← Sha Tin tips

Sha Tin tips · 4 October 2026

Our rating of every runner at Sha Tin on Sun, 4 Oct 2026, locked at Sat 3 Oct, 09:00 HKT — 27.5 hours before race 1 — and published unchanged. Each race shows the top three; the full ranked field is underneath. Form and last-run speed only; no prices are used. How the record works →

Our #1 won
0/11
favourite 1/11
Winner in top 3
3/11
ROI on our #1
-100.0%
favourite -82.7%
Races
11

Scored at HKJC's own dividends. One meeting is noise; the running total is what counts.

Full results, pace maps and sectionals →sealed file (.json)timestamp proof (.ots)

Race 1 · 1650m All Weather

Winner in top 3
Class 5 · 14 runners · draw bias at this trip
  1. 1. Oriental Surprise (12) · Stalker0.828
  2. 2. Soaring Bronco (4) · Stalker0.741
  3. 3. Double Bingo (1) · Midfield · won0.586

Won by Double Bingo (1) at 11.0 — our #3 of 14.

Full ranked field (14)
  1. 1. Oriental Surprise (12)0.828
  2. 2. Soaring Bronco (4)0.741
  3. 3. Double Bingo (1)0.586
  4. 4. Happydearhappydeer (14)0.580
  5. 5. Blue Baron (9)0.498
  6. 6. Celestial Harmony (7)0.464
  7. 7. Go Go Go (13)0.460
  8. 8. Hailtothevictors (2)0.448
  9. 9. Fortune Supernova (3)0.438
  10. 10. Mazing Grace (11)0.430
  11. 11. Kolachi (10)0.409
  12. 12. Swagger Bro (6)0.393
  13. 13. Rising Elite (5)0.314
  14. 14. Viva Taste (8)0.293

Race 2 · 1200m Turf

Missed
Class 4 · 14 runners · draw bias at this trip
  1. 1. Copartner A I (3)0.626
  2. 2. Lean Era (5)0.586
  3. 3. Trendy Rush (11) · Closer0.576

Won by Kol (13) at 1.9 — our #5 of 14.

Full ranked field (14)
  1. 1. Copartner A I (3)0.626
  2. 2. Lean Era (5)0.586
  3. 3. Trendy Rush (11)0.576
  4. 4. Same To You (14)0.559
  5. 5. Kol (13)0.551
  6. 6. Wolf Coming (2)0.547
  7. 7. Ten Loves (1)0.431
  8. 8. Happy Special (6)0.425
  9. 9. Smiling Sky (8)0.417
  10. 10. Faithful Warrior (4)0.380
  11. 11. Shandong Spirit (10)0.368
  12. 12. Good Power (9)0.300
  13. 13. Silver Spurs (7)0.289
  14. 14. E Hopeful (12)0.277

Race 3 · 1650m All Weather

Missed
Class 2 · 8 runners · draw bias at this trip
  1. 1. Talents Ambition (2) · Closer0.766
  2. 2. Sing Dragon (3) · Leader0.708
  3. 3. Sky Vino (7) · Stalker0.687

Won by Definitive (6) at 8.7 — our #4 of 8.

Full ranked field (8)
  1. 1. Talents Ambition (2)0.766
  2. 2. Sing Dragon (3)0.708
  3. 3. Sky Vino (7)0.687
  4. 4. Definitive (6)0.572
  5. 5. Loch Tay (8)0.550
  6. 6. Chancheng Glory (1)0.343
  7. 7. Awesome Fluke (5)0.323
  8. 8. Gorgeous Win (4)0.315

Race 4 · 1400m Turf

Missed
Class 5 · 14 runners · draw bias at this trip
  1. 1. Rattan Galaxy (4) · Stalker0.760
  2. 2. He Was Me (7) · Leader0.758
  3. 3. The All Rounder (8) · Midfield0.753

Won by Team Happy (12) at 9.8 — our #7 of 14.

Full ranked field (14)
  1. 1. Rattan Galaxy (4)0.760
  2. 2. He Was Me (7)0.758
  3. 3. The All Rounder (8)0.753
  4. 4. Superb Guy (13)0.671
  5. 5. Peridot (6)0.662
  6. 6. Colourful Winner (9)0.654
  7. 7. Team Happy (12)0.644
  8. 8. Made For Life (5)0.629
  9. 9. Lightning Ace (2)0.583
  10. 10. Sea Diamond (3)0.558
  11. 11. Supreme Winner (14)0.537
  12. 12. My Flying Angel (11)0.382
  13. 13. Turbo Jefferies (1)0.328
  14. 14. Smart City (10)0.235

Race 5 · 1650m All Weather

Missed
Class 4 · 13 runners · draw bias at this trip
  1. 1. Night Purosangue (6) · Leader0.690
  2. 2. Vivacious Win (4) · Stalker0.674
  3. 3. Chill Kaka (7) · Stalker0.633

Won by Supreme Agility (5) at 14.0 — our #6 of 13.

Full ranked field (13)
  1. 1. Night Purosangue (6)0.690
  2. 2. Vivacious Win (4)0.674
  3. 3. Chill Kaka (7)0.633
  4. 4. Bull Attitude (12)0.628
  5. 5. Firefoot (8)0.592
  6. 6. Supreme Agility (5)0.549
  7. 7. Perfect Team (10)0.548
  8. 8. Leaping Star (9)0.523
  9. 9. General Redwood (1)0.490
  10. 10. Another World (3)0.474
  11. 11. Happy Universe (2)0.418
  12. 12. Never Peter Out (11)0.411
  13. 13. Joltin (13)0.293

Race 6 · 1400m Turf

Winner in top 3
Class 4 · 14 runners · draw bias at this trip
  1. 1. Grand Patch (2) · Midfield0.737
  2. 2. Mr Cool (6) · Stalker · won0.690
  3. 3. Hero Rising (8) · Midfield0.664

Won by Mr Cool (6) at 3.5 — our #2 of 14.

Full ranked field (14)
  1. 1. Grand Patch (2)0.737
  2. 2. Mr Cool (6)0.690
  3. 3. Hero Rising (8)0.664
  4. 4. Top To Sky (11)0.534
  5. 5. Shotgun (9)0.507
  6. 6. Pegasus Elite (5)0.500
  7. 7. View All Things (14)0.499
  8. 8. Positive Smile (3)0.470
  9. 9. Leslie (7)0.458
  10. 10. Goldentronicmighty (12)0.348
  11. 11. Superb Kid (10)0.337
  12. 12. Apolar Fighter (13)0.323
  13. 13. Copartner Fleet (4)0.259
  14. 14. Sugar Goodson (1)0.123

Race 7 · 1400m Turf

Missed
Class 4 · 14 runners · draw bias at this trip
  1. 1. Quick Contribution (14) · Midfield0.740
  2. 2. Forza Leader (13) · Closer0.707
  3. 3. California Waves (2) · Midfield0.640

Won by Lady'S Love (3) at 5.1 — our #5 of 14.

Full ranked field (14)
  1. 1. Quick Contribution (14)0.740
  2. 2. Forza Leader (13)0.707
  3. 3. California Waves (2)0.640
  4. 4. Golden Win (8)0.629
  5. 5. Lady'S Love (3)0.614
  6. 6. Mighty Fighter (9)0.592
  7. 7. Happy Promise (11)0.564
  8. 8. Next Fortune (10)0.557
  9. 9. Genius Baby (7)0.546
  10. 10. Polar Patch (12)0.539
  11. 11. Well Enough (1)0.325
  12. 12. Steadfast Fort (4)0.309
  13. 13. Kingman Reef (5)0.299
  14. 14. Jolly Bonus (6)0.220

Race 8 · 1800m Turf

Winner in top 3
Class 3 · 11 runners · draw bias at this trip
  1. 1. Flow Water Flow (5) · Midfield0.817
  2. 2. Forever Folks (10) · Closer0.713
  3. 3. Big Return (8) · Stalker · won0.710

Won by Big Return (8) at 4.8 — our #3 of 11.

Full ranked field (11)
  1. 1. Flow Water Flow (5)0.817
  2. 2. Forever Folks (10)0.713
  3. 3. Big Return (8)0.710
  4. 4. Glittering Legend (4)0.707
  5. 5. Hymnbook (9)0.691
  6. 6. Mighty Strength (6)0.556
  7. 7. King Equine (7)0.553
  8. 8. Smart Avenue (1)0.553
  9. 9. Call Me Magnifique (3)0.539
  10. 10. Pocketing (2)0.479
  11. 11. Dreaming Together (11)0.274

Race 9 · 1650m All Weather

Missed
Class 3 · 12 runners · draw bias at this trip
  1. 1. Thriving Brothers (4) · Stalker0.756
  2. 2. Reliable Profit (3) · Stalker0.719
  3. 3. Blossomy (8) · Midfield0.711

Won by All Round Winner (10) at 11.0 — our #8 of 12.

Full ranked field (12)
  1. 1. Thriving Brothers (4)0.756
  2. 2. Reliable Profit (3)0.719
  3. 3. Blossomy (8)0.711
  4. 4. Turin Mascot (11)0.662
  5. 5. Quantum Legend (12)0.580
  6. 6. Stormi (6)0.568
  7. 7. Nezha (5)0.554
  8. 8. All Round Winner (10)0.545
  9. 9. Corleone (2)0.529
  10. 10. Keefy (7)0.413
  11. 11. King Dance (9)0.383
  12. 12. Dragon Air Force (1)0.164

Race 10 · 1000m Turf

Missed
Class 3 · 14 runners · draw bias at this trip
  1. 1. Lahore (14) · Stalker0.759
  2. 2. Lucky Candy (13) · Leader0.720
  3. 3. Metro Power (3) · Leader0.713

Won by Horsepower (1) at 18.0 — our #5 of 14.

Full ranked field (14)
  1. 1. Lahore (14)0.759
  2. 2. Lucky Candy (13)0.720
  3. 3. Metro Power (3)0.713
  4. 4. Alpha Strike (2)0.694
  5. 5. Horsepower (1)0.667
  6. 6. Invincible Steed (10)0.665
  7. 7. Conghua Galaxy (9)0.658
  8. 8. Smart Oink (6)0.500
  9. 9. Celestial Hero (4)0.449
  10. 10. Mickley (8)0.432
  11. 11. Jin Sheng (12)0.411
  12. 12. Casa Of Honor (7)0.404
  13. 13. Notthesillyone (11)0.389
  14. 14. Eternal Fortune (5)0.389

Race 11 · 1200m Turf

Missed
Class 3 · 14 runners · draw bias at this trip
  1. 1. Helene Supafeeling (1) · Midfield0.816
  2. 2. Packing Glory (10) · Leader0.803
  3. 3. Solid State (2)0.763

Won by Bunta Baby (5) at 39.0 — our #5 of 14.

Full ranked field (14)
  1. 1. Helene Supafeeling (1)0.816
  2. 2. Packing Glory (10)0.803
  3. 3. Solid State (2)0.763
  4. 4. Lucy In The Sky (3)0.753
  5. 5. Bunta Baby (5)0.684
  6. 6. The Unique Star (9)0.649
  7. 7. Gold Patch (4)0.531
  8. 8. Lifeline Express (13)0.514
  9. 9. Grand Eagle (7)0.513
  10. 10. Radiant Path (6)0.500
  11. 11. Master Payment (14)0.499
  12. 12. City Gold Banner (8)0.496
  13. 13. Shanghai Warrior (11)0.493
  14. 14. Vulcanus (12)0.349

Ratings are a statistical ranking for information, not betting advice, and promise nothing. Model form+speed v0.2.

One discipline, five racing worlds:TJK Tahmin · TurkeyShaTinMore · Hong KongUSA Pick Day · USASA Horse Race · South AfricaRace Franch · Francethe network →