GOLDENTRONICMIGHTY

Trainer J Richards · 28 runs · 3 wins · 6 places

last 10 finishes, oldest left
Running style
Midfield
early position 66% back · gains +1.3 spots
Body weight
1279 lb
-15 lb vs previous run
Last run
13th
Sun, 6 Sept 2026 · 1400m
Best time
57.01
1000m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 6 Sept 2026Sha Tin R8 · Class 4 · 1400m 13/14111-11-13-131:23.041279M L Yeung18.0
Sun, 12 Jul 2026Sha Tin R3 · Class 4 · 1400m 5/1476-6-6-51:21.921294M L Yeung48.0
Sun, 21 Jun 2026Sha Tin R3 · Class 4 · 1200m 7/14510-9-71:09.661291M L Yeung25.0
Sun, 24 May 2026Sha Tin R3 · Class 4 · 1200m 7/14210-8-71:09.741295B Avdulla10.0
Sun, 17 May 2026Sha Tin R5 · Class 4 · 1200m 7/1239-9-71:11.571314M L Yeung23.0
Sun, 26 Apr 2026Sha Tin R3 · Class 4 · 1200m 9/141010-12-91:09.771304M L Yeung76.0
Mon, 6 Apr 2026Sha Tin R5 · Class 4 · 1200m 12/141312-12-121:10.301302M L Yeung41.0
Sun, 22 Mar 2026Sha Tin R4 · Class 4 · 1200m 5/14912-12-51:09.671291M L Yeung20.0
Thu, 19 Feb 2026Sha Tin R10 · Class 3 · 1200m 6/14104-3-61:09.731294A Badel60.0
Wed, 28 Jan 2026Happy Valley R7 · Class 3 · 1200m 11/1389-10-111:10.131298M L Yeung23.0
Sun, 18 Jan 2026Sha Tin R8 · Class 3 · 1200m 4/1437-7-41:09.261295M L Yeung16.0
Sun, 4 Jan 2026Sha Tin R10 · Class 3 · 1200m 2/1224-4-21:09.371301M L Yeung13.0
Sat, 27 Dec 2025Sha Tin R10 · Class 3 · 1200m 9/141414-14-91:09.871311M L Yeung65.0
Sun, 30 Nov 2025Sha Tin R9 · Class 3 · 1200m 8/1384-4-81:09.941312M L Yeung20.0
Sun, 26 Oct 2025Sha Tin R3 · Class 4 · 1200m 1/1477-4-11:08.771296M L Yeung19.0
Sun, 13 Jul 2025Sha Tin R3 · Class 4 · 1200m 11/141411-14-111:10.141298A Atzeni8.5
Sat, 28 Jun 2025Sha Tin R4 · Class 4 · 1200m 3/141310-10-31:09.861292B Avdulla6.5
Sun, 22 Jun 2025Sha Tin R3 · Class 4 · 1200m 8/1499-11-81:10.211302M L Yeung8.1
Sun, 25 May 2025Sha Tin R2 · Class 4 · 1200m 1/1446-4-11:09.451291M L Yeung3.0
Sun, 27 Apr 2025Sha Tin R2 · Class 4 · 1200m 1/1424-3-11:09.121287M L Yeung4.1
Sun, 23 Mar 2025Sha Tin R4 · Class 4 · 1200m 5/1455-5-51:09.081281M F Poon14.0
Sun, 16 Feb 2025Sha Tin R5 · Class 4 · 1400m 10/1564-5-5-101:22.131282K Teetan10.0
Sun, 9 Feb 2025Sha Tin R4 · Class 4 · 1400m 10/1469-9-9-101:22.601292M L Yeung11.0
Sun, 19 Jan 2025Sha Tin R5 · Class 4 · 1400m 9/151310-13-14-91:22.421277C Y Ho27.0
Wed, 1 Jan 2025Sha Tin R3 · Class 4 · 1200m 3/1236-7-31:09.871277M L Yeung33.0
Sun, 15 Dec 2024Sha Tin R4 · Class 4 · 1000m 9/14613-14-957.011283C Y Ho56.0
Sun, 1 Dec 2024Sha Tin R2 · Class 4 · 1200m 10/1245-5-101:10.621302M L Yeung26.0
Sat, 9 Nov 2024Sha Tin R3 · Class 4 · 1200m 9/14710-8-91:10.011285M L Yeung86.0

Style over the last 6 runs: Midfield