Sha Tin · Sat, 27 Dec 2025
10 races · going GOOD · rail A+3
Race 1 · Class 4 · 1400m Turf
Won by SALON S at 2.1 · 1:21.34 · sectionals 13.38 · 21.10 · 23.28 · 11.46 · 11.82 · 23.58 · 11.43 · 12.15
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SALON S (2) | M F Poon | 7 | 134 | 1178 | no history | 2.1 |
| 2 | TURIN CHAMPIONS (3) | H Bowman | 11 | 128 | 1028 | no history | 22.0 |
| 3 | CROSSBORDERDUDE (6) | B Avdulla | 4 | 127 | 1146 | no history | 56.0 |
| 4 | JUST FOLLOW ME (14) | K Teetan | 10 | 122 | 1139 | Closer | 30.0 |
| 5 | CHILL PARTNERS (5) | M L Yeung | 2 | 127 | 1230 | no history | 25.0 |
| 6 | SUPER DRAGON (9) | Z Purton | 13 | 126 | 1153 | no history | 3.1 |
| 7 | FALCON HUNTER (10) | C L Chau | 5 | 123 | 1089 | no history | 26.0 |
| 8 | JOLLY BRILLIANT (8) | M Chadwick | 1 | 127 | 1112 | no history | 33.0 |
| 9 | BLASTED TALENT (4) | M Guyon | 3 | 127 | 1170 | no history | 9.2 |
| 10 | MAZING GRACE (13) | R Kingscote | 12 | 123 | 1172 | Midfield | 70.0 |
| 11 | MOTOR (1) | K C Leung | 8 | 135 | 1175 | Leader | 21.0 |
| 12 | STAR ELEGANCE (12) | J Orman | 14 | 125 | 1125 | no history | 129.0 |
| 13 | GORGEOUS VICTORY (7) | Y L Chung | 9 | 125 | 1045 | no history | 91.0 |
| 14 | FOREVER FANCY (11) | D Probert | 6 | 125 | 1192 | no history | 48.0 |
Race 2 · Class 4 · 1200m Turf
Won by AURIO at 2.0 · 1:08.67 · sectionals 23.57 · 21.79 · 10.72 · 11.07 · 23.31 · 11.43 · 11.88
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | AURIO (2) | J Orman | 1 | 133 | 1160 | Closer | 2.0 |
| 2 | LITTLE MONSTER (9) | C L Chau | 13 | 124 | 1161 | Stalker | 29.0 |
| 3 | VICTORY CHAMPION (10) | K C Leung | 10 | 125 | 1161 | Stalker | 7.9 |
| 4 | VIGOR EYE (8) | B Avdulla | 8 | 127 | 1054 | no history | 8.7 |
| 5 | SNOWTHORN (14) | M Chadwick | 3 | 117 | 1115 | Stalker | 7.7 |
| 6 | I EXCELLE (7) | A Atzeni | 5 | 127 | 1139 | no history | 15.0 |
| 7 | DUKE OF ORANGE (4) | H Bowman | 9 | 127 | 1045 | no history | 33.0 |
| 8 | LUCKY TWIN STARS (1) | K Teetan | 12 | 135 | 1225 | Closer | 33.0 |
| 9 | TEAM TEAM FOLKS (3) | M L Yeung | 11 | 129 | 1113 | Closer | 14.0 |
| 10 | GENERAL REDWOOD (6) | Y L Chung | 4 | 125 | 1065 | no history | 96.0 |
| 11 | FLYING AMANI (11) | M F Poon | 7 | 124 | 1084 | no history | 72.0 |
| 12 | GROOVY FEELING (13) | L Hewitson | 14 | 121 | 1102 | Midfield | 60.0 |
| 13 | LOVEISINTHEAIR (12) | M Guyon | 6 | 123 | 1068 | Midfield | 18.0 |
| 14 | EXCEPTIONAL SANTOS (5) | H Bentley | 2 | 127 | 1090 | no history | 61.0 |
Race 3 · Class 2 · 2000m Turf
Won by NUMBERS at 6.0 · 2:00.94 · sectionals 26.26 · 23.43 · 24.05 · 23.35 · 11.78 · 11.57 · 23.85 · 11.66 · 12.19
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | NUMBERS (5) | K C Leung | 4 | 119 | 1217 | no history | 6.0 |
| 2 | WINNING WING (6) | H T Mo | 9 | 115 | 1180 | Midfield | 3.3 |
| 3 | GENTLEMEN LEGACY (9) | M Chadwick | 6 | 115 | 1167 | Midfield | 10.0 |
| 4 | NOISY BOY (7) | K Teetan | 1 | 115 | 1078 | Midfield | 7.4 |
| 5 | BRAVEHEARTS (8) | M F Poon | 7 | 115 | 1109 | Closer | 11.0 |
| 6 | AWESOME FLUKE (4) | A Atzeni | 5 | 119 | 1201 | Stalker | 14.0 |
| 7 | KA YING GENERATION (3) | L Ferraris | 3 | 122 | 1166 | Midfield | 6.2 |
| 8 | LO RIDER (2) | H Bentley | 2 | 124 | 1042 | Midfield | 5.5 |
| 9 | SWORD POINT (1) | D Probert | 8 | 135 | 1155 | Leader | 46.0 |
Race 4 · Class 5 · 1800m All Weather
Won by FOREMOST TEDDY at 2.9 · 1:49.85 · sectionals 14.05 · 24.25 · 24.68 · 23.41 · 11.95 · 11.46 · 23.46 · 11.38 · 12.08
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FOREMOST TEDDY (7) | K Teetan | 3 | 128 | 1202 | Stalker | 2.9 |
| 2 | SUPER HONG KONG (9) | R Kingscote | 2 | 125 | 1064 | Closer | 18.0 |
| 3 | ATOMIC BEAUTY (4) | A Atzeni | 6 | 131 | 1213 | Stalker | 14.0 |
| 4 | GO GO GO (11) | H Bentley | 1 | 119 | 1127 | Midfield | 9.4 |
| 5 | PHANTOM CYCLONE (10) | M Guyon | 12 | 123 | 1094 | Closer | 16.0 |
| 6 | MEEPMEEP (5) | B Avdulla | 7 | 131 | 1090 | Closer | 14.0 |
| 7 | HAILTOTHEVICTORS (1) | L Ferraris | 5 | 135 | 1104 | Midfield | 10.0 |
| 8 | ALL ARE MINE (3) | Z Purton | 9 | 131 | 1042 | Closer | 7.0 |
| 9 | FAMILY FORTUNE (6) | H Bowman | 4 | 130 | 995 | Midfield | 7.4 |
| 10 | ALL EYES ON ME (12) | M L Yeung | 14 | 117 | 1099 | Closer | 75.0 |
| 11 | SMART BEAUTY (8) | Y L Chung | 10 | 126 | 1124 | Midfield | 35.0 |
| 12 | SOARING BRONCO (2) | J Orman | 8 | 132 | 1127 | Stalker | 19.0 |
| 13 | MR ALADDIN (14) | M Chadwick | 11 | 115 | 1095 | Closer | 42.0 |
| 14 | BINGO BABE (13) | H T Mo | 13 | 115 | 1108 | Midfield | 91.0 |
Race 5 · Class 4 · 1200m Turf
Won by MOUNT EVEREST at 21.0 · 1:09.29 · sectionals 23.47 · 22.40 · 10.97 · 11.43 · 23.42 · 11.41 · 12.01
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MOUNT EVEREST (4) | M L Yeung | 3 | 133 | 1221 | Midfield | 21.0 |
| 2 | MASTER PHOENIX (5) | C Y Ho | 14 | 131 | 1103 | Midfield | 48.0 |
| 3 | CLOUD NINE (6) | L Ferraris | 12 | 128 | 1099 | no history | 12.0 |
| 4 | DASH (14) | L Hewitson | 9 | 119 | 1190 | Midfield | 72.0 |
| 5 | BROWNNEEDSFURTHER (12) | J Orman | 6 | 127 | 1189 | Midfield | 32.0 |
| 6 | GASTRONOMIQUE (13) | A Atzeni | 7 | 122 | 1090 | Midfield | 29.0 |
| 7 | LEADING AGILITY (9) | M Chadwick | 1 | 128 | 1048 | no history | 10.0 |
| 8 | PACKING PHOENIX (1) | Z Purton | 2 | 135 | 1190 | Leader | 1.6 |
| 9 | EMBRACE ABERDEEN (2) | M F Poon | 10 | 134 | 1182 | no history | 7.9 |
| 10 | WHOWROTETHATSONG (11) | Y L Chung | 4 | 126 | 982 | no history | 29.0 |
| 11 | FLYING CHRISTIE (7) | R Kingscote | 13 | 128 | 1131 | no history | 131.0 |
| 12 | SKY CAP (3) | E C W Wong | 5 | 129 | 1168 | Leader | 24.0 |
| 13 | THE COSMIC POWER (10) | H T Mo | 11 | 126 | 1080 | no history | 106.0 |
| 14 | GRAND MASTERMIND (8) | H Bowman | 8 | 128 | 1145 | no history | 26.0 |
Race 6 · Class 4 · 1400m Turf
Won by HAPPY BOSS at 6.8 · 1:22.09 · sectionals 13.47 · 21.36 · 23.33 · 11.71 · 11.62 · 23.93 · 11.68 · 12.25
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HAPPY BOSS (6) | L Ferraris | 3 | 127 | 1101 | no history | 6.8 |
| 2 | STAR SATYR (2) | Y L Chung | 5 | 132 | 1112 | Midfield | 12.0 |
| 3 | AEROVOLANIC (4) | M Guyon | 4 | 132 | 1129 | Midfield | 5.5 |
| 4 | ALL'S WELL (5) | H Bowman | 13 | 132 | 1092 | Midfield | 6.4 |
| 5 | TOP PEAK (9) | K Teetan | 7 | 125 | 1203 | Stalker | 10.0 |
| 6 | DR GOLDEN GENERAL (14) | M L Yeung | 10 | 118 | 1173 | Closer | 72.0 |
| 7 | SOMELOVEFROMABOVE (13) | M Chadwick | 8 | 122 | 1177 | Stalker | 32.0 |
| 8 | ROBOT STAR (7) | C L Chau | 2 | 125 | 1087 | no history | 5.2 |
| 9 | CIRCUIT CENTURY (10) | R Kingscote | 6 | 124 | 1080 | no history | 161.0 |
| 10 | SURE JOYFUL (3) | E C W Wong | 12 | 128 | 1104 | Stalker | 46.0 |
| 11 | ENJOY GOLF (12) | H Bentley | 1 | 122 | 1195 | Stalker | 12.0 |
| 12 | MANAPHY (8) | K C Leung | 9 | 126 | 1213 | no history | 128.0 |
| 13 | SALUTE KING PRAWN (11) | D Probert | 14 | 123 | 1198 | Midfield | 106.0 |
| 14 | YEE CHEONG GLORY (1) | Z Purton | 11 | 135 | 1200 | Midfield | 5.4 |
Race 7 · Class 4 · 1650m All Weather
Won by SIGHT DREAMER at 4.5 · 1:39.53 · sectionals 28.93 · 23.78 · 23.37 · 11.80 · 11.57 · 23.45 · 11.50 · 11.95
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SIGHT DREAMER (14) | A Atzeni | 4 | 118 | 1308 | Stalker | 4.5 |
| 2 | FASHION LEGEND (5) | L Ferraris | 1 | 127 | 1066 | Leader | 8.3 |
| 3 | YODA'S CHOICE (11) | M Guyon | 9 | 121 | 1147 | Stalker | 8.8 |
| 4 | FOREVER FOLKS (6) | K Teetan | 6 | 127 | 1202 | Closer | 7.4 |
| 5 | CALIFORNIA STAR (8) | M Chadwick | 10 | 125 | 1168 | Closer | 6.7 |
| 6 | NIGHT PUROSANGUE (12) | H Bentley | 2 | 120 | 1246 | Midfield | 7.6 |
| 7 | LESLIE (9) | M F Poon | 5 | 123 | 1170 | Closer | 16.0 |
| 8 | STAR FIGURE (4) | Z Purton | 13 | 128 | 1097 | Midfield | 10.0 |
| 9 | RISING ELITE (3) | K C Leung | 3 | 128 | 1078 | no history | 83.0 |
| 10 | NO OTHER CHOICE (13) | M L Yeung | 7 | 119 | 1055 | Stalker | 18.0 |
| 11 | NOT USUAL PICK (1) | J Orman | 11 | 135 | 1055 | Closer | 127.0 |
| 12 | KING DANCE (10) | C Y Ho | 12 | 121 | 1092 | Midfield | 17.0 |
| 13 | FORTUNE KINGO (7) | R Kingscote | 8 | 126 | 1221 | Closer | 21.0 |
| 14 | SHINYU KOKOROE (2) | D Probert | 14 | 130 | 1156 | Midfield | 66.0 |
Race 8 · Class 3 · 1000m Turf
Won by MAGNIFIQUE at 3.4 · 55.85 · sectionals 13.05 · 20.58 · 10.11 · 10.47 · 22.22 · 10.74 · 11.48
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MAGNIFIQUE (1) | J Orman | 12 | 134 | 1298 | Leader | 3.4 |
| 2 | FAST RESPONDER (3) | A Atzeni | 13 | 132 | 1060 | Stalker | 15.0 |
| 3 | CHILL BUDDY (10) | K Teetan | 7 | 125 | 1167 | Midfield | 9.9 |
| 4 | SPARKLING FELLOW (13) | M F Poon | 6 | 122 | 1152 | Midfield | 25.0 |
| 5 | SUPER STRONG KID (4) | Z Purton | 11 | 130 | 1213 | Stalker | 2.6 |
| 6 | BUNDLE OF CHARM (5) | B Avdulla | 2 | 129 | 1204 | Stalker | 31.0 |
| 7 | HAYDAY (12) | M Chadwick | 5 | 122 | 1122 | Leader | 94.0 |
| 8 | WONDERSTAR (2) | E C W Wong | 10 | 128 | 1273 | Leader | 10.0 |
| 9 | THUNDER KIT (11) | L Hewitson | 9 | 124 | 1173 | no history | 35.0 |
| 10 | HEALTHY HEALTHY (14) | H Bentley | 3 | 120 | 1203 | Stalker | 31.0 |
| 11 | RYUI KOKOROE (9) | R Kingscote | 1 | 126 | 1109 | no history | 74.0 |
| 12 | MR DESIRA (6) | C Y Ho | 8 | 127 | 1172 | Leader | 12.0 |
| 13 | PARENTS' LOVE (7) | Y L Chung | 4 | 125 | 1072 | Leader | 31.0 |
| 14 | TACTICAL VICTORY (8) | M L Yeung | 14 | 127 | 1239 | no history | 152.0 |
Race 9 · Class 3 · 1650m All Weather
Won by NEW FOREST at 5.3 · 1:39.08 · sectionals 28.54 · 23.24 · 23.80 · 11.81 · 11.99 · 23.50 · 11.45 · 12.05
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | NEW FOREST (1) | L Hewitson | 6 | 135 | 1151 | Leader | 5.3 |
| 2 | DEFINITIVE (3) | L Ferraris | 2 | 133 | 1111 | Stalker | 21.0 |
| 3 | ANOTHER WORLD (5) | C Y Ho | 1 | 131 | 1088 | Stalker | 5.1 |
| 4 | YOUNG ACHIEVER (7) | H Bentley | 3 | 130 | 1171 | Closer | 73.0 |
| 5 | DRAGON AIR FORCE (4) | H Bowman | 7 | 132 | 1050 | Stalker | 9.9 |
| 6 | ALLCASH (13) | Z Purton | 5 | 121 | 1013 | Midfield | 3.0 |
| 7 | RELIABLE PROFIT (8) | J Orman | 4 | 129 | 1162 | Midfield | 8.2 |
| 8 | TALENTS TRUMP (10) | D Probert | 9 | 123 | 1164 | no history | 98.0 |
| 9 | MASK RIDER (12) | M Chadwick | 8 | 122 | 1146 | Leader | 13.0 |
| 10 | ARIEL (9) | R Kingscote | 11 | 127 | 1231 | Leader | 48.0 |
| 11 | ENDEARED (14) | K Teetan | 13 | 121 | 1080 | Closer | 17.0 |
| 12 | PERFECT TEAM (2) | E C W Wong | 10 | 129 | 1076 | Closer | 35.0 |
| 13 | SHAMZ (6) | A Atzeni | 14 | 130 | 1117 | no history | 93.0 |
| 14 | EVERSTAR (11) | M Guyon | 12 | 122 | 1169 | Midfield | 58.0 |
Race 10 · Class 3 · 1200m Turf
Won by JUMBO TREASURE at 9.7 · 1:09.24 · sectionals 24.04 · 22.50 · 11.19 · 11.31 · 22.70 · 11.02 · 11.68
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | JUMBO TREASURE (3) | K C Leung | 6 | 127 | 1136 | Leader | 9.7 |
| 2 | SZERYNG (5) | Z Purton | 13 | 126 | 1216 | Stalker | 2.1 |
| 3 | NEW FUTURE FOLKS (1) | M Guyon | 10 | 132 | 1095 | Stalker | 11.0 |
| 4 | HAROLD WIN (2) | C L Chau | 9 | 125 | 1125 | Leader | 9.2 |
| 5 | PRESTIGE ALWAYS (4) | L Hewitson | 2 | 127 | 1121 | Stalker | 17.0 |
| 6 | STORMY GROVE (6) | H Bentley | 4 | 125 | 1215 | no history | 7.2 |
| 7 | FIND MY LOVE (13) | M Chadwick | 1 | 120 | 1162 | Midfield | 13.0 |
| 8 | GREATER BAE (9) | A Atzeni | 5 | 123 | 1085 | no history | 14.0 |
| 9 | GOLDENTRONICMIGHTY (11) | M L Yeung | 14 | 121 | 1311 | Midfield | 65.0 |
| 10 | JOKER ORBIT (8) | Y L Chung | 7 | 122 | 1009 | no history | 141.0 |
| 11 | LUCKY XANDER (12) | M F Poon | 3 | 121 | 1230 | Closer | 81.0 |
| 12 | HOLMES A COURT (14) | C Y Ho | 11 | 122 | 1163 | Midfield | 86.0 |
| 13 | SUPER INFINITY (7) | L Ferraris | 8 | 125 | 1131 | Midfield | 16.0 |
| 14 | STARRY SHOW (10) | K Teetan | 12 | 123 | 1000 | no history | 151.0 |