HAROLD WIN

Trainer K W Lui · 32 runs · 2 wins · 16 places

last 10 finishes, oldest left
Running style
Leader
early position 8% back · gains -2.7 spots
Body weight
1109 lb
-10 lb vs previous run
Last run
5th
Sun, 6 Sept 2026 · 1200m
Best time
1:08.75
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 6 Sept 2026Sha Tin R6 · Class 4 · 1200m 5/1445-4-51:08.861109H Bowman3.0
Sun, 12 Jul 2026Sha Tin R4 · Class 4 · 1400m 3/14141-1-1-31:21.671119E Brown4.1
Sat, 27 Jun 2026Sha Tin R7 · Class 4 · 1400m 2/1421-1-1-21:21.791119E Brown10.0
Sun, 24 May 2026Sha Tin R6 · Class 4 · 1400m 4/1543-4-6-41:22.821128C L Chau3.5
Sun, 26 Apr 2026Sha Tin R8 · Class 3 · 1400m 10/14131-2-2-101:21.571109P N Wong17.0
Mon, 6 Apr 2026Sha Tin R8 · Class 3 · 1400m 4/1011-1-1-41:21.701126H Y Yuen5.8
Sun, 8 Mar 2026Sha Tin R11 · Class 3 · 1400m 5/1422-5-7-51:22.341124C L Chau11.0
Sun, 22 Feb 2026Sha Tin R11 · Class 3 · 1400m 3/14103-4-3-31:21.131114A Atzeni54.0
Sat, 14 Feb 2026Sha Tin R3 · Class 3 · 1200m 5/1176-4-51:09.421122H Bowman5.2
Sun, 18 Jan 2026Sha Tin R8 · Class 3 · 1200m 5/1415-5-51:09.281134C L Chau6.7
Sat, 27 Dec 2025Sha Tin R10 · Class 3 · 1200m 4/1492-2-41:09.441125C L Chau9.2
Sun, 23 Nov 2025Sha Tin R9 · Class 3 · 1200m 9/1475-5-91:09.561121A Atzeni17.0
Sun, 19 Oct 2025Sha Tin R9 · Class 3 · 1400m 3/1426-6-5-31:21.251122C L Chau4.8
Wed, 1 Oct 2025Sha Tin R9 · Class 3 · 1200m 2/1425-5-21:08.771127C L Chau3.6
Sun, 14 Sept 2025Sha Tin R9 · Class 3 · 1200m AWT6/1274-5-61:09.321122C L Chau7.1
Sat, 14 Jun 2025Sha Tin R7 · Class 4 · 1400m 1/1481-2-2-11:21.741123C L Chau3.7
Wed, 21 May 2025Happy Valley R8 · Class 3 · 1650m 11/1212-2-3-111:40.811123M L Yeung7.0
Sun, 27 Apr 2025Sha Tin R10 · Class 3 · 1400m 3/1552-3-3-31:21.431104A Atzeni3.7
Sun, 13 Apr 2025Sha Tin R7 · Class 4 · 1400m 2/1483-6-4-21:21.721113C L Chau2.4
Sun, 23 Mar 2025Sha Tin R3 · Class 4 · 1400m 2/1494-7-7-21:21.481109C L Chau7.5
Sun, 23 Feb 2025Sha Tin R3 · Class 4 · 1400m 3/14142-2-2-31:22.581103C L Chau9.4
Wed, 5 Feb 2025Happy Valley R9 · Class 3 · 1200m 9/12122-2-91:10.321090M L Yeung10.0
Wed, 15 Jan 2025Happy Valley R9 · Class 3 · 1200m 6/12122-2-61:10.461098A Atzeni14.0
Wed, 18 Dec 2024Sha Tin R7 · Class 3 · 1200m AWT3/1222-2-31:08.521120M L Yeung3.9
Sun, 24 Nov 2024Sha Tin R9 · Class 3 · 1200m 8/12103-4-81:09.211112A Atzeni6.5
Sun, 20 Oct 2024Sha Tin R6 · Class 4 · 1200m 3/14126-6-31:09.251114A Atzeni5.3
Sat, 28 Sept 2024Sha Tin R8 · Class 4 · 1200m 1/1063-3-11:09.431117A Atzeni2.4
Sun, 8 Sept 2024Sha Tin R9 · Class 4 · 1200m 2/12122-2-21:08.751110A Atzeni10.0
Wed, 10 Jul 2024Happy Valley R4 · Class 4 · 1200m 3/1244-4-31:09.821101A Atzeni3.0
Mon, 1 Jul 2024Sha Tin R5 · Class 4 · 1200m 3/1413-3-31:09.391111A Atzeni3.9
Sat, 8 Jun 2024Sha Tin R6 · Class 4 · 1200m 4/1244-4-41:09.911121A Atzeni10.0
Sun, 19 May 2024Sha Tin R4 · Class 4 · 1200m 4/1224-4-41:09.871114A Atzeni12.0

Style over the last 6 runs: Leader