Sha Tin · Sun, 27 Apr 2025
10 races · going GOOD · rail A
Race 1 · Class 4 · 1800m Turf
Won by YOUTH POWER at 7.1 · 1:47.57 · sectionals 13.88 · 22.07 · 24.03 · 24.29 · 12.26 · 12.03 · 23.30 · 11.29 · 12.01
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | YOUTH POWER (9) | K Teetan | 1 | 117 | 1026 | Stalker | 7.1 |
| 2 | BEAUTY VIVA (2) | Z Purton | 6 | 134 | 1119 | Midfield | 4.1 |
| 3 | ORIENTAL SMOKE (3) | H Bowman | 3 | 133 | 1232 | Stalker | 4.8 |
| 4 | PING HAI COMET (10) | A Atzeni | 7 | 116 | 1166 | Midfield | 47.0 |
| 5 | JOYFUL PROSPERITY (4) | C Soumillon | 11 | 132 | 1098 | Midfield | 27.0 |
| 6 | KASA PAPA (7) | A Badel | 10 | 120 | 1146 | Midfield | 12.0 |
| 7 | GLUCK RACER (8) | M F Poon | 2 | 117 | 1144 | Midfield | 70.0 |
| 8 | VOLCANIC SPARK (5) | J McDonald | 4 | 132 | 1087 | Midfield | 5.4 |
| 9 | SMILING COLLECTOR (6) | H Bentley | 5 | 121 | 1149 | Stalker | 16.0 |
| 10 | NINJA DERBY (11) | M Chadwick | 8 | 116 | 1122 | Stalker | 43.0 |
| 11 | MATSU VICTOR (1) | J Moreira | 9 | 135 | 1071 | Midfield | 5.0 |
Race 2 · Class 4 · 1200m Turf
Won by GOLDENTRONICMIGHTY at 4.1 · 1:09.12 · sectionals 23.33 · 22.70 · 11.11 · 11.59 · 23.09 · 11.22 · 11.87
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | GOLDENTRONICMIGHTY (14) | M L Yeung | 2 | 116 | 1287 | Midfield | 4.1 |
| 2 | RAINBOW SEVEN (10) | K C Leung | 4 | 127 | 1054 | no history | 109.0 |
| 3 | LUCKY MY WAY (9) | L Ferraris | 5 | 127 | 1031 | no history | 60.0 |
| 4 | DIRIYA (8) | Z Purton | 1 | 127 | 1036 | no history | 5.5 |
| 5 | AMAZING GALAXY (13) | M F Poon | 9 | 122 | 1068 | Midfield | 33.0 |
| 6 | TIME TO FIRE (12) | B Avdulla | 6 | 127 | 1100 | no history | 191.0 |
| 7 | BEAUTY MISSILE (6) | A Hamelin | 7 | 127 | 1207 | Midfield | 5.6 |
| 8 | PATCH OF TIME (4) | L Hewitson | 10 | 131 | 1185 | Leader | 8.9 |
| 9 | AEROINVINCIBLE (1) | J Orman | 3 | 135 | 1088 | Leader | 8.8 |
| 10 | MATTERS MOST (5) | H Bentley | 8 | 130 | 1152 | Midfield | 63.0 |
| 11 | RUNJEET (11) | H Bowman | 12 | 127 | 1094 | no history | 14.0 |
| 12 | PARTERRE (2) | J Moreira | 13 | 134 | 1125 | Stalker | 15.0 |
| 13 | BULLISH PRIDE (7) | A Badel | 11 | 127 | 1118 | no history | 89.0 |
| 14 | TOP THRONE (3) | K Teetan | 14 | 134 | 1138 | no history | 5.9 |
Race 3 · Class 4 · 1400m Turf
Won by PATCH OF STARS at 6.0 · 1:21.44 · sectionals 13.34 · 21.18 · 23.04 · 11.38 · 11.66 · 23.88 · 11.58 · 12.30
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | PATCH OF STARS (9) | Z Purton | 8 | 125 | 1148 | Midfield | 6.0 |
| 2 | SUPER EXPRESS (1) | J McDonald | 11 | 135 | 1099 | no history | 1.5 |
| 3 | MONARCH COUNTY (5) | J Moreira | 9 | 131 | 1077 | Midfield | 12.0 |
| 4 | RIDING TOGETHER (3) | A Atzeni | 5 | 133 | 1144 | Stalker | 43.0 |
| 5 | DO YOUR PART (8) | L Ferraris | 12 | 125 | 1011 | Stalker | 29.0 |
| 6 | SUPER LOVE (2) | K Teetan | 14 | 134 | 1141 | Stalker | 37.0 |
| 7 | ROMAN CROWN (10) | B Avdulla | 3 | 125 | 1075 | Midfield | 13.0 |
| 8 | FORERUNNER (4) | C Williams | 10 | 132 | 1046 | Closer | 42.0 |
| 9 | BLAZING BEAM (7) | H Bentley | 7 | 125 | 1072 | Midfield | 75.0 |
| 10 | GOLDEN DARCI (12) | L Hewitson | 1 | 119 | 1114 | Midfield | 22.0 |
| 11 | WIN SPEED (11) | M Chadwick | 6 | 125 | 1111 | Stalker | 34.0 |
| 12 | PANDA LEGEND (14) | H T Mo | 2 | 113 | 1247 | Midfield | 77.0 |
| 13 | DEVILDOM (13) | M L Yeung | 4 | 117 | 1064 | Stalker | 127.0 |
| 14 | MONTA FRUTTA (6) | A Badel | 13 | 131 | 1132 | Midfield | 71.0 |
Race 4 · Class 2 · 1400m Turf
Won by INVINCIBLE SHIELD at 2.7 · 1:21.46 · sectionals 13.34 · 21.94 · 23.41 · 11.94 · 11.47 · 22.77 · 11.05 · 11.72
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | INVINCIBLE SHIELD (6) | C Williams | 1 | 119 | 1208 | Midfield | 2.7 |
| 2 | MARKWIN (10) | H Bentley | 2 | 115 | 1198 | Midfield | 4.4 |
| 3 | SOLEIL FIGHTER (8) | A Atzeni | 10 | 118 | 1097 | Leader | 18.0 |
| 4 | SWIFT ASCEND (9) | K Teetan | 5 | 117 | 1021 | Midfield | 27.0 |
| 5 | HEALTHY HAPPY (3) | K C Leung | 9 | 132 | 1196 | Stalker | 29.0 |
| 6 | DANCING CODE (5) | E C W Wong | 4 | 113 | 1043 | Midfield | 14.0 |
| 7 | MID WINTER WIND (7) | J Moreira | 6 | 120 | 1122 | Midfield | 15.0 |
| 8 | YOUNG CHAMPION (4) | B Avdulla | 7 | 130 | 1122 | Midfield | 7.1 |
| 9 | DIVANO (2) | Z Purton | 3 | 134 | 1131 | Stalker | 5.1 |
| 10 | TAJ DRAGON (1) | J McDonald | 8 | 135 | 1043 | Midfield | 29.0 |
Race 5 · · 1200m Turf
Won by KA YING RISING at evens · 1:07.88 · sectionals 23.18 · 22.60 · 11.24 · 11.36 · 22.10 · 10.75 · 11.35
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | KA YING RISING (1) | Z Purton | 4 | 126 | 1115 | Leader | evens |
| 2 | SATONO REVE (2) | J Moreira | 6 | 126 | 1171 | no history | 15.0 |
| 3 | HELIOS EXPRESS (6) | H Bowman | 13 | 126 | 1129 | Closer | 38.0 |
| 4 | INVINCIBLE SAGE (8) | M F Poon | 9 | 126 | 1098 | Stalker | 156.0 |
| 5 | LUGAL (4) | Y Kawada | 8 | 126 | 1152 | no history | 116.0 |
| 6 | LUCKY SWEYNESSE (3) | J McDonald | 7 | 126 | 1208 | Midfield | 26.0 |
| 7 | MAGIC CONTROL (11) | C Soumillon | 11 | 126 | 1059 | Stalker | 197.0 |
| 8 | COPARTNER PRANCE (12) | J Orman | 12 | 126 | 1116 | Leader | 200.0 |
| 9 | VICTOR THE WINNER (5) | K Teetan | 10 | 126 | 1090 | Leader | 98.0 |
| 10 | BEAUTY WAVES (10) | A Atzeni | 3 | 126 | 1181 | Midfield | 117.0 |
| 11 | LUCKY WITH YOU (9) | L Ferraris | 5 | 126 | 1207 | Midfield | 59.0 |
| 12 | A SHIN FENCER (13) | C Williams | 1 | 122 | 1048 | no history | 73.0 |
| 13 | DANON MCKINLEY (7) | D Lane | 2 | 126 | 1009 | no history | 94.0 |
Race 6 · Class 3 · 1200m Turf
Won by MASTEROFMYUNIVERSE at 2.5 · 1:08.98 · sectionals 23.51 · 22.24 · 10.99 · 11.25 · 23.23 · 11.14 · 12.09
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MASTEROFMYUNIVERSE (4) | Z Purton | 2 | 130 | 970 | Midfield | 2.5 |
| 2 | CALL ME GLORIOUS (1) | J Orman | 10 | 135 | 1194 | Leader | 26.0 |
| 3 | SUPER LEGENDS (5) | J McDonald | 3 | 130 | 1119 | Stalker | 9.4 |
| 4 | AKASHVANI (9) | L Hewitson | 6 | 120 | 1071 | no history | 3.3 |
| 5 | AURORA PATCH (11) | M F Poon | 5 | 118 | 1184 | Stalker | 43.0 |
| 6 | GENEVA (3) | B Avdulla | 9 | 131 | 1187 | Midfield | 4.3 |
| 7 | RIGHTEOUS ARION (6) | M Chadwick | 11 | 125 | 1165 | Stalker | 56.0 |
| 8 | FORTUNE SUPERNOVA (7) | H Bentley | 1 | 123 | 1032 | no history | 18.0 |
| 9 | TAI VICTORY (10) | A Badel | 4 | 119 | 1073 | no history | 137.0 |
| 10 | BIG RETURN (8) | K De Melo | 8 | 121 | 1055 | no history | 170.0 |
| 11 | FREE PONY (12) | M L Yeung | 12 | 118 | 1148 | Leader | 198.0 |
| 12 | SAVVY BRILLIANT (2) | L Ferraris | 7 | 135 | 1091 | Closer | 44.0 |
Race 7 · · 1600m Turf
Won by RED LION at 90.0 · 1:33.21 · sectionals 24.50 · 22.77 · 22.94 · 11.66 · 11.28 · 23.00 · 11.11 · 11.89
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | RED LION (10) | H Bowman | 12 | 126 | 1156 | Stalker | 90.0 |
| 2 | VOYAGE BUBBLE (2) | J McDonald | 10 | 126 | 1230 | Stalker | 1.6 |
| 3 | SUNLIGHT POWER (13) | C Soumillon | 6 | 126 | 1094 | Midfield | 60.0 |
| 4 | MY WISH (12) | L Ferraris | 1 | 126 | 992 | Stalker | 7.0 |
| 5 | GALAXY PATCH (6) | Z Purton | 11 | 126 | 1177 | Closer | 7.0 |
| 6 | HAPPY TOGETHER (9) | A Badel | 4 | 126 | 1129 | Midfield | 73.0 |
| 7 | BEAUTY JOY (5) | B Avdulla | 7 | 126 | 1041 | Closer | 70.0 |
| 8 | CHANCHENG GLORY (8) | J Moreira | 9 | 126 | 1178 | Stalker | 34.0 |
| 9 | GAIA FORCE (3) | Y Kawada | 13 | 126 | 1064 | no history | 47.0 |
| 10 | BEAUTY ETERNAL (4) | A Atzeni | 5 | 126 | 1210 | Leader | 142.0 |
| 11 | GOEMON (11) | K Stott | 8 | 126 | 1147 | no history | 175.0 |
| 12 | ROYAL PATRONAGE (7) | T Clark | 3 | 126 | 1082 | no history | 34.0 |
| 13 | MR BRIGHTSIDE (1) | C Williams | 2 | 126 | 1134 | no history | 5.6 |
Race 8 · · 2000m Turf
Won by TASTIERA at 3.7 · 2:00.51 · sectionals 25.59 · 24.63 · 23.72 · 23.38 · 11.86 · 11.52 · 23.19 · 11.12 · 12.07
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | TASTIERA (3) | D Lane | 10 | 126 | 1099 | no history | 3.7 |
| 2 | PROGNOSIS (2) | J McDonald | 6 | 126 | 1044 | no history | 3.5 |
| 3 | CALIF (4) | A De Vries | 2 | 126 | 1070 | no history | 49.0 |
| 4 | ENSUED (7) | B Avdulla | 4 | 126 | 1062 | Stalker | 20.0 |
| 5 | CAP FERRAT (9) | C Williams | 8 | 126 | 1072 | Stalker | 17.0 |
| 6 | RUBYLOT (10) | H Bowman | 3 | 126 | 1114 | Midfield | 16.0 |
| 7 | MOMENTS IN TIME (8) | J Moreira | 7 | 126 | 1079 | Midfield | 30.0 |
| 8 | STRAIGHT ARRON (6) | M F Poon | 5 | 126 | 1113 | Closer | 27.0 |
| 9 | GOLIATH (1) | C Soumillon | 9 | 126 | 1056 | no history | 6.1 |
| 10 | EL VENCEDOR (5) | Z Purton | 1 | 126 | 1130 | no history | 13.0 |
| PU | LIBERTY ISLAND (11) | Y Kawada | 11 | 122 | 1043 | no history | 6.0 |
Race 9 · Class 3 · 1600m Turf
Won by FAMILY JEWEL at 3.0 · 1:34.16 · sectionals 24.32 · 22.89 · 23.41 · 11.74 · 11.67 · 23.54 · 11.72 · 11.82
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FAMILY JEWEL (10) | J Moreira | 6 | 125 | 1021 | Midfield | 3.0 |
| 2 | HUGE WAVE (3) | H Bowman | 10 | 131 | 1184 | Stalker | 20.0 |
| 3 | MAGNIFICENT NINE (11) | C Williams | 2 | 124 | 1147 | Midfield | 5.0 |
| 4 | STAR MAC (6) | B Avdulla | 1 | 129 | 1213 | Closer | 6.1 |
| 5 | WINNING GOLD (5) | J Orman | 14 | 130 | 1056 | Midfield | 18.0 |
| 6 | MORGAN SUCCESS (13) | H Bentley | 12 | 121 | 1115 | Midfield | 10.0 |
| 7 | CHING (9) | L Hewitson | 11 | 125 | 1266 | Midfield | 25.0 |
| 8 | FAST SPEED (12) | H T Mo | 13 | 120 | 1016 | no history | 144.0 |
| 9 | OUTGATE (2) | A Badel | 8 | 133 | 1052 | Stalker | 46.0 |
| 10 | SUPERB KID (4) | A Atzeni | 3 | 131 | 1033 | Closer | 46.0 |
| 11 | TURIN STARSPANGLED (8) | K C Leung | 7 | 128 | 1166 | Leader | 17.0 |
| 12 | GOOD LUCK BABE (14) | K Teetan | 4 | 118 | 1142 | Leader | 12.0 |
| 13 | TOURBILLON PRINCE (1) | Z Purton | 5 | 135 | 1162 | Stalker | 14.0 |
| 14 | THE BEST PEACH (7) | M Chadwick | 9 | 128 | 1071 | Closer | 42.0 |
Race 10 · Class 3 · 1400m Turf
Won by EVERYONE'S STAR at 5.1 · 1:21.27 · sectionals 13.44 · 21.48 · 22.83 · 11.16 · 11.67 · 23.52 · 11.47 · 12.05
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | EVERYONE'S STAR (10) | J Moreira | 1 | 123 | 1116 | Midfield | 5.1 |
| 2 | BEAUTY GLORY (12) | A Badel | 2 | 120 | 1157 | Leader | 9.6 |
| 3 | HAROLD WIN (14) | A Atzeni | 5 | 119 | 1104 | Leader | 3.7 |
| 4 | SILVERY BREEZE (3) | K Teetan | 3 | 130 | 1122 | Midfield | 5.5 |
| 5 | EIGHTY LIGHT YEARS (5) | Z Purton | 13 | 127 | 1261 | Stalker | 14.0 |
| 6 | LOST CHILD (13) | M L Yeung | 6 | 120 | 1227 | Midfield | 31.0 |
| 7 | STELLAR SWIFT (7) | B Avdulla | 11 | 125 | 1188 | Midfield | 12.0 |
| 8 | SUPREME AGILITY (11) | M F Poon | 7 | 121 | 980 | Closer | 108.0 |
| 9 | CHARMING LEGEND (1) | J McDonald | 9 | 135 | 1213 | Stalker | 11.0 |
| 10 | ANOTHER ZONDA (9) | M Chadwick | 4 | 123 | 1129 | Stalker | 25.0 |
| 11 | ENDEARED (4) | C Williams | 8 | 128 | 1047 | Midfield | 10.0 |
| 12 | CHARMING BABE (2) | A Hamelin | 12 | 122 | 1084 | Stalker | 55.0 |
| 13 | IGOR STRAVINSKY (6) | J Orman | 10 | 125 | 1175 | no history | 65.0 |
| 14 | UNIVERSAL HORIZON (8) | L Hewitson | 14 | 125 | 1120 | Closer | 119.0 |
| WV | SILO (0) | H Bowman | — | 130 | — | Midfield | — |