SUPER LOVE

Trainer C H Yip · 20 runs · 2 wins · 4 places

last 10 finishes, oldest left
Running style
Midfield
early position 59% back · gains +1.5 spots
Body weight
1134 lb
-10 lb vs previous run
Last run
4th
Sun, 6 Sept 2026 · 1200m
Best time
1:08.94
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 6 Sept 2026Sha Tin R5 · Class 4 · 1200m 4/141113-14-41:08.941134A Badel56.0
Sun, 12 Jul 2026Sha Tin R4 · Class 4 · 1400m 4/1455-6-8-41:21.991144H Bowman16.0
Sun, 21 Jun 2026Sha Tin R4 · Class 4 · 1200m 8/14142-2-81:09.951144E Brown68.0
Sun, 24 May 2026Sha Tin R2 · Class 4 · 1400m 11/14711-12-11-111:22.721129L Ferraris24.0
Sun, 3 May 2026Sha Tin R2 · Class 4 · 1200m 4/14713-11-41:09.761139L Ferraris42.0
Wed, 22 Apr 2026Happy Valley R5 · Class 4 · 1200m 11/1257-9-111:11.051140B Avdulla55.0
Sun, 15 Mar 2026Sha Tin R5 · Class 4 · 1650m AWT14/1415-5-8-141:42.181158A Atzeni28.0
Sat, 14 Feb 2026Sha Tin R8 · Class 4 · 1400m 5/1413-4-3-51:22.561158B Avdulla20.0
Sun, 11 Jan 2026Sha Tin R4 · Class 4 · 1400m 14/14136-7-11-141:23.131182H Bowman20.0
Sat, 20 Dec 2025Sha Tin R6 · Class 4 · 1400m 8/141413-14-11-81:22.321156H Bowman19.0
Sun, 9 Nov 2025Sha Tin R8 · Class 4 · 1400m 1/1442-4-3-11:23.071141H Bowman12.0
Sun, 19 Oct 2025Sha Tin R4 · Class 4 · 1400m 2/141111-14-12-21:21.751129H Bowman50.0
Sat, 4 Oct 2025Sha Tin R6 · Class 4 · 1400m 11/141214-14-13-111:22.431124C L Chau116.0
Sun, 13 Jul 2025Sha Tin R6 · Class 4 · 1400m 11/141313-14-14-111:22.811126P N Wong46.0
Wed, 25 Jun 2025Happy Valley R3 · Class 4 · 1200m 9/1226-6-91:10.071129C L Chau8.8
Sun, 25 May 2025Sha Tin R5 · Class 4 · 1400m 6/1438-10-10-61:22.161129K Teetan10.0
Sun, 27 Apr 2025Sha Tin R3 · Class 4 · 1400m 6/141414-14-14-61:22.211141K Teetan37.0
Sat, 15 Mar 2025Sha Tin R4 · Class 4 · 1200m 3/1279-7-31:09.311147K Teetan27.0
Sun, 9 Feb 2025Sha Tin R5 · Class 4 · 1200m 1/1244-4-11:09.521140K Teetan17.0
Wed, 1 Jan 2025Sha Tin R3 · Class 4 · 1200m 7/1222-5-71:10.471147M F Poon25.0

Style over the last 6 runs: Midfield