Sha Tin · Sun, 21 Jun 2026
11 races · going GOOD · rail A
Race 1 · Class 4 · 1000m Turf
Won by RAPID PHANTOM at 9.2 · 56.24 · sectionals 13.19 · 20.70 · 10.11 · 10.59 · 22.35 · 10.64 · 11.71
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | RAPID PHANTOM (5) | H Y Yuen | 2 | 118 | 1065 | no history | 9.2 |
| 2 | BUSTLING CITY (7) | B Avdulla | 6 | 127 | 1058 | Leader | 3.1 |
| 3 | RUBY THRIVE (9) | P N Wong | 14 | 119 | 1087 | no history | 22.0 |
| 4 | INVICTUS (8) | Z Purton | 10 | 126 | 1092 | Stalker | 3.7 |
| 5 | VICTORY CHAMPION (12) | K C Leung | 5 | 123 | 1142 | Stalker | 16.0 |
| 6 | SPEEDY POWER (10) | H T Mo | 13 | 124 | 1053 | no history | 34.0 |
| 7 | COMET RADIANCE (13) | Y L Chung | 7 | 120 | 1206 | Stalker | 23.0 |
| 8 | PRIME WINISTER (4) | M F Poon | 4 | 128 | 1087 | no history | 17.0 |
| 9 | NOBLE SUPERIOR (3) | M L Yeung | 8 | 128 | 1041 | no history | 25.0 |
| 10 | HERO MASTERMIND (2) | H Bowman | 11 | 128 | 1070 | no history | 8.6 |
| 11 | CAVAMAZING (1) | J Orman | 1 | 128 | 1151 | no history | 53.0 |
| 12 | VIEW ALL THINGS (14) | A Badel | 3 | 120 | 1215 | Stalker | 19.0 |
| 13 | PERFECT TRIUMPH (11) | J Moreira | 9 | 123 | 1067 | Stalker | 34.0 |
| 14 | SMART HIGH (6) | M Chadwick | 12 | 128 | 1023 | no history | 44.0 |
Race 2 · Class 5 · 1400m Turf
Won by WINNING MACHINE at 4.0 · 1:22.45 · sectionals 13.45 · 22.18 · 23.34 · 11.98 · 11.36 · 23.48 · 11.38 · 12.10
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | WINNING MACHINE (2) | J Moreira | 8 | 134 | 1173 | Stalker | 4.0 |
| 2 | DOUBLE BINGO (9) | Z Purton | 10 | 127 | 1093 | Midfield | 4.0 |
| 3 | SUPREME WINNER (12) | A Badel | 1 | 122 | 1136 | Midfield | 16.0 |
| 4 | DRACO (11) | K C Leung | 4 | 125 | 1197 | Closer | 7.8 |
| 5 | INCANTO STAR (1) | A Atzeni | 13 | 135 | 1042 | Midfield | 50.0 |
| 6 | TEAM HAPPY (13) | C Y Ho | 6 | 122 | 1224 | Stalker | 10.0 |
| 7 | SUPERB GUY (8) | J Orman | 2 | 129 | 1163 | Midfield | 8.1 |
| 8 | CHILL MASTER (10) | E Brown | 11 | 126 | 1008 | Closer | 31.0 |
| 9 | COLOURFUL WINNER (4) | M L Yeung | 7 | 132 | 1150 | Leader | 10.0 |
| 10 | GIDDY UP (6) | B Avdulla | 5 | 131 | 1185 | Midfield | 69.0 |
| 11 | YEE CHEONG RAIDER (7) | L Hewitson | 9 | 131 | 1143 | Midfield | 18.0 |
| 12 | YEUX DE LIFELINE (3) | H Bowman | 12 | 133 | 1081 | Closer | 31.0 |
| 13 | WAH MAY WAI WAI (14) | K Teetan | 14 | 116 | 1063 | Stalker | 24.0 |
| 14 | QUICK MONEY (5) | C L Chau | 3 | 130 | 1084 | Midfield | 73.0 |
Race 3 · Class 4 · 1200m Turf
Won by PACKING GLORY at 3.5 · 1:08.79 · sectionals 23.78 · 22.20 · 11.07 · 11.13 · 22.81 · 10.87 · 11.94
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | PACKING GLORY (1) | H Y Yuen | 9 | 125 | 1117 | Leader | 3.5 |
| 2 | ACE EAGLE (5) | Z Purton | 6 | 127 | 1113 | no history | 3.2 |
| 3 | GUTSY BRAVO (8) | J Orman | 14 | 125 | 1133 | no history | 11.0 |
| 4 | FORERUNNER (2) | A Badel | 4 | 131 | 1055 | Stalker | 12.0 |
| 5 | SUPER DRAGON (13) | A Atzeni | 1 | 122 | 1172 | Closer | 6.0 |
| 6 | LUCKY TWENTY (4) | E Brown | 7 | 128 | 1059 | Leader | 97.0 |
| 7 | GOLDENTRONICMIGHTY (9) | M L Yeung | 5 | 124 | 1291 | Midfield | 25.0 |
| 8 | SPEEDY PATCH (7) | C L Chau | 2 | 125 | 1212 | no history | 59.0 |
| 9 | SEA DIAMOND (14) | L Hewitson | 3 | 119 | 1128 | Midfield | 26.0 |
| 10 | HAPPY BRETHREN (10) | C Y Ho | 11 | 124 | 1135 | Stalker | 8.1 |
| 11 | JUSTIFYING (11) | J Moreira | 8 | 124 | 1056 | Stalker | 33.0 |
| 12 | CHATER FLASH (12) | M Chadwick | 13 | 122 | 1060 | Closer | 137.0 |
| 13 | BEAUTY GLORY (3) | Y L Chung | 12 | 128 | 1159 | Stalker | 54.0 |
| 14 | FOREVER LIFE (6) | K Teetan | 10 | 127 | 1075 | no history | 140.0 |
Race 4 · Class 4 · 1200m Turf
Won by ABSOLUTE HEART at 1.7 · 1:08.94 · sectionals 23.71 · 22.28 · 10.96 · 11.32 · 22.95 · 11.19 · 11.76
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ABSOLUTE HEART (2) | K C Leung | 5 | 134 | 1095 | no history | 1.7 |
| 2 | OLDTOWN (3) | Z Purton | 6 | 131 | 1122 | Midfield | 5.9 |
| 3 | MASTER PHOENIX (11) | C L Chau | 8 | 122 | 1106 | Midfield | 21.0 |
| 4 | FLYING SNIPER (13) | M F Poon | 4 | 121 | 1172 | Midfield | 20.0 |
| 5 | CASA PRIMO (12) | R Kingscote | 7 | 122 | 1058 | Midfield | 19.0 |
| 6 | GROOVY FEELING (14) | M L Yeung | 2 | 115 | 1125 | Closer | 109.0 |
| 7 | HERO RISING (6) | K Teetan | 12 | 127 | 1280 | no history | 17.0 |
| 8 | SUPER LOVE (9) | E Brown | 14 | 127 | 1144 | Midfield | 68.0 |
| 9 | POET'S REIGN (8) | J Orman | 3 | 127 | 1067 | Closer | 95.0 |
| 10 | HOT AIR BALLON (7) | B Avdulla | 1 | 127 | 1180 | no history | 6.4 |
| 11 | HAPPY SPECIAL (5) | A Atzeni | 10 | 127 | 1126 | no history | 69.0 |
| 12 | AETHELWIND (4) | H Y Yuen | 9 | 117 | 1146 | no history | 33.0 |
| 13 | MAGNEMITE (1) | H T Mo | 11 | 133 | 1235 | Midfield | 202.0 |
| 14 | MY TRIUMPH (10) | C Y Ho | 13 | 125 | 1104 | Midfield | 202.0 |
Race 5 · Class 4 · 1600m Turf
Won by FLYING KNIGHT at 11.0 · 1:34.74 · sectionals 24.45 · 23.26 · 24.05 · 12.23 · 11.82 · 22.98 · 11.26 · 11.72
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FLYING KNIGHT (3) | K Teetan | 3 | 134 | 1079 | Stalker | 11.0 |
| 2 | PACKING FIGHTER (4) | Z Purton | 11 | 134 | 1169 | Stalker | 1.8 |
| 3 | LUCKY YEAR (12) | A Atzeni | 7 | 127 | 1064 | Stalker | 5.7 |
| 4 | FAMILY KNIGHT (10) | H Bowman | 2 | 127 | 1055 | Midfield | 24.0 |
| 5 | SKY DEEP (2) | J Moreira | 1 | 135 | 1250 | Leader | 5.9 |
| 6 | INNO SUPER (8) | J Orman | 10 | 130 | 1134 | Stalker | 67.0 |
| 7 | LOVELY MILES (11) | E Brown | 9 | 127 | 1146 | no history | 98.0 |
| 8 | SHAMZ (6) | Y L Chung | 13 | 130 | 1132 | Midfield | 191.0 |
| 9 | SUPREME MASTERMIND (7) | L Ferraris | 14 | 131 | 1090 | Midfield | 31.0 |
| 10 | PING HAI COMET (14) | A Badel | 5 | 117 | 1181 | Leader | 85.0 |
| 11 | MASTER TRILLION (1) | K C Leung | 4 | 135 | 1091 | Midfield | 21.0 |
| 12 | FLYING AMANI (13) | M F Poon | 8 | 122 | 1025 | Closer | 41.0 |
| 13 | LUCKY TWIN STARS (5) | C L Chau | 6 | 130 | 1235 | Stalker | 43.0 |
| 14 | LUCK IS BACK (9) | L Hewitson | 12 | 128 | 1198 | Midfield | 81.0 |
Race 6 · Class 4 · 1400m Turf
Won by COME FAST FAY FAY at 3.7 · 1:22.36 · sectionals 13.40 · 22.36 · 23.83 · 12.22 · 11.61 · 22.77 · 11.05 · 11.72
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | COME FAST FAY FAY (3) | Z Purton | 12 | 130 | 1102 | Midfield | 3.7 |
| 2 | QUICK CONTRIBUTION (12) | P N Wong | 11 | 114 | 1084 | Midfield | 16.0 |
| 3 | GRAND PATCH (4) | C Y Ho | 7 | 127 | 1258 | no history | 36.0 |
| 4 | SILVER UP (14) | M L Yeung | 14 | 117 | 1126 | Midfield | 25.0 |
| 5 | TIN FOOK (2) | E Brown | 4 | 135 | 1170 | Stalker | 4.5 |
| 6 | HAPPY SMILE (6) | A Badel | 10 | 127 | 1123 | no history | 33.0 |
| 7 | MULTISUPERSTAR (13) | Y L Chung | 2 | 115 | 1114 | Midfield | 25.0 |
| 8 | CALIFORNIA WAVES (1) | K Teetan | 1 | 135 | 1116 | Midfield | 4.1 |
| 9 | ALABAMA SONG (10) | B Avdulla | 6 | 124 | 1183 | Stalker | 18.0 |
| 10 | PRESIDENT PEGASUS (7) | L Hewitson | 9 | 127 | 1098 | Stalker | 58.0 |
| 11 | HAPPY PROMISE (5) | A Atzeni | 5 | 127 | 1082 | no history | 6.3 |
| 12 | FORTUNE STAR (8) | C L Chau | 8 | 123 | 1140 | Midfield | 23.0 |
| 13 | SMILING CHAMPION (9) | M Chadwick | 3 | 125 | 1058 | Midfield | 137.0 |
| WV-A | ILLUMINOUS (11) | M F Poon | — | 123 | — | Closer | — |
Race 7 · · 1400m Turf
Won by LITTLE PARADISE at 3.1 · 1:20.38 · sectionals 13.21 · 21.88 · 22.45 · 11.22 · 11.23 · 22.84 · 11.07 · 11.77
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LITTLE PARADISE (6) | Z Purton | 4 | 120 | 1204 | Midfield | 3.1 |
| 2 | GALAXY PATCH (1) | K Teetan | 3 | 135 | 1147 | Closer | 20.0 |
| 3 | LUCKY WITH YOU (7) | C L Chau | 8 | 120 | 1221 | Stalker | 74.0 |
| 4 | SIX PACK (10) | A Badel | 5 | 115 | 1322 | Stalker | 9.3 |
| 5 | WINNING OVATION (9) | J Moreira | 9 | 118 | 1197 | Leader | 2.6 |
| 6 | CRIMSON FLASH (8) | A Atzeni | 10 | 117 | 1089 | Midfield | 22.0 |
| 7 | TOMODACHI KOKOROE (5) | C Y Ho | 6 | 122 | 1191 | Stalker | 32.0 |
| 8 | COPARTNER PRANCE (4) | H Bowman | 7 | 129 | 1127 | Leader | 10.0 |
| 9 | RAGING BLIZZARD (2) | B Avdulla | 2 | 134 | 1128 | Closer | 7.9 |
| 10 | PATCH OF THETA (3) | E Brown | 1 | 131 | 1208 | Midfield | 23.0 |
Race 8 · Class 3 · 2000m Turf
Won by CALL ME MAGNIFIQUE at 64.0 · 2:02.73 · sectionals 25.88 · 24.87 · 25.26 · 23.91 · 12.31 · 11.60 · 22.81 · 11.21 · 11.60
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CALL ME MAGNIFIQUE (10) | C L Chau | 10 | 120 | 1174 | no history | 64.0 |
| 2 | ENTHUSIUM (5) | A Atzeni | 7 | 129 | 1044 | Midfield | 5.1 |
| 3 | JOY OF SPRING (1) | H Bowman | 9 | 135 | 1015 | Stalker | 44.0 |
| 4 | NUCLEOZOR (9) | K Teetan | 1 | 121 | 1128 | Midfield | 9.4 |
| 5 | NOISY BOY (12) | M F Poon | 2 | 117 | 1080 | Midfield | 10.0 |
| 6 | LOCH TAY (2) | R Kingscote | 11 | 133 | 1090 | Stalker | 32.0 |
| 7 | MIGHTY STRENGTH (7) | H T Mo | 3 | 123 | 1022 | Midfield | 6.8 |
| 8 | THE BOOM BOX (8) | C Y Ho | 4 | 125 | 1105 | Closer | 12.0 |
| 9 | FAMILY JEWEL (6) | J Moreira | 12 | 127 | 1013 | Midfield | 15.0 |
| 10 | FALLON (4) | M L Yeung | 6 | 132 | 1100 | Closer | 27.0 |
| 11 | JUMBO STEPS (13) | Y L Chung | 13 | 114 | 1104 | Midfield | 64.0 |
| 12 | SHAMUS STORM (11) | Z Purton | 8 | 120 | 1027 | Stalker | 2.7 |
| 13 | WINNING DRAGON (3) | A Badel | 5 | 133 | 1072 | Stalker | 32.0 |
Race 9 · · 1800m Turf
Won by BEAUTY JOY at 6.5 · 1:47.96 · sectionals 14.09 · 23.23 · 24.37 · 24.08 · 12.45 · 11.63 · 22.19 · 11.11 · 11.08
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BEAUTY JOY (5) | J Moreira | 1 | 124 | 1061 | Midfield | 6.5 |
| 2 | LIGHT YEARS CHARM (3) | C L Chau | 3 | 127 | 1225 | Closer | 14.0 |
| 3 | ROMANTIC THOR (11) | Y L Chung | 9 | 115 | 1060 | Leader | 8.9 |
| 4 | SILVERY BREEZE (7) | A Atzeni | 11 | 116 | 1129 | Midfield | 11.0 |
| 5 | KA YING GENERATION (12) | M F Poon | 5 | 116 | 1165 | Midfield | 10.0 |
| 6 | CAP FERRAT (1) | A Badel | 8 | 135 | 1090 | Midfield | 9.0 |
| 7 | SUNLIGHT POWER (2) | H Bowman | 10 | 131 | 1106 | Closer | 7.0 |
| 8 | NAUTICAL FORCE (10) | K Teetan | 6 | 115 | 988 | no history | 3.9 |
| 9 | GENTLEMEN LEGACY (8) | M Chadwick | 4 | 115 | 1156 | Stalker | 10.0 |
| 10 | CHANCHENG GLORY (4) | E Brown | 7 | 125 | 1182 | Leader | 22.0 |
| 11 | CALIFORNIATOTALITY (6) | L Hewitson | 2 | 116 | 1094 | Stalker | 21.0 |
| WV | AWESOME FLUKE (9) | M L Yeung | — | 115 | — | Stalker | — |
Race 10 · Class 3 · 1200m Turf
Won by CHICKEN DINNER at 5.8 · 1:09.07 · sectionals 23.63 · 22.59 · 11.29 · 11.30 · 22.85 · 11.28 · 11.57
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CHICKEN DINNER (7) | Z Purton | 3 | 120 | 1190 | Midfield | 5.8 |
| 2 | HARMONY N BLESSED (4) | R Kingscote | 9 | 125 | 1223 | Leader | 66.0 |
| 3 | PACKING KING (13) | M F Poon | 8 | 116 | 1128 | Leader | 6.0 |
| 4 | CROSSBORDERPEGASUS (1) | J Orman | 5 | 135 | 1218 | Closer | 2.0 |
| 5 | FLYING FORTRESS (3) | H Bowman | 11 | 126 | 1027 | Midfield | 15.0 |
| 6 | TANG HEART (6) | J Moreira | 7 | 121 | 1142 | no history | 16.0 |
| 7 | TITAN PEGASUS (2) | E Brown | 6 | 130 | 1171 | no history | 44.0 |
| 8 | MAJESTIC VALOUR (5) | A Atzeni | 1 | 123 | 1181 | Leader | 8.9 |
| 9 | URANUS STAR (11) | L Hewitson | 13 | 120 | 1113 | Leader | 18.0 |
| 10 | TEN LOVES (10) | K Teetan | 4 | 120 | 1043 | no history | 122.0 |
| 11 | JIN SHENG (8) | C L Chau | 2 | 120 | 1192 | no history | 35.0 |
| 12 | FLYING HUNTER (14) | H T Mo | 14 | 113 | 1184 | Closer | 211.0 |
| 13 | REAL TIME (12) | P N Wong | 10 | 110 | 1078 | no history | 156.0 |
| 14 | LOVE ESPRESSO (9) | M Chadwick | 12 | 120 | 1022 | no history | 138.0 |
Race 11 · Class 3 · 1400m Turf
Won by ALMIGHTY LIGHTNING at 10.0 · 1:21.74 · sectionals 13.58 · 21.44 · 23.48 · 11.63 · 11.85 · 23.24 · 11.54 · 11.70
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ALMIGHTY LIGHTNING (14) | A Atzeni | 14 | 117 | 1089 | Stalker | 10.0 |
| 2 | WINNING GOLD (9) | M Chadwick | 13 | 122 | 1082 | Closer | 40.0 |
| 3 | GALACTIC VOYAGE (1) | C L Chau | 6 | 133 | 1068 | Midfield | 13.0 |
| 4 | NEW FUTURE FOLKS (13) | M L Yeung | 1 | 118 | 1111 | Midfield | 41.0 |
| 5 | MONARCH COUNTY (10) | J Moreira | 12 | 121 | 1114 | Midfield | 8.8 |
| 6 | COOL BOY (3) | J Orman | 3 | 128 | 1115 | Midfield | 5.9 |
| 7 | KING EQUINE (5) | M F Poon | 10 | 123 | 1101 | no history | 29.0 |
| 8 | PRIME SUCCESS (7) | R Kingscote | 9 | 122 | 1077 | no history | 106.0 |
| 9 | ALL'S WELL (6) | C Y Ho | 4 | 122 | 1085 | Midfield | 7.0 |
| 10 | RED MAESTRO (11) | Z Purton | 8 | 121 | 1025 | Stalker | 2.6 |
| 11 | RIDING TOGETHER (4) | L Ferraris | 2 | 128 | 1152 | Leader | 14.0 |
| 12 | GLORIOUS DYNASTY (12) | L Hewitson | 5 | 119 | 1108 | no history | 79.0 |
| 13 | EVERYONE'S STAR (2) | K C Leung | 7 | 129 | 1086 | Stalker | 17.0 |
| 14 | SEWARD (8) | Y L Chung | 11 | 120 | 1042 | no history | 180.0 |