WINNING GOLD

Trainer W Y So · 33 runs · 5 wins · 11 places

last 10 finishes, oldest left
Running style
Midfield
early position 74% back · gains +3.2 spots
Body weight
1091 lb
+21 lb vs previous run
Last run
10th
Sun, 13 Sept 2026 · 1400m
Best time
57.84
1000m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 13 Sept 2026Sha Tin R10 · Class 3 · 1400m 10/14108-8-13-101:21.311091C L Chau17.0
Sun, 12 Jul 2026Sha Tin R10 · Class 3 · 1600m 6/1468-8-8-61:34.501070C Y Ho14.0
Sun, 21 Jun 2026Sha Tin R11 · Class 3 · 1400m 2/141314-14-14-21:21.931082M Chadwick40.0
Sun, 31 May 2026Sha Tin R5 · Class 3 · 1400m 2/14411-11-10-21:20.971075M Chadwick31.0
Sun, 22 Feb 2026Sha Tin R10 · Class 3 · 1600m 14/14910-9-11-141:35.711086J Orman68.0
Sun, 25 Jan 2026Sha Tin R11 · Class 3 · 1600m 11/141313-13-13-111:34.611068K Teetan64.0
Sun, 4 Jan 2026Sha Tin R11 · Class 3 · 1600m 13/141411-9-12-131:36.341068D Probert40.0
Sun, 14 Dec 2025Sha Tin R6 · Class 3 · 1800m 7/14910-11-12-13-71:47.951060U Rispoli22.0
Sun, 30 Nov 2025Sha Tin R10 · Class 3 · 1600m 10/15813-13-11-101:35.431070M Chadwick66.0
Sun, 19 Oct 2025Sha Tin R10 · Class 3 · 1600m 10/1433-4-4-101:34.371065R Kingscote41.0
Sun, 28 Sept 2025Sha Tin R11 · Class 3 · 1600m 11/14112-2-5-111:35.061069R Kingscote28.0
Sun, 14 Sept 2025Sha Tin R10 · Class 3 · 1400m 2/1386-4-4-21:22.071068R Kingscote10.0
Tue, 1 Jul 2025Sha Tin R10 · Class 3 · 1600m 8/14139-6-5-81:35.201056J Orman15.0
Sat, 31 May 2025Sha Tin R11 · Class 3 · 1600m 7/14105-4-3-71:35.491052J Orman7.2
Sun, 18 May 2025Sha Tin R10 · Class 3 · 1600m 1/15102-2-2-11:34.981067J Orman12.0
Sun, 27 Apr 2025Sha Tin R9 · Class 3 · 1600m 5/141411-11-11-51:34.711056J Orman18.0
Sun, 13 Apr 2025Sha Tin R10 · Class 3 · 1800m 5/1373-6-6-5-51:47.401053J Orman22.0
Sun, 23 Mar 2025Sha Tin R10 · Class 3 · 1800m 3/151413-14-14-14-31:46.611063D McDonogh66.0
Sun, 9 Mar 2025Sha Tin R11 · Class 3 · 1600m 7/14912-12-14-71:34.401059D McDonogh86.0
Sun, 23 Feb 2025Sha Tin R9 · Class 3 · 1400m 4/1465-5-6-41:21.551063K Teetan9.4
Sun, 9 Feb 2025Sha Tin R11 · Class 3 · 1400m 1/1436-7-7-21:21.551064K Teetan10.0
Sun, 19 Jan 2025Sha Tin R7 · Class 3 · 1400m 7/14911-13-14-71:22.081073K De Melo54.0
Sun, 29 Dec 2024Sha Tin R10 · Class 3 · 1400m 13/141414-14-14-131:22.811050K De Melo55.0
Sun, 24 Nov 2024Sha Tin R8 · Class 3 · 1400m 11/1548-9-11-111:22.311052K De Melo6.2
Sun, 20 Oct 2024Sha Tin R9 · Class 3 · 1600m 9/1417-8-9-91:35.241054K De Melo3.3
Tue, 1 Oct 2024Sha Tin R10 · Class 3 · 1400m 1/141112-12-13-11:21.951047K De Melo4.9
Sat, 11 May 2024Sha Tin R8 · Class 4 · 1400m 1/1457-6-9-11:22.441035K De Melo3.4
Sun, 14 Apr 2024Sha Tin R3 · Class 4 · 1400m 1/1419-9-6-11:21.541031K De Melo4.3
Sun, 24 Mar 2024Sha Tin R2 · Class 4 · 1400m 3/141111-11-12-31:22.101033K De Melo12.0
Sun, 18 Feb 2024Sha Tin R3 · Class 4 · 1400m 3/141311-11-11-31:22.471039K De Melo118.0
Sun, 28 Jan 2024Sha Tin R3 · Class 4 · 1200m 10/14914-14-101:10.861039K De Melo166.0
Sat, 13 Jan 2024Sha Tin R4 · Class 4 · 1000m 7/1489-9-758.221035K De Melo169.0
Tue, 26 Dec 2023Sha Tin R4 · Class 4 · 1000m 12/141414-14-1257.841047K De Melo125.0

Style over the last 6 runs: Midfield