BEAUTY JOY

Trainer A S Cruz · 39 runs · 4 wins · 14 places

last 10 finishes, oldest left
Running style
Midfield
early position 54% back · gains +2.2 spots
Body weight
1057 lb
-4 lb vs previous run
Last run
1st
Sun, 12 Jul 2026 · 1600m
Best time
1:21.26
1400m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 12 Jul 2026Sha Tin R8 · Class 1 · 1600m 1/1357-7-7-11:33.581057H Bowman10.0
Sun, 21 Jun 2026Sha Tin R9 · · 1800m 1/1215-6-6-6-11:47.961061J Moreira6.5
Sun, 31 May 2026Sha Tin R7 · · 1600m 2/999-9-7-21:33.591044B Avdulla41.0
Sun, 3 May 2026Sha Tin R8 · Class 2 · 1600m 5/11110-10-9-51:36.821048H Bowman20.0
Mon, 6 Apr 2026Sha Tin R9 · · 1600m 11/1477-5-6-111:34.801048B Avdulla83.0
Sun, 1 Mar 2026Sha Tin R7 · · 2000m 6/621-1-1-1-62:01.561064B Avdulla117.0
Sun, 8 Feb 2026Sha Tin R8 · · 1800m 6/717-7-7-5-61:46.921065H Bowman11.0
Sun, 25 Jan 2026Sha Tin R8 · · 1600m 6/937-7-7-61:33.431062B Avdulla125.0
Wed, 14 Jan 2026Happy Valley R7 · · 1800m 8/121111-12-11-11-81:48.721061B Avdulla25.0
Sun, 14 Dec 2025Sha Tin R7 · · 1600m 8/15410-12-13-81:34.131070B Avdulla69.0
Sun, 23 Nov 2025Sha Tin R8 · · 2000m 7/998-8-8-7-72:04.571072K C Leung43.0
Sun, 9 Nov 2025Sha Tin R7 · · 1800m 9/14911-11-11-6-91:48.101059K C Leung17.0
Sun, 19 Oct 2025Sha Tin R7 · · 1600m 3/141413-13-12-31:32.841064K C Leung22.0
Sun, 13 Jul 2025Sha Tin R8 · Class 1 · 1600m 3/11310-10-10-31:33.621045K C Leung14.0
Sun, 22 Jun 2025Sha Tin R8 · · 1800m 1/14513-13-13-10-11:46.911050B Avdulla12.0
Sat, 31 May 2025Sha Tin R6 · · 1600m 9/1149-10-10-91:34.481045Z Purton7.3
Sun, 27 Apr 2025Sha Tin R7 · · 1600m 7/13712-12-11-71:33.691041B Avdulla70.0
Sun, 13 Apr 2025Sha Tin R8 · Class 1 · 1400m 5/999-9-8-51:21.261047B Avdulla21.0
Sun, 30 Mar 2025Sha Tin R5 · · 1600m 5/1269-2-1-51:34.371045B Avdulla14.0
Sun, 19 Jan 2025Sha Tin R8 · · 1600m 4/877-7-8-41:34.201049K C Leung44.0
Wed, 1 Jan 2025Sha Tin R8 · · 1400m 7/11410-11-11-71:21.751046H Bowman13.0
Sun, 8 Dec 2024Sha Tin R7 · · 1600m 3/141313-14-14-31:33.621036B Avdulla101.0
Sun, 17 Nov 2024Sha Tin R8 · · 1600m 5/947-7-9-51:33.351048M Chadwick27.0
Sun, 3 Nov 2024Sha Tin R7 · · 1800m 7/14610-11-11-11-71:46.931033H Bowman10.0
Sun, 13 Oct 2024Sha Tin R7 · · 1600m 5/1015-3-4-51:33.791022M Chadwick18.0
Sun, 23 Jun 2024Sha Tin R9 · · 1800m 2/1158-9-8-7-21:48.701035H Bowman14.0
Sun, 2 Jun 2024Sha Tin R8 · · 1600m 3/877-7-4-31:34.371034B Avdulla9.8
Sun, 28 Apr 2024Sha Tin R7 · · 1600m 7/11410-10-9-71:35.481035B Avdulla23.0
Sun, 7 Apr 2024Sha Tin R8 · · 1600m 1/1319-8-6-11:34.031043B Avdulla4.6
Sun, 10 Mar 2024Sha Tin R7 · · 1400m 7/101010-9-10-71:22.641034K C Leung43.0
Sun, 25 Feb 2024Sha Tin R7 · · 2000m 6/11911-11-11-10-62:01.001042K C Leung27.0
Sun, 21 Jan 2024Sha Tin R7 · · 1600m 3/858-8-6-31:34.311035K C Leung12.0
Mon, 1 Jan 2024Sha Tin R7 · · 1400m 3/847-7-7-31:22.401042J McDonald4.2
Sun, 10 Dec 2023Sha Tin R7 · · 1600m 5/14614-14-14-51:34.661039M Guyon19.0
Sun, 19 Nov 2023Sha Tin R8 · · 1600m 2/525-5-5-21:33.041041K C Leung11.0
Sun, 15 Oct 2023Sha Tin R7 · · 1600m 7/1077-7-6-71:34.591046M Chadwick12.0
Sun, 24 Sept 2023Sha Tin R3 · · 1400m 4/633-3-3-41:22.251032H Bowman6.8
Sun, 25 Jun 2023Sha Tin R3 · · 1400m 4/666-6-6-41:22.511032H Bowman8.4
Sun, 4 Jun 2023Sha Tin R3 · · 1600m 3/624-4-4-31:33.511028H Bowman5.4

Style over the last 6 runs: Midfield