Sha Tin · Sun, 30 Mar 2025
10 races · going GOOD · rail A+3
Race 1 · Class 4 · 2000m Turf
Won by MIGHTY STRENGTH at 5.8 · 2:02.35 · sectionals 26.11 · 24.69 · 23.69 · 23.48 · 11.83 · 11.65 · 24.38 · 11.93 · 12.45
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MIGHTY STRENGTH (4) | M F Poon | 4 | 132 | 998 | Midfield | 5.8 |
| 2 | MANAGEMENT FOLKS (14) | K Teetan | 5 | 117 | 1141 | Midfield | 8.2 |
| 3 | ROSEWOOD FLEETFOOT (9) | B Thompson | 11 | 127 | 1119 | no history | 103.0 |
| 4 | FIREFOOT (10) | J Orman | 10 | 126 | 1149 | Leader | 50.0 |
| 5 | MISSION STRIKE (5) | L Ferraris | 2 | 130 | 1015 | Closer | 3.4 |
| 6 | YOUTH POWER (13) | D McDonogh | 1 | 121 | 1035 | Stalker | 33.0 |
| 7 | VOLCANIC SPARK (2) | Z Purton | 6 | 135 | 1094 | Midfield | 8.5 |
| 8 | JOYFUL PROSPERITY (1) | C L Chau | 14 | 133 | 1109 | Midfield | 37.0 |
| 9 | GALE SAGA (8) | A Atzeni | 3 | 127 | 1123 | Midfield | 20.0 |
| 10 | KASA PAPA (12) | A Badel | 12 | 121 | 1165 | Midfield | 16.0 |
| 11 | SERANGOON (3) | H Bentley | 8 | 134 | 1125 | Closer | 20.0 |
| 12 | ACE WAR (6) | H Bowman | 7 | 128 | 1090 | Stalker | 10.0 |
| 13 | GOOD GOOD (11) | B Avdulla | 9 | 126 | 1120 | Leader | 6.8 |
| 14 | AFFORDABLE (7) | M L Yeung | 13 | 127 | 1240 | Midfield | 45.0 |
Race 2 · Class 2 · 1200m Turf
Won by FAST NETWORK at 1.4 · 1:08.36 · sectionals 23.43 · 22.35 · 11.10 · 11.25 · 22.58 · 11.09 · 11.49
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FAST NETWORK (1) | H Bowman | 5 | 130 | 1158 | Midfield | 1.4 |
| 2 | BOTTOMUPTOGETHER (2) | Z Purton | 3 | 129 | 1053 | Leader | 4.9 |
| 3 | STELLAR EXPRESS (7) | A Atzeni | 7 | 120 | 1127 | Stalker | 32.0 |
| 4 | HARMONY N BLESSED (6) | P N Wong | 4 | 110 | 1201 | Leader | 18.0 |
| 5 | MID WINTER WIND (3) | L Ferraris | 6 | 124 | 1115 | no history | 5.6 |
| 6 | SUPERB CAPITALIST (5) | Y L Chung | 1 | 119 | 1157 | Stalker | 34.0 |
| 7 | WHIZZ KID (4) | B Avdulla | 2 | 124 | 1183 | Stalker | 55.0 |
Race 3 · Class 4 · 1200m Turf
Won by JUMBO TREASURE at 17.0 · 1:09.40 · sectionals 24.23 · 22.53 · 11.25 · 11.28 · 22.64 · 10.99 · 11.65
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | JUMBO TREASURE (10) | K C Leung | 13 | 126 | 1172 | no history | 17.0 |
| 2 | LOVING VIBES (12) | K Teetan | 1 | 122 | 1099 | Stalker | 3.5 |
| 3 | JUBILANT WINNER (6) | B Thompson | 7 | 127 | 1167 | Midfield | 11.0 |
| 4 | SEA EMERALD (3) | J Orman | 3 | 128 | 1088 | no history | 6.3 |
| 5 | FORTUNE STAR (5) | L Ferraris | 9 | 127 | 1116 | no history | 107.0 |
| 6 | RUNJEET (9) | H Bowman | 11 | 127 | 1096 | no history | 46.0 |
| 7 | MAGIC COMBO (8) | H T Mo | 4 | 125 | 1257 | no history | 160.0 |
| 8 | BLAZING BEAM (4) | H Bentley | 12 | 127 | 1075 | no history | 63.0 |
| 9 | VICTOR THE RAPID (2) | C L Chau | 8 | 129 | 1061 | Midfield | 120.0 |
| 10 | YIU CHEUNG VICTORY (1) | Y L Chung | 5 | 132 | 1130 | Midfield | 107.0 |
| 11 | SUPER SICARIO (11) | K De Melo | 10 | 125 | 1192 | no history | 175.0 |
| 12 | DEVILDOM (14) | M L Yeung | 14 | 119 | 1064 | Stalker | 85.0 |
| 13 | ROBOT KNIGHT (13) | A Atzeni | 6 | 122 | 1046 | Leader | 38.0 |
| 14 | KA YING GLORY (7) | Z Purton | 2 | 127 | 1184 | no history | 1.9 |
Race 4 · Class 4 · 1200m Turf
Won by LITTLE PARADISE at 3.3 · 1:09.23 · sectionals 23.86 · 22.24 · 11.05 · 11.19 · 23.13 · 11.10 · 12.03
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LITTLE PARADISE (8) | L Ferraris | 13 | 128 | 1231 | no history | 3.3 |
| 2 | BEAUTY MISSILE (11) | A Hamelin | 2 | 126 | 1214 | Midfield | 6.7 |
| 3 | WITH A SMILE (4) | Z Purton | 4 | 129 | 1180 | no history | 2.6 |
| 4 | TOP PEAK (1) | C L Chau | 1 | 133 | 1223 | Leader | 55.0 |
| 5 | BIENVENUE (12) | K Teetan | 5 | 125 | 1116 | Closer | 12.0 |
| 6 | DO YOUR PART (7) | R Kingscote | 6 | 128 | 1014 | Stalker | 30.0 |
| 7 | SKY CAP (2) | B Thompson | 3 | 134 | 1144 | Midfield | 76.0 |
| 8 | WINNING MACHINE (10) | K C Leung | 12 | 128 | 1201 | no history | 121.0 |
| 9 | TRULY FLUKE (9) | H Bowman | 9 | 128 | 1177 | no history | 58.0 |
| 10 | HAPPY FOR ALL (14) | A Badel | 14 | 116 | 1113 | Closer | 10.0 |
| 11 | TACTICAL COMMAND (3) | D McDonogh | 11 | 130 | 1099 | Midfield | 48.0 |
| 12 | COSMIC SPURS (13) | H Bentley | 7 | 121 | 1128 | Midfield | 136.0 |
| 13 | DASH (5) | J Orman | 10 | 128 | 1206 | no history | 40.0 |
| 14 | DASHING PAL (6) | M F Poon | 8 | 128 | 1226 | no history | 14.0 |
Race 5 · · 1600m Turf
Won by STRAIGHT ARRON at 34.0 · 1:34.09 · sectionals 24.73 · 23.24 · 22.79 · 11.35 · 11.44 · 23.33 · 11.36 · 11.97
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | STRAIGHT ARRON (8) | M F Poon | 2 | 123 | 1117 | Midfield | 34.0 |
| 2 | GALAXY PATCH (3) | Z Purton | 9 | 123 | 1158 | Closer | 2.1 |
| 3 | MOMENTS IN TIME (10) | H Bentley | 1 | 123 | 1087 | Midfield | 52.0 |
| 4 | HAPPY TOGETHER (6) | A Badel | 10 | 123 | 1132 | Midfield | 12.0 |
| 5 | BEAUTY JOY (2) | B Avdulla | 6 | 123 | 1045 | Closer | 14.0 |
| 6 | RED LION (7) | J Orman | 12 | 123 | 1155 | Stalker | 24.0 |
| 7 | SUNLIGHT POWER (12) | C L Chau | 3 | 123 | 1106 | Midfield | 7.4 |
| 8 | ENSUED (5) | K Teetan | 5 | 123 | 1067 | Stalker | 11.0 |
| 9 | CHANCHENG GLORY (4) | H Bowman | 7 | 123 | 1169 | Stalker | 5.3 |
| 10 | BEAUTY ETERNAL (1) | A Atzeni | 4 | 128 | 1200 | Leader | 13.0 |
| 11 | NIMBLE NIMBUS (11) | K C Leung | 11 | 123 | 1144 | Midfield | 100.0 |
| 12 | LA CITY BLANCHE (9) | M Chadwick | 8 | 123 | 992 | Midfield | 85.0 |
Race 6 · Class 3 · 1000m Turf
Won by LA FORZA at 2.5 · 56.61 · sectionals 12.97 · 20.87 · 10.32 · 10.55 · 22.77 · 11.02 · 11.75
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LA FORZA (5) | Z Purton | 9 | 123 | 1100 | Leader | 2.5 |
| 2 | CIRCUIT JOLLY (11) | K Teetan | 3 | 117 | 1136 | Leader | 8.5 |
| 3 | AURORA PATCH (10) | M F Poon | 8 | 118 | 1197 | Stalker | 10.0 |
| 4 | NORTHERN BEACHES (12) | H Bentley | 2 | 117 | 1149 | Stalker | 26.0 |
| 5 | STAR PERFORMER (8) | L Ferraris | 7 | 121 | 1158 | no history | 14.0 |
| 6 | FAST RESPONDER (3) | J Orman | 10 | 130 | 1046 | Stalker | 41.0 |
| 7 | HORSEPOWER (1) | M Chadwick | 1 | 135 | 1122 | no history | 3.5 |
| 8 | SUPER FORTUNE (4) | H Bowman | 4 | 126 | 1230 | Leader | 9.7 |
| 9 | PACKING BOLE (2) | P N Wong | 5 | 121 | 1237 | Leader | 18.0 |
| 10 | FLYING TING LOK (7) | M L Yeung | 11 | 120 | 1200 | no history | 47.0 |
| 11 | MARVEL AND GOLD (6) | Y L Chung | 6 | 119 | 932 | no history | 86.0 |
| WV | CARROLL STREET (9) | K De Melo | — | 119 | — | Midfield | — |
Race 7 · · 1200m Turf
Won by KA YING RISING at evens · 1:08.18 · sectionals 23.62 · 22.68 · 11.30 · 11.38 · 21.88 · 10.54 · 11.34
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | KA YING RISING (1) | Z Purton | 6 | 128 | 1127 | Leader | evens |
| 2 | HELIOS EXPRESS (3) | H Bowman | 1 | 123 | 1133 | Closer | 6.4 |
| 3 | LUCKY WITH YOU (4) | L Ferraris | 4 | 123 | 1205 | Midfield | 27.0 |
| 4 | COPARTNER PRANCE (6) | J Orman | 3 | 123 | 1125 | Leader | 78.0 |
| 5 | GORGEOUS WIN (7) | A Atzeni | 5 | 123 | 1175 | Midfield | 50.0 |
| 6 | CALIFORNIA SPANGLE (2) | B Avdulla | 7 | 123 | 1201 | Leader | 31.0 |
| 7 | MAGIC CONTROL (5) | H Bentley | 2 | 123 | 1060 | Stalker | 62.0 |
Race 8 · Class 4 · 1400m Turf
Won by SOUTH STAR at 2.7 · 1:21.60 · sectionals 13.42 · 20.96 · 23.43 · 11.55 · 11.88 · 23.79 · 11.61 · 12.18
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SOUTH STAR (3) | A Atzeni | 10 | 130 | 1008 | no history | 2.7 |
| 2 | HAPPY UNIVERSE (11) | R Kingscote | 2 | 122 | 1161 | Midfield | 13.0 |
| 3 | HE WAS YOU (14) | A Badel | 6 | 118 | 1171 | Midfield | 9.8 |
| 4 | ONLY U (13) | K C Leung | 1 | 121 | 1090 | Closer | 9.9 |
| 5 | DRACO (12) | M F Poon | 12 | 121 | 1170 | Midfield | 9.6 |
| 6 | WROTE A NEW PAGE (7) | C L Chau | 4 | 126 | 1175 | no history | 11.0 |
| 7 | BLING BLING GENIUS (9) | K Teetan | 9 | 126 | 1147 | no history | 45.0 |
| 8 | THE AUSPICIOUS (10) | M L Yeung | 7 | 125 | 1101 | Closer | 18.0 |
| 9 | ENDUED (2) | B Avdulla | 5 | 134 | 1181 | Midfield | 9.3 |
| 10 | CAPITAL LEGEND (1) | H Bowman | 3 | 135 | 1148 | Stalker | 17.0 |
| 11 | MAX QUE (5) | L Ferraris | 14 | 128 | 1109 | Midfield | 12.0 |
| 12 | CALIFORNIA BLITZ (8) | M Chadwick | 13 | 127 | 1098 | no history | 26.0 |
| 13 | RICH HORSE (4) | B Thompson | 11 | 129 | 998 | Midfield | 152.0 |
| 14 | VIRTUOUS PHANTOM (6) | D McDonogh | 8 | 128 | 1202 | no history | 70.0 |
Race 9 · Class 3 · 1200m Turf
Won by AERIS NOVA at 18.0 · 1:09.35 · sectionals 23.93 · 22.18 · 10.89 · 11.29 · 23.24 · 11.30 · 11.94
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | AERIS NOVA (7) | K C Leung | 3 | 122 | 1266 | Stalker | 18.0 |
| 2 | CROSSBORDERPEGASUS (5) | H Bowman | 6 | 123 | 1192 | no history | 1.4 |
| 3 | FORTUNE SUPERNOVA (8) | H Bentley | 10 | 122 | 1049 | no history | 59.0 |
| 4 | CALL ME GORGEOUS (10) | M Chadwick | 1 | 117 | 1168 | Closer | 14.0 |
| 5 | PACKING POWER (1) | C L Chau | 2 | 133 | 1151 | Leader | 8.7 |
| 6 | KA YING VICTORY (3) | M F Poon | 9 | 127 | 1240 | Midfield | 32.0 |
| 7 | SUNNY DA BEST (6) | Z Purton | 7 | 123 | 1167 | Stalker | 10.0 |
| 8 | CHATEAUNEUF (2) | K Teetan | 4 | 127 | 1207 | Stalker | 16.0 |
| 9 | BEAUTY CRESCENT (4) | J Orman | 11 | 126 | 1085 | Midfield | 30.0 |
| 10 | SAL (11) | M L Yeung | 8 | 116 | 1160 | Midfield | 128.0 |
| 11 | MOJAVE DESERT (9) | L Ferraris | 5 | 121 | 1149 | Midfield | 29.0 |
Race 10 · Class 3 · 1400m Turf
Won by ANOTHER WORLD at 1.8 · 1:21.65 · sectionals 13.70 · 21.75 · 23.43 · 11.80 · 11.63 · 22.77 · 11.20 · 11.57
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ANOTHER WORLD (8) | Z Purton | 6 | 122 | 1113 | Midfield | 1.8 |
| 2 | YUEN LONG ELITE (7) | M L Yeung | 8 | 122 | 1121 | Midfield | 12.0 |
| 3 | MAGNIFICENT NINE (5) | B Avdulla | 3 | 124 | 1140 | Midfield | 4.5 |
| 4 | STORMING DRAGON (6) | K Teetan | 1 | 124 | 1226 | Midfield | 15.0 |
| 5 | SKY TRUST (1) | R Kingscote | 11 | 135 | 1192 | Stalker | 16.0 |
| 6 | SPICY GOLD (4) | A Badel | 9 | 130 | 1206 | Stalker | 35.0 |
| 7 | CHARMING LEGEND (2) | H Bowman | 10 | 133 | 1235 | Leader | 9.1 |
| 8 | SUGAR BALL (12) | H Bentley | 5 | 118 | 1162 | Midfield | 33.0 |
| 9 | SUPERB KID (3) | Y L Chung | 4 | 129 | 1022 | Closer | 49.0 |
| 10 | ACROSS DA UNIVERSE (11) | A Atzeni | 7 | 118 | 1176 | Midfield | 24.0 |
| 11 | AUTOMATED (9) | B Thompson | 2 | 120 | 1002 | no history | 142.0 |
| 12 | WITHOUT DELAY (10) | M F Poon | 12 | 120 | 1040 | no history | 73.0 |