CALIFORNIA SPANGLE

Trainer A S Cruz · 15 runs · 2 wins · 5 places

last 10 finishes, oldest left
Running style
Leader
early position 6% back · gains -5.2 spots
Body weight
1201 lb
-5 lb vs previous run
Last run
6th
Sun, 30 Mar 2025 · 1200m
Best time
1:08.03
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 30 Mar 2025Sha Tin R7 · · 1200m 6/771-2-61:09.101201B Avdulla31.0
Sun, 23 Feb 2025Sha Tin R5 · · 1400m 6/971-1-1-61:20.761206B Avdulla35.0
Sun, 19 Jan 2025Sha Tin R8 · · 1600m 8/821-1-3-81:36.181194B Avdulla30.0
Wed, 1 Jan 2025Sha Tin R8 · · 1400m 9/1162-2-4-91:21.931198B Avdulla9.1
Sun, 8 Dec 2024Sha Tin R5 · · 1200m 4/1521-1-41:08.481191B Avdulla27.0
Sun, 17 Nov 2024Sha Tin R7 · · 1200m 8/1244-4-81:08.501198B Avdulla10.0
Sun, 20 Oct 2024Sha Tin R7 · · 1200m 3/1331-1-31:08.031201B Avdulla9.3
Sun, 23 Jun 2024Sha Tin R8 · · 1400m 2/761-1-1-21:21.841193B Avdulla2.4
Sun, 28 Apr 2024Sha Tin R5 · · 1200m 2/1171-2-21:09.581188B Avdulla2.4
Sun, 10 Mar 2024Sha Tin R7 · · 1400m 1/1031-1-1-11:22.181210B Avdulla11.0
Sun, 21 Jan 2024Sha Tin R7 · · 1600m 4/821-1-2-41:34.531218H Bowman5.8
Mon, 1 Jan 2024Sha Tin R7 · · 1400m 7/811-2-2-71:22.711215H Bowman3.3
Sun, 10 Dec 2023Sha Tin R7 · · 1600m 13/1432-3-4-131:35.521215C Soumillon10.0
Sun, 19 Nov 2023Sha Tin R8 · · 1600m 4/541-1-2-41:33.811213M Chadwick1.7
Sun, 15 Oct 2023Sha Tin R7 · · 1600m 1/10101-1-1-11:34.181209H Bowman4.4

Style over the last 6 runs: Leader