THE AUSPICIOUS

Trainer Y S Tsui · 29 runs · 5 wins · 13 places

last 10 finishes, oldest left
Running style
Closer
early position 75% back · gains +4.5 spots
Body weight
1129 lb
-4 lb vs previous run
Last run
6th
Wed, 23 Sept 2026 · 1800m
Best time
1:09.97
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Wed, 23 Sept 2026Happy Valley R9 · Class 3 · 1800m 6/12911-11-9-8-61:48.971129K Teetan11.0
Wed, 10 Jun 2026Happy Valley R7 · Class 3 · 1800m 4/1338-7-7-8-41:48.681133A Badel4.2
Wed, 13 May 2026Happy Valley R5 · Class 3 · 1800m 2/1027-6-6-6-21:49.081143A Badel6.4
Wed, 22 Apr 2026Happy Valley R8 · Class 3 · 1800m 1/12910-9-9-9-11:48.501131A Badel10.0
Mon, 6 Apr 2026Sha Tin R11 · Class 3 · 2000m 6/1159-9-9-9-62:02.791133A Badel9.8
Sun, 22 Mar 2026Sha Tin R8 · Class 3 · 1800m 9/13910-9-9-10-91:47.591134Y L Chung20.0
Sun, 1 Mar 2026Sha Tin R10 · Class 3 · 2000m 5/1416-6-6-6-52:01.141112M Guyon3.6
Thu, 19 Feb 2026Sha Tin R9 · Class 3 · 2000m 7/14913-12-12-11-72:01.281137M Guyon11.0
Sun, 8 Feb 2026Sha Tin R11 · Class 3 · 1800m 4/14147-2-3-3-41:48.231129M Guyon21.0
Sun, 11 Jan 2026Sha Tin R9 · Class 3 · 1800m 3/1468-9-9-9-31:46.961133M Guyon8.0
Tue, 23 Dec 2025Happy Valley R6 · Class 3 · 2200m 1/1214-4-4-4-4-12:15.251114M Guyon4.1
Sun, 14 Dec 2025Sha Tin R6 · Class 3 · 1800m 3/141012-13-13-11-31:47.771123K Teetan10.0
Sun, 23 Nov 2025Sha Tin R10 · Class 3 · 1400m 7/14310-11-11-71:22.151123K Teetan7.1
Sun, 9 Nov 2025Sha Tin R4 · Class 4 · 1600m 1/151413-13-8-11:35.511123J Orman13.0
Sun, 19 Oct 2025Sha Tin R4 · Class 4 · 1400m 1/1499-8-7-11:21.601124J Orman6.8
Sun, 28 Sept 2025Sha Tin R6 · Class 4 · 1400m 3/141214-14-12-31:21.971100J Orman10.0
Wed, 10 Sept 2025Happy Valley R4 · Class 4 · 1650m 3/1116-6-7-31:40.611075J Orman6.9
Sun, 13 Jul 2025Sha Tin R4 · Class 4 · 1400m 3/1479-10-9-31:22.131110J Orman5.3
Sun, 22 Jun 2025Sha Tin R7 · Class 4 · 1400m 2/1417-9-7-21:21.511103J Orman8.7
Sun, 25 May 2025Sha Tin R6 · Class 4 · 1600m 5/141110-8-6-51:34.551107M L Yeung22.0
Sat, 10 May 2025Sha Tin R3 · Class 4 · 1400m 3/141414-14-14-31:22.561096J Orman16.0
Sun, 20 Apr 2025Sha Tin R4 · Class 4 · 1600m 7/14713-13-12-71:34.311108M L Yeung25.0
Sun, 30 Mar 2025Sha Tin R8 · Class 4 · 1400m 8/14712-12-11-81:22.321101M L Yeung18.0
Sun, 9 Mar 2025Sha Tin R6 · Class 4 · 1400m 1/141013-13-12-11:21.921108M L Yeung132.0
Sun, 16 Feb 2025Sha Tin R5 · Class 4 · 1400m 12/1539-8-8-121:22.301105K De Melo239.0
Sun, 26 Jan 2025Sha Tin R6 · Class 4 · 1400m 11/15712-12-11-111:23.451091M L Yeung175.0
Sun, 22 Dec 2024Sha Tin R2 · Class 4 · 1400m 12/14213-14-14-121:23.061113M L Yeung84.0
Sun, 8 Dec 2024Sha Tin R1 · Class 4 · 1200m 12/141314-14-121:10.461115A Badel211.0
Sun, 17 Nov 2024Sha Tin R3 · Class 4 · 1200m 9/14412-13-91:09.971105A Badel29.0

Style over the last 6 runs: Closer