Sha Tin · Sun, 25 May 2025
11 races · going GOOD · rail A
Race 1 · Griffin · 1200m Turf
Won by LIGHT YEARS GLORY at 45.0 · 1:10.29 · sectionals 23.59 · 23.69 · 11.67 · 12.02 · 23.01 · 11.15 · 11.86
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LIGHT YEARS GLORY (4) | M Chadwick | 1 | 126 | 1129 | no history | 45.0 |
| 2 | QUICK MONEY (1) | C L Chau | 7 | 131 | 1080 | no history | 1.9 |
| 3 | BABIECA (8) | Z Purton | 6 | 121 | 1219 | no history | 4.4 |
| 4 | MOTOR (5) | K C Leung | 5 | 126 | 1162 | no history | 27.0 |
| 5 | WIN METHOD (11) | H Bentley | 4 | 121 | 1068 | no history | 67.0 |
| 6 | FIELD MARSHAL (9) | M L Yeung | 11 | 121 | 1175 | no history | 13.0 |
| 7 | WINNING CHAMPION (12) | M F Poon | 10 | 121 | 1047 | no history | 63.0 |
| 8 | YOUNG FIGHTER (7) | H Bowman | 2 | 126 | 1050 | no history | 37.0 |
| 9 | HYANNIS STAR (10) | L Ferraris | 9 | 121 | 1132 | no history | 6.2 |
| 10 | SPARKLE AND GOLD (6) | A Atzeni | 8 | 126 | 1146 | no history | 75.0 |
| 11 | KING DANCE (3) | L Hewitson | 3 | 126 | 1072 | no history | 9.6 |
| WV | KIAMA (2) | B Avdulla | — | 126 | — | no history | — |
Race 2 · Class 4 · 1200m Turf
Won by GOLDENTRONICMIGHTY at 3.0 · 1:09.45 · sectionals 23.18 · 22.24 · 10.98 · 11.26 · 24.03 · 11.79 · 12.24
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | GOLDENTRONICMIGHTY (10) | M L Yeung | 4 | 124 | 1291 | Stalker | 3.0 |
| 2 | INVINCIBLE IBIS (7) | L Ferraris | 2 | 127 | 1121 | no history | 1.8 |
| 3 | SHINE BRIGHT (14) | M Chadwick | 9 | 115 | 1025 | Stalker | 25.0 |
| 4 | AWESOME TREASURE (2) | E C W Wong | 6 | 127 | 1139 | Stalker | 22.0 |
| 5 | BEAUTY MISSILE (4) | A Hamelin | 13 | 127 | 1205 | Midfield | 16.0 |
| 6 | SUNNY SING SPIRIT (9) | K Teetan | 10 | 127 | 1097 | no history | 194.0 |
| 7 | CALL ME GORGEOUS (3) | J Orman | 11 | 132 | 1174 | Midfield | 12.0 |
| 8 | BULLISH PRIDE (5) | Y L Chung | 1 | 124 | 1111 | no history | 67.0 |
| 9 | KING ALLOY (12) | B Thompson | 7 | 123 | 1184 | Stalker | 188.0 |
| 10 | NO OTHER CHOICE (8) | H Bowman | 12 | 127 | 1055 | no history | 52.0 |
| 11 | CIRCUIT CENTURY (6) | L Hewitson | 8 | 127 | 1096 | no history | 55.0 |
| 12 | HONG KONG HALL (1) | B Avdulla | 5 | 135 | 1207 | Leader | 40.0 |
| 13 | TAIHANG SCENERY (13) | H Bentley | 14 | 116 | 1135 | Stalker | 61.0 |
| 14 | DIVINE MOONLIGHT (11) | K C Leung | 3 | 123 | 1030 | Stalker | 71.0 |
Race 3 · Class 4 · 1200m Turf
Won by VOYAGE BOSS at 13.0 · 1:09.73 · sectionals 23.38 · 23.52 · 11.65 · 11.87 · 22.83 · 10.99 · 11.84
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | VOYAGE BOSS (8) | K C Leung | 1 | 127 | 1116 | no history | 13.0 |
| 2 | COPARTNER FLEET (6) | Z Purton | 12 | 127 | 1076 | no history | 3.8 |
| 3 | CIRCUIT VICTORY (14) | M F Poon | 8 | 116 | 1169 | Stalker | 10.0 |
| 4 | AUDACIOUS PURSUIT (4) | L Ferraris | 9 | 127 | 1145 | no history | 12.0 |
| 5 | HONEST WITNESS (9) | H Bowman | 6 | 126 | 1081 | no history | 3.7 |
| 6 | LAKESHORE HERO (11) | K Teetan | 13 | 123 | 1056 | Stalker | 15.0 |
| 7 | LOVEISINTHEAIR (10) | J McDonald | 5 | 126 | 1096 | Closer | 8.1 |
| 8 | NORTHERN BEACHES (2) | T Marquand | 14 | 133 | 1138 | Midfield | 35.0 |
| 9 | BLUE BARON (13) | A Badel | 10 | 122 | 1256 | Midfield | 32.0 |
| 10 | LOOKS OUTSTANDING (12) | M Chadwick | 4 | 123 | 1054 | Midfield | 22.0 |
| 11 | INNO SUPER (7) | A Atzeni | 11 | 127 | 1157 | no history | 114.0 |
| 12 | CALL TO COMMAND (3) | C L Chau | 7 | 129 | 1256 | Midfield | 33.0 |
| 13 | BILLION TWO (5) | Y L Chung | 2 | 124 | 1258 | no history | 111.0 |
| 14 | GIDDY UP (1) | B Avdulla | 3 | 135 | 1153 | Midfield | 10.0 |
Race 4 · Class 2 · 1400m Turf
Won by PACKING HERMOD at 1.5 · 1:21.21 · sectionals 13.62 · 22.27 · 22.70 · 11.53 · 11.17 · 22.62 · 10.87 · 11.75
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | PACKING HERMOD (1) | Z Purton | 3 | 135 | 1102 | Stalker | 1.5 |
| 2 | DANCING CODE (6) | B Thompson | 6 | 119 | 1043 | Midfield | 6.8 |
| 3 | YOUNG CHAMPION (2) | B Avdulla | 7 | 133 | 1124 | Closer | 10.0 |
| 4 | MICKLEY (7) | C Williams | 4 | 119 | 1196 | Closer | 7.1 |
| 5 | SWIFT ASCEND (5) | K Teetan | 8 | 120 | 1014 | Midfield | 18.0 |
| 6 | THE GOLDEN SCENERY (3) | A Badel | 5 | 123 | 1072 | Midfield | 27.0 |
| 7 | ATULLIBIGEAL (8) | M F Poon | 2 | 116 | 1062 | Closer | 51.0 |
| 8 | MID WINTER WIND (4) | L Ferraris | 1 | 121 | 1120 | Midfield | 14.0 |
Race 5 · Class 4 · 1400m Turf
Won by DO YOUR PART at 4.3 · 1:21.14 · sectionals 13.17 · 21.33 · 23.17 · 11.54 · 11.63 · 23.47 · 11.29 · 12.18
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | DO YOUR PART (9) | L Ferraris | 10 | 123 | 1009 | Stalker | 4.3 |
| 2 | KA YING GLORY (6) | Z Purton | 11 | 127 | 1188 | no history | 11.0 |
| 3 | SUNNY Q (11) | A Atzeni | 5 | 122 | 1162 | Closer | 23.0 |
| 4 | YODA'S CHOICE (14) | B Thompson | 1 | 120 | 1115 | Leader | 24.0 |
| 5 | MONARCH COUNTY (4) | E C W Wong | 4 | 124 | 1072 | Midfield | 4.6 |
| 6 | SUPER LOVE (3) | K Teetan | 3 | 134 | 1129 | Midfield | 10.0 |
| 7 | BEAUTY LIVE (8) | A Hamelin | 7 | 123 | 1118 | Stalker | 7.2 |
| 8 | MEOWTH (1) | H Bowman | 2 | 135 | 1095 | Stalker | 4.3 |
| 9 | BLING BLING GENIUS (12) | L Hewitson | 14 | 121 | 1154 | Stalker | 15.0 |
| 10 | FLYING DOUBLE (10) | M F Poon | 12 | 122 | 1180 | Midfield | 35.0 |
| 11 | BIG STRIDE (5) | J Orman | 8 | 127 | 1058 | no history | 117.0 |
| 12 | SPEEDY TRIDENT (2) | H T Mo | 9 | 132 | 1013 | Closer | 207.0 |
| 13 | HE WAS ME (13) | Y L Chung | 6 | 118 | 1178 | Midfield | 74.0 |
| 14 | LUCKY STATEMENT (7) | M L Yeung | 13 | 125 | 1142 | Stalker | 70.0 |
Race 6 · Class 4 · 1600m Turf
Won by MISTER DAPPER at 2.6 · 1:33.94 · sectionals 24.35 · 22.88 · 22.97 · 11.44 · 11.53 · 23.74 · 11.54 · 12.20
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MISTER DAPPER (6) | B Avdulla | 4 | 128 | 1201 | Stalker | 2.6 |
| 2 | SPECIAL HEDGE (11) | L Hewitson | 10 | 121 | 1089 | Stalker | 7.1 |
| 3 | FIGHT TIME (14) | A Atzeni | 3 | 116 | 1059 | Stalker | 11.0 |
| 4 | WROTE A NEW PAGE (7) | H Bentley | 6 | 128 | 1150 | Midfield | 4.8 |
| 5 | THE AUSPICIOUS (9) | M L Yeung | 11 | 125 | 1107 | Closer | 22.0 |
| 6 | FLAGSHIP WARRIOR (1) | E C W Wong | 1 | 128 | 1061 | Closer | 9.2 |
| 7 | STORM RUNNER (13) | K Teetan | 14 | 117 | 1027 | Midfield | 97.0 |
| 8 | SETANTA (2) | H Bowman | 9 | 134 | 1177 | Midfield | 34.0 |
| 9 | SMART CITY (10) | M F Poon | 2 | 121 | 1111 | Stalker | 13.0 |
| 10 | BRIGHT INHERITANCE (3) | L Ferraris | 13 | 133 | 1100 | Closer | 23.0 |
| 11 | NAMJONG KINGDOM (4) | J Orman | 12 | 133 | 1118 | Midfield | 25.0 |
| 12 | SMILING COLLECTOR (12) | A Hamelin | 7 | 119 | 1144 | Midfield | 28.0 |
| 13 | D STAR (8) | A Badel | 5 | 127 | 1069 | Midfield | 98.0 |
| WV-A | FORTUNE BOY (5) | Z Purton | — | 129 | — | Closer | — |
Race 7 · Class 4 · 1400m Turf
Won by SHAMUS STORM at 2.2 · 1:21.50 · sectionals 13.33 · 21.53 · 23.32 · 11.44 · 11.88 · 23.32 · 11.66 · 11.66
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SHAMUS STORM (3) | Z Purton | 2 | 132 | 1036 | Midfield | 2.2 |
| 2 | MAX QUE (4) | H Bowman | 6 | 130 | 1111 | Midfield | 2.8 |
| 3 | ONLY U (14) | M F Poon | 7 | 116 | 1108 | Closer | 12.0 |
| 4 | OLDTOWN (7) | J Orman | 9 | 128 | 1093 | no history | 39.0 |
| 5 | SPIRIT OF PEACE (1) | J McDonald | 11 | 135 | 1033 | Midfield | 11.0 |
| 6 | MIGHTY STEED (5) | Y L Chung | 14 | 127 | 999 | Stalker | 16.0 |
| 7 | DREAMING WINNER (6) | C L Chau | 4 | 126 | 1149 | Midfield | 49.0 |
| 8 | FORERUNNER (2) | A Hamelin | 5 | 133 | 1050 | Closer | 28.0 |
| 9 | SUNNY DARLING (13) | M Chadwick | 13 | 121 | 1163 | Stalker | 110.0 |
| 10 | GALVANIC (10) | T Marquand | 1 | 125 | 1081 | Midfield | 19.0 |
| 11 | VIVACIOUS WIN (8) | A Atzeni | 10 | 128 | 1053 | no history | 70.0 |
| 12 | KING SHOW (11) | K Teetan | 8 | 122 | 1138 | Stalker | 133.0 |
| 13 | PRECIOUS HILL (12) | M L Yeung | 3 | 121 | 1056 | Stalker | 181.0 |
| 14 | SUGAR QUEEN PRAWN (9) | L Hewitson | 12 | 126 | 1075 | no history | 218.0 |
Race 8 · · 2400m Turf
Won by VOYAGE BUBBLE at 1.8 · 2:26.67 · sectionals 25.36 · 25.37 · 26.11 · 22.80 · 23.32 · 11.48 · 11.84 · 23.71 · 11.44 · 12.27
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | VOYAGE BUBBLE (1) | J McDonald | 3 | 126 | 1238 | Stalker | 1.8 |
| 2 | RUBYLOT (6) | H Bowman | 8 | 126 | 1109 | Midfield | 19.0 |
| 3 | CAP FERRAT (3) | C Williams | 7 | 126 | 1060 | Stalker | 15.0 |
| 4 | DUBAI HONOUR (2) | T Marquand | 1 | 126 | 1080 | no history | 3.0 |
| 5 | BUNDLE AWARD (10) | A Atzeni | 9 | 126 | 1065 | Midfield | 18.0 |
| 6 | ENSUED (4) | Z Purton | 4 | 126 | 1070 | Stalker | 8.9 |
| 7 | FIVE G PATCH (7) | B Avdulla | 5 | 126 | 999 | Closer | 51.0 |
| 8 | WINNING DRAGON (9) | A Badel | 10 | 126 | 1053 | Stalker | 62.0 |
| 9 | LA CITY BLANCHE (8) | M Chadwick | 2 | 126 | 988 | Midfield | 61.0 |
| 10 | MOMENTS IN TIME (5) | H Bentley | 6 | 126 | 1083 | Midfield | 61.0 |
Race 9 · Class 3 · 1000m Turf
Won by STELLAR EXPRESS at 13.0 · 57.40 · sectionals 13.20 · 21.11 · 10.57 · 10.54 · 23.09 · 11.34 · 11.75
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | STELLAR EXPRESS (2) | B Avdulla | 5 | 133 | 1134 | Midfield | 13.0 |
| 2 | METRO POWER (9) | B Thompson | 7 | 120 | 1079 | no history | 12.0 |
| 3 | WE ARE HERO (1) | H Bowman | 12 | 135 | 1208 | Midfield | 16.0 |
| 4 | HEALTHY HEALTHY (5) | J McDonald | 4 | 126 | 1177 | Midfield | 13.0 |
| 5 | LUCKY TWIN STARS (8) | K Teetan | 13 | 120 | 1231 | no history | 43.0 |
| 6 | ALL ROUND WINNER (12) | M L Yeung | 8 | 118 | 1184 | Closer | 19.0 |
| 7 | ALSONSO (13) | A Badel | 6 | 118 | 1174 | Midfield | 10.0 |
| 8 | CELESTIAL HERO (4) | L Hewitson | 9 | 128 | 1149 | no history | 23.0 |
| 9 | SIR CHARGE (7) | A Hamelin | 3 | 122 | 1135 | no history | 31.0 |
| 10 | SUPER FORTUNE (6) | Y L Chung | 11 | 123 | 1225 | Leader | 12.0 |
| 11 | NORTHERN FIRE BALL (11) | M F Poon | 2 | 119 | 1116 | Leader | 43.0 |
| 12 | DREAM WINNER (3) | C L Chau | 10 | 128 | 1271 | Stalker | 8.2 |
| 13 | BLAZING WIND (14) | M Chadwick | 14 | 118 | 1250 | Stalker | 5.6 |
| 14 | JUSTIFYING (10) | A Atzeni | 1 | 119 | 1051 | no history | 3.6 |
Race 10 · Class 3 · 2000m Turf
Won by GOLD MASTER at 2.0 · 2:01.06 · sectionals 25.32 · 24.75 · 24.04 · 23.24 · 11.66 · 11.58 · 23.71 · 11.55 · 12.16
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | GOLD MASTER (8) | A Atzeni | 2 | 119 | 1030 | Midfield | 2.0 |
| 2 | LIVEANDLETLIVE (7) | Y L Chung | 13 | 117 | 1140 | Stalker | 15.0 |
| 3 | ENTHRALLED (4) | B Avdulla | 6 | 128 | 1074 | Midfield | 7.4 |
| 4 | WINNING WING (6) | H T Mo | 9 | 122 | 1170 | Stalker | 12.0 |
| 5 | BRAVEHEARTS (1) | Z Purton | 7 | 135 | 1086 | Midfield | 9.5 |
| 6 | AGENDA (5) | J Orman | 1 | 125 | 1109 | Midfield | 38.0 |
| 7 | PACKING HURRICANE (9) | H Bentley | 5 | 118 | 1004 | Leader | 27.0 |
| 8 | FALLON (2) | B Thompson | 8 | 135 | 1086 | Midfield | 20.0 |
| 9 | MIGHTY STRENGTH (14) | A Badel | 4 | 116 | 1002 | Midfield | 24.0 |
| 10 | FAMILY JEWEL (3) | H Bowman | 12 | 130 | 1023 | Midfield | 9.3 |
| 11 | MEGA FORCE (11) | M L Yeung | 3 | 117 | 1163 | Stalker | 78.0 |
| 12 | FAST SPEED (12) | M Chadwick | 11 | 115 | 1007 | Closer | 100.0 |
| 13 | LEAN HERO (13) | L Hewitson | 14 | 117 | 1126 | Midfield | 93.0 |
| 14 | MASTER TRILLION (10) | M F Poon | 10 | 117 | 1050 | Midfield | 32.0 |
Race 11 · Class 3 · 1400m Turf
Won by TOP DRAGON at 5.5 · 1:20.85 · sectionals 13.04 · 20.72 · 23.17 · 11.33 · 11.84 · 23.92 · 11.85 · 12.07
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | TOP DRAGON (8) | Z Purton | 7 | 122 | 1096 | Midfield | 5.5 |
| 2 | SUPER EXPRESS (11) | C Williams | 6 | 120 | 1105 | no history | 2.2 |
| 3 | SOUTH STAR (7) | A Atzeni | 3 | 125 | 1025 | Stalker | 4.0 |
| 4 | POPE CODY (4) | J Orman | 10 | 129 | 1106 | no history | 24.0 |
| 5 | GENEVA (3) | H Bowman | 4 | 131 | 1207 | Closer | 13.0 |
| 6 | AKASHVANI (10) | L Hewitson | 13 | 120 | 1084 | Leader | 20.0 |
| 7 | KA YING SUPERB (12) | M F Poon | 2 | 119 | 1049 | Stalker | 20.0 |
| 8 | EIGHTY LIGHT YEARS (6) | B Thompson | 1 | 125 | 1275 | Stalker | 15.0 |
| 9 | IGOR STRAVINSKY (9) | A Badel | 9 | 121 | 1171 | no history | 185.0 |
| 10 | GHORGAN (2) | K C Leung | 8 | 135 | 1105 | no history | 154.0 |
| 11 | LOST CHILD (14) | M L Yeung | 5 | 117 | 1228 | Stalker | 59.0 |
| 12 | MASTER CHAMPION (5) | H T Mo | 14 | 121 | 1228 | no history | 192.0 |
| 13 | ANODE (1) | J McDonald | 12 | 135 | 1178 | no history | 82.0 |
| 14 | KING OF DUBAI (13) | H Bentley | 11 | 119 | 1123 | Stalker | 107.0 |
| WV | SILVERY BREEZE (0) | K Teetan | — | 128 | — | Midfield | — |