HE WAS ME

Trainer A S Cruz · 25 runs · 2 wins · 6 places

last 10 finishes, oldest left
Running style
Leader
early position 11% back · gains -1.3 spots
Body weight
1177 lb
+22 lb vs previous run
Last run
3rd
Sun, 13 Sept 2026 · 1400m
Best time
1:09.59
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 13 Sept 2026Sha Tin R3 · Class 5 · 1400m 3/1484-4-4-31:21.261177A Atzeni10.0
Wed, 1 Jul 2026Sha Tin R2 · Class 5 · 1400m 3/1532-3-3-31:21.941155A Atzeni6.8
Sun, 3 May 2026Sha Tin R3 · Class 5 · 1400m 7/14132-1-2-71:23.091155K Teetan25.0
Sun, 12 Apr 2026Sha Tin R2 · Class 5 · 1400m 1/1421-1-1-11:22.511175K Teetan8.7
Sun, 29 Mar 2026Sha Tin R1 · Class 5 · 1400m 8/1494-4-4-81:22.301173A Atzeni10.0
Sun, 8 Mar 2026Sha Tin R2 · Class 5 · 1400m 1/15132-2-2-11:22.501178A Atzeni18.0
Thu, 19 Feb 2026Sha Tin R1 · Class 5 · 1200m 3/1499-8-31:10.011168K Teetan18.0
Sat, 20 Dec 2025Sha Tin R1 · Class 5 · 1400m 3/1489-8-8-31:22.771160A Atzeni16.0
Sun, 30 Nov 2025Sha Tin R2 · Class 5 · 1400m 9/1486-7-9-91:23.371170B Avdulla15.0
Sun, 2 Nov 2025Happy Valley R1 · Class 5 · 1200m 10/12410-11-101:10.801175M L Yeung7.3
Wed, 15 Oct 2025Happy Valley R1 · Class 5 · 1650m 6/1261-1-1-61:40.901182M L Yeung14.0
Wed, 1 Oct 2025Sha Tin R3 · Class 5 · 1200m 7/15117-7-71:09.591182M L Yeung27.0
Sun, 14 Sept 2025Sha Tin R2 · Class 5 · 1400m 8 DH/1421-1-2-81:21.891185M L Yeung22.0
Sun, 13 Jul 2025Sha Tin R2 · Class 5 · 1400m 5/1413-7-6-51:22.221185A Hamelin11.0
Tue, 1 Jul 2025Sha Tin R3 · Class 4 · 1400m 9/141312-13-13-91:22.671187Y L Chung55.0
Sat, 14 Jun 2025Sha Tin R5 · Class 4 · 1400m 5/1414-3-3-51:22.031185M L Yeung47.0
Sun, 25 May 2025Sha Tin R5 · Class 4 · 1400m 13/14611-11-13-131:22.991178Y L Chung74.0
Sun, 4 May 2025Sha Tin R7 · Class 4 · 1400m 10/1479-10-8-101:22.701174Y L Chung124.0
Sun, 20 Apr 2025Sha Tin R4 · Class 4 · 1600m 13/1441-2-2-131:36.021171M F Poon65.0
Sun, 13 Apr 2025Sha Tin R6 · Class 4 · 1400m 7/1447-6-7-71:22.271180Y L Chung63.0
Sun, 9 Feb 2025Sha Tin R2 · Class 4 · 1400m 12/15118-6-7-121:23.411183B Avdulla127.0
Sun, 29 Dec 2024Sha Tin R4 · Class 4 · 1400m 11/14714-12-14-111:23.361185B Avdulla64.0
Sun, 15 Dec 2024Sha Tin R8 · Class 3 · 1400m 12/151414-14-13-121:22.881192K Teetan109.0
Sun, 1 Dec 2024Sha Tin R10 · Class 3 · 1400m 12/14611-12-14-121:23.251196Y L Chung168.0
Sat, 9 Nov 2024Sha Tin R9 · Class 3 · 1200m 12/141110-13-121:09.631189Y L Chung123.0

Style over the last 6 runs: Leader