Sha Tin · Sun, 12 Apr 2026
11 races · going GOOD · rail C
Race 1 · Griffin · 1000m Turf
Won by PERFECT ONE at 2.2 · 57.32 · sectionals 13.45 · 21.09 · 10.38 · 10.71 · 22.78 · 10.94 · 11.84
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | PERFECT ONE (2) | Z Purton | 4 | 126 | 1061 | no history | 2.2 |
| 2 | SECRET INGREDIENT (5) | H Bentley | 6 | 121 | 1020 | no history | 4.0 |
| 3 | TALENTS CHAMPION (6) | M L Yeung | 1 | 121 | 1125 | no history | 2.9 |
| 4 | SILVERY KNIGHT (3) | L Hewitson | 3 | 126 | 1102 | no history | 12.0 |
| 5 | GLORIOUS HERO (4) | K Teetan | 5 | 121 | 906 | no history | 23.0 |
| 6 | KA YING GRATEFUL (1) | K C Leung | 2 | 126 | 1014 | no history | 16.0 |
Race 2 · Class 5 · 1400m Turf
Won by HE WAS ME at 8.7 · 1:22.51 · sectionals 13.59 · 22.50 · 23.05 · 11.65 · 11.40 · 23.37 · 11.36 · 12.01
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HE WAS ME (12) | K Teetan | 2 | 124 | 1175 | Stalker | 8.7 |
| 2 | YEE CHEONG RAIDER (10) | L Hewitson | 12 | 129 | 1146 | Midfield | 10.0 |
| 3 | WINNING MACHINE (9) | J Moreira | 1 | 132 | 1177 | Stalker | 1.9 |
| 4 | WINNING DIAMOND (6) | H Bowman | 3 | 133 | 1021 | Midfield | 13.0 |
| 5 | PANDA LEGEND (11) | J Orman | 13 | 127 | 1245 | Stalker | 22.0 |
| 6 | WINNING CIGAR (5) | B Avdulla | 11 | 133 | 1078 | Midfield | 100.0 |
| 7 | ISLAND GOLDEN (14) | Y L Chung | 14 | 113 | 1093 | Midfield | 161.0 |
| 8 | SETANTA (3) | L Ferraris | 9 | 134 | 1176 | Midfield | 17.0 |
| 9 | CALL TO COMMAND (4) | H Bentley | 5 | 133 | 1261 | Midfield | 49.0 |
| 10 | GOOD FORTUNE (1) | P N Wong | 6 | 128 | 1063 | Midfield | 8.0 |
| 11 | DASH (8) | A Badel | 4 | 132 | 1193 | Midfield | 10.0 |
| 12 | ONE LOVE (2) | A Atzeni | 7 | 134 | 1133 | Midfield | 34.0 |
| 13 | BASIC INSTINCT (7) | K C Leung | 10 | 132 | 1103 | Midfield | 116.0 |
| 14 | MR GOOD VIBES (13) | R Kingscote | 8 | 123 | 1081 | Midfield | 102.0 |
Race 3 · Class 5 · 1600m Turf
Won by BLING BLING GENIUS at 4.8 · 1:35.54 · sectionals 24.44 · 23.45 · 23.78 · 12.02 · 11.76 · 23.87 · 11.63 · 12.24
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BLING BLING GENIUS (5) | B Avdulla | 3 | 133 | 1172 | Midfield | 4.8 |
| 2 | WINDICATOR FAMILY (9) | K C Leung | 8 | 126 | 981 | Midfield | 20.0 |
| 3 | HARRY'S HERO (11) | H Bentley | 4 | 117 | 1084 | Closer | 13.0 |
| 4 | COOL BLUE (7) | M Chadwick | 10 | 129 | 1034 | Closer | 18.0 |
| 5 | THE WAY WE WIN (14) | H T Mo | 14 | 113 | 1083 | Leader | 48.0 |
| 6 | MR ALADDIN (13) | A Badel | 1 | 117 | 1098 | Closer | 21.0 |
| 7 | GOLD TACK (10) | C L Chau | 5 | 120 | 1078 | Midfield | 11.0 |
| 8 | CASA LEGEND (12) | K Teetan | 2 | 116 | 1165 | Midfield | 22.0 |
| 9 | DASHING MAURISON (2) | P N Wong | 6 | 128 | 1036 | Closer | 10.0 |
| 10 | BEAUTY MISSILE (1) | H Bowman | 9 | 135 | 1191 | Stalker | 3.8 |
| 11 | RATTAN GALAXY (4) | C Y Ho | 11 | 134 | 1087 | Midfield | 33.0 |
| 12 | IRON LEGION (3) | Y L Chung | 7 | 133 | 1125 | Midfield | 12.0 |
| 13 | GENERAL SMART (6) | Z Purton | 13 | 132 | 1139 | Closer | 6.4 |
| 14 | SPEEDY TRIDENT (8) | M L Yeung | 12 | 128 | 1012 | Midfield | 175.0 |
Race 4 · Class 4 · 1400m Turf
Won by HAPPY BOSS at 7.0 · 1:22.33 · sectionals 13.56 · 22.49 · 23.16 · 11.65 · 11.51 · 23.12 · 11.21 · 11.91
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HAPPY BOSS (2) | L Ferraris | 13 | 135 | 1109 | Stalker | 7.0 |
| 2 | TOP TIME (3) | J Orman | 2 | 133 | 1045 | Midfield | 12.0 |
| 3 | GALLANT DESIGN (5) | B Avdulla | 9 | 129 | 1168 | Closer | 4.4 |
| 4 | EIGHTY LIGHT YEARS (1) | L Hewitson | 10 | 135 | 1254 | Stalker | 14.0 |
| 5 | INVICTUS DRAGON (7) | Z Purton | 8 | 126 | 1190 | Midfield | 2.1 |
| 6 | MASSIVE GLORY (6) | C L Chau | 12 | 125 | 1218 | no history | 76.0 |
| 7 | THE CONCENTRATION (14) | A Atzeni | 3 | 117 | 1129 | Stalker | 12.0 |
| 8 | CHEERFUL WONGCHOY (8) | K Teetan | 5 | 125 | 1050 | no history | 125.0 |
| 9 | GOLDEN WIN (10) | K C Leung | 1 | 123 | 1153 | Midfield | 145.0 |
| 10 | TYCOON EXPRESS (9) | J Moreira | 11 | 125 | 1132 | no history | 11.0 |
| 11 | AMAZING FUN (13) | M Chadwick | 6 | 119 | 1168 | Midfield | 52.0 |
| 12 | LIGHTNESS OF BEING (4) | Y L Chung | 4 | 128 | 1028 | Midfield | 181.0 |
| 13 | SWEET BRIAR (11) | R Kingscote | 7 | 122 | 1074 | Stalker | 143.0 |
| 14 | SUPREME FEELING (12) | H Bentley | 14 | 121 | 1070 | Closer | 241.0 |
Race 5 · Class 4 · 1200m Turf
Won by FLASHING FIGHTER at 8.6 · 1:09.33 · sectionals 24.35 · 22.27 · 11.22 · 11.05 · 22.71 · 11.02 · 11.69
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FLASHING FIGHTER (5) | H Y Yuen | 2 | 117 | 1046 | no history | 8.6 |
| 2 | SPICY STANDARD (1) | A Atzeni | 11 | 135 | 1092 | Stalker | 3.2 |
| 3 | GORGEOUS VICTORY (10) | Y L Chung | 8 | 121 | 1041 | Stalker | 51.0 |
| 4 | CALL ME SPARKLE (4) | M L Yeung | 5 | 133 | 1118 | no history | 4.4 |
| 5 | CONRAD PATCH (3) | H Bowman | 4 | 134 | 1181 | Leader | 4.5 |
| 6 | VICTOR THE RAPID (2) | C L Chau | 10 | 133 | 1040 | Midfield | 46.0 |
| 7 | SUPREME VOYAGER (8) | B Avdulla | 9 | 126 | 1229 | Midfield | 14.0 |
| 8 | RUBY SAILING (12) | P N Wong | 1 | 109 | 1152 | Stalker | 8.9 |
| 9 | JUBILANT STAR (6) | Z Purton | 12 | 127 | 1143 | Midfield | 14.0 |
| 10 | SMILING CHAMPION (7) | J Orman | 3 | 127 | 1063 | no history | 175.0 |
| 11 | CHATER FLASH (9) | L Ferraris | 6 | 124 | 1063 | Closer | 26.0 |
| 12 | FULL OF LAUGHTER (11) | R Kingscote | 7 | 121 | 1097 | Stalker | 184.0 |
Race 6 · Class 4 · 1200m Turf
Won by ELITE GOLF at 6.8 · 1:09.74 · sectionals 23.99 · 22.88 · 11.67 · 11.21 · 22.87 · 11.02 · 11.85
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ELITE GOLF (2) | H Bentley | 5 | 135 | 1080 | Leader | 6.8 |
| 2 | LEADING DRAGON (10) | H Y Yuen | 1 | 114 | 1150 | Leader | 7.7 |
| 3 | BABY SAKURA (1) | C Y Ho | 3 | 135 | 1171 | no history | 1.7 |
| 4 | TOP THRONE (9) | L Hewitson | 11 | 126 | 1186 | Leader | 21.0 |
| 5 | FLYING SNIPER (5) | Z Purton | 6 | 127 | 1189 | no history | 13.0 |
| 6 | LUCKY BID (7) | B Avdulla | 4 | 127 | 1068 | no history | 13.0 |
| 7 | SUPER RUBICK KID (8) | J Orman | 2 | 127 | 1168 | no history | 98.0 |
| 8 | KINGDOM OF RICHES (11) | M L Yeung | 9 | 122 | 1191 | Midfield | 41.0 |
| 9 | ISLAND BUDDY (3) | K Teetan | 12 | 133 | 1179 | Leader | 14.0 |
| 10 | AQUAMAN (12) | M Chadwick | 10 | 118 | 1182 | Midfield | 62.0 |
| 11 | HEROIC VANGUARD (6) | A Badel | 7 | 127 | 1013 | no history | 50.0 |
| 12 | LO PAN SPIRIT (4) | L Ferraris | 8 | 133 | 1214 | Midfield | 46.0 |
Race 7 · Class 4 · 1400m Turf
Won by ALABAMA SONG at 14.0 · 1:21.98 · sectionals 13.33 · 21.35 · 23.26 · 11.52 · 11.74 · 24.04 · 11.61 · 12.43
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ALABAMA SONG (13) | A Badel | 9 | 117 | 1181 | Stalker | 14.0 |
| 2 | FORZA TORO (3) | J Moreira | 10 | 131 | 1116 | Midfield | 6.3 |
| 3 | RUN RUN SMART (2) | H Y Yuen | 1 | 125 | 1146 | Leader | 8.2 |
| 4 | SHOTGUN (9) | Z Purton | 5 | 125 | 1086 | Leader | 2.2 |
| 5 | SUPER DRAGON (10) | A Atzeni | 14 | 125 | 1158 | Closer | 11.0 |
| 6 | FLYING FORTUNE (1) | K C Leung | 2 | 135 | 1093 | Closer | 131.0 |
| 7 | JUST FOLLOW ME (11) | K Teetan | 3 | 123 | 1154 | Midfield | 4.8 |
| 8 | MASTER PHOENIX (4) | L Ferraris | 13 | 130 | 1103 | Midfield | 41.0 |
| 9 | WAVE GARDEN (14) | M L Yeung | 6 | 115 | 1075 | Stalker | 114.0 |
| 10 | STAR SATYR (5) | Y L Chung | 8 | 127 | 1094 | Midfield | 26.0 |
| 11 | PRESIDENT PEGASUS (7) | L Hewitson | 4 | 127 | 1111 | no history | 74.0 |
| 12 | LUCKY GIBS (8) | C Y Ho | 12 | 125 | 1187 | no history | 283.0 |
| 13 | FUN TOGETHER (6) | C L Chau | 7 | 126 | 1165 | Stalker | 91.0 |
| 14 | LUCKY SECRET (12) | E C W Wong | 11 | 118 | 1245 | Midfield | 239.0 |
Race 8 · Class 3 · 1600m Turf
Won by AMAZING PARTNERS at 5.4 · 1:34.96 · sectionals 24.95 · 23.14 · 23.82 · 12.15 · 11.67 · 23.05 · 11.30 · 11.75
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | AMAZING PARTNERS (7) | C Y Ho | 4 | 123 | 1186 | Midfield | 5.4 |
| 2 | MISTER DAPPER (1) | B Avdulla | 3 | 135 | 1199 | Leader | 13.0 |
| 3 | WITHALLMYFAITH (12) | M L Yeung | 9 | 118 | 1227 | Leader | 8.6 |
| 4 | RISING PHOENIX (11) | A Badel | 2 | 120 | 1063 | Midfield | 7.5 |
| 5 | HYMNBOOK (9) | K Teetan | 11 | 122 | 1172 | no history | 28.0 |
| 6 | SHANWAH (6) | H Bowman | 7 | 131 | 1083 | Midfield | 96.0 |
| 7 | WINDLORD (3) | C L Chau | 6 | 132 | 1094 | Stalker | 83.0 |
| 8 | ENDUED (4) | A Atzeni | 1 | 132 | 1162 | Midfield | 2.8 |
| 9 | LEGEND WINNER (10) | R Kingscote | 10 | 121 | 1123 | Stalker | 24.0 |
| 10 | HAPPY TERCENTENARY (8) | K C Leung | 8 | 122 | 1134 | no history | 162.0 |
| 11 | PRESTIGE GOOD (2) | H Y Yuen | 12 | 125 | 1106 | Stalker | 13.0 |
| 12 | FLYING LUCK (5) | J Moreira | 5 | 132 | 1163 | Midfield | 5.6 |
Race 9 · Class 3 · 1400m Turf
Won by FORTUNE LINK at 17.0 · 1:22.35 · sectionals 13.58 · 22.28 · 23.57 · 12.11 · 11.46 · 22.92 · 11.14 · 11.78
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FORTUNE LINK (7) | H Y Yuen | 12 | 113 | 1022 | no history | 17.0 |
| 2 | ENDEARED (1) | Z Purton | 8 | 126 | 1077 | Midfield | 6.6 |
| 3 | ALL'S WELL (5) | C Y Ho | 4 | 123 | 1073 | Stalker | 6.5 |
| 4 | HEAVING (2) | L Ferraris | 9 | 126 | 1112 | Midfield | 17.0 |
| 5 | COMPLETE UNKNOWN (6) | K C Leung | 1 | 123 | 1146 | no history | 77.0 |
| 6 | POSITIVE SMILE (11) | M L Yeung | 7 | 120 | 1009 | Closer | 11.0 |
| 7 | PRAY FOR JUSTICE (9) | R Kingscote | 2 | 122 | 1220 | no history | 10.0 |
| 8 | REFUSETOBEENGLISH (12) | A Atzeni | 10 | 120 | 1054 | Midfield | 17.0 |
| 9 | FLASH CURRENT (10) | H Bentley | 11 | 121 | 1056 | Closer | 27.0 |
| 10 | GHORGAN (8) | C L Chau | 6 | 120 | 1096 | Stalker | 3.3 |
| 11 | OUTGATE (4) | Y L Chung | 3 | 123 | 1060 | Leader | 19.0 |
| 12 | CHARMING LEGEND (3) | J Moreira | 5 | 125 | 1221 | Midfield | 6.5 |
Race 10 · Class 3 · 1200m Turf
Won by MY MARS at 29.0 · 1:08.75 · sectionals 23.80 · 22.06 · 10.84 · 11.22 · 22.89 · 11.14 · 11.75
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MY MARS (11) | B Avdulla | 7 | 121 | 1173 | no history | 29.0 |
| 2 | TURQUOISE VELOCITY (6) | M L Yeung | 8 | 128 | 1076 | Leader | 11.0 |
| 3 | YOUNG EMPEROR (3) | L Ferraris | 5 | 131 | 1074 | Midfield | 26.0 |
| 4 | CHILL BUDDY (5) | A Atzeni | 1 | 128 | 1153 | Stalker | 6.5 |
| 5 | CROSSBORDERPEGASUS (1) | J Orman | 10 | 135 | 1232 | Stalker | 3.9 |
| 6 | YEE CHEONG GLORY (12) | A Badel | 2 | 120 | 1212 | Midfield | 12.0 |
| 7 | THE UNIQUE STAR (7) | K Teetan | 11 | 127 | 1105 | Stalker | 52.0 |
| 8 | JUMBO TREASURE (4) | H Y Yuen | 4 | 119 | 1109 | Leader | 10.0 |
| 9 | QUANTUM LEGEND (10) | Z Purton | 6 | 122 | 1265 | no history | 2.4 |
| 10 | NEW FUTURE FOLKS (9) | C Y Ho | 9 | 123 | 1110 | Midfield | 35.0 |
| 11 | MASTER OF ALL (8) | H T Mo | 3 | 123 | 1080 | Stalker | 136.0 |
| WV | SMART GOLF (2) | H Bentley | — | 132 | — | Leader | — |
Race 11 · Class 2 · 1200m Turf
Won by CRIMSON FLASH at 13.0 · 1:08.87 · sectionals 23.77 · 22.18 · 11.04 · 11.14 · 22.92 · 11.00 · 11.92
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CRIMSON FLASH (5) | A Atzeni | 3 | 127 | 1083 | Stalker | 13.0 |
| 2 | RISING FORCE (9) | R Kingscote | 8 | 117 | 1100 | Leader | 2.4 |
| 3 | YOUNG CHAMPION (7) | H Bowman | 7 | 126 | 1154 | Midfield | 6.0 |
| 4 | GALACTIC VOYAGE (11) | A Badel | 5 | 116 | 1080 | Closer | 5.2 |
| 5 | SKY TRUST (2) | J Moreira | 9 | 133 | 1217 | Leader | 14.0 |
| 6 | COLOURFUL KING (1) | Z Purton | 12 | 135 | 1103 | Closer | 9.9 |
| 7 | VICTOR THE WINNER (8) | M L Yeung | 4 | 122 | 1078 | Stalker | 137.0 |
| 8 | MAGIC CONTROL (6) | K C Leung | 10 | 126 | 1074 | Stalker | 67.0 |
| 9 | CHATEAUNEUF (10) | L Hewitson | 6 | 116 | 1232 | Stalker | 69.0 |
| 10 | GORGEOUS WIN (3) | J Orman | 11 | 130 | 1194 | Midfield | 100.0 |
| 11 | PAKISTAN LEGACY (12) | K Teetan | 1 | 116 | 1195 | Leader | 7.5 |
| 12 | SELF IMPROVEMENT (4) | P N Wong | 2 | 123 | 1114 | Stalker | 59.0 |