GENERAL SMART

Trainer C S Shum · 16 runs · 1 wins · 3 places

last 10 finishes, oldest left
Running style
Midfield
early position 56% back · gains +1.2 spots
Body weight
1117 lb
-10 lb vs previous run
Last run
1st
Sun, 6 Sept 2026 · 1600m
Best time
57.36
1000m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 6 Sept 2026Sha Tin R4 · Class 5 · 1600m 1/1464-5-4-11:33.911117A Atzeni4.0
Wed, 1 Jul 2026Sha Tin R1 · Class 5 · 1600m 3/141410-10-8-31:34.101127A Atzeni17.0
Sun, 7 Jun 2026Sha Tin R1 · Class 5 · 1800m AWT8/1279-8-7-7-81:49.721125A Atzeni14.0
Sun, 24 May 2026Sha Tin R1 · Class 5 · 1600m 4/1419-8-8-41:35.361134J McDonald16.0
Sat, 9 May 2026Sha Tin R3 · Class 5 · 1400m 12/14614-13-11-121:24.251131Z Purton5.7
Sun, 12 Apr 2026Sha Tin R3 · Class 5 · 1600m 13/14132-3-5-131:37.011139Z Purton6.4
Sun, 8 Mar 2026Sha Tin R2 · Class 5 · 1400m 2/15714-11-11-21:22.501120Z Purton7.9
Sun, 1 Feb 2026Sha Tin R2 · Class 5 · 1200m 5/1469-10-51:09.801131Z Purton12.0
Wed, 21 Jan 2026Sha Tin R1 · Class 5 · 1200m AWT6/12611-9-61:10.111134Z Purton12.0
Tue, 23 Dec 2025Happy Valley R1 · Class 5 · 1200m 7/121112-12-71:10.331132H Bowman8.1
Wed, 3 Dec 2025Happy Valley R1 · Class 5 · 1000m 6/12112-12-657.361129K C Leung60.0
Wed, 16 Apr 2025Happy Valley R5 · Class 4 · 1650m 9/1259-8-9-91:40.321106H T Mo83.0
Sun, 6 Apr 2025Sha Tin R4 · Class 4 · 1600m 11/141111-13-14-111:36.821111H T Mo156.0
Sun, 16 Feb 2025Sha Tin R5 · Class 4 · 1400m 11/151114-14-12-111:22.231117H T Mo214.0
Sun, 12 Jan 2025Sha Tin R5 · Class 4 · 1400m 11/141113-14-14-111:23.071109H T Mo103.0
Wed, 1 Jan 2025Sha Tin R5 · Class 4 · 1400m 12/14814-14-14-121:23.671110H T Mo109.0

Style over the last 6 runs: Midfield