FUN TOGETHER

Trainer C W Chang · 33 runs · 4 wins · 6 places

last 10 finishes, oldest left
Running style
Stalker
early position 35% back · gains -5.0 spots
Body weight
1165 lb
-6 lb vs previous run
Last run
WV
Sun, 7 Jun 2026 · 1400m
Best time
1:10.15
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 7 Jun 2026Sha Tin R4 · Class 4 · 1400m WV/15————C L Chau—
Sun, 12 Apr 2026Sha Tin R7 · Class 4 · 1400m 13/1474-3-5-131:23.851165C L Chau91.0
Sun, 22 Feb 2026Sha Tin R7 · Class 4 · 1400m 13/1498-6-7-141:23.171171C L Chau39.0
Wed, 14 Jan 2026Happy Valley R4 · Class 4 · 1650m WV/14————K C Leung—
Tue, 23 Dec 2025Happy Valley R2 · Class 4 · 1650m 10/1231-1-1-101:40.551151C L Chau8.2
Sun, 7 Dec 2025Sha Tin R5 · Class 4 · 1400m 10/14108-8-9-101:23.641148C L Chau20.0
Wed, 5 Nov 2025Happy Valley R5 · Class 4 · 1200m 11/1278-3-111:11.051155H Bowman11.0
Sun, 19 Oct 2025Sha Tin R4 · Class 4 · 1400m 4/1433-4-4-41:21.791149C L Chau2.7
Sat, 4 Oct 2025Sha Tin R4 · Class 4 · 1400m 4/14105-5-5-41:21.831153C L Chau8.2
Sun, 13 Jul 2025Sha Tin R4 · Class 4 · 1400m 6/1444-5-6-61:22.371165C L Chau4.0
Sun, 22 Jun 2025Sha Tin R7 · Class 4 · 1400m 1/1464-6-4-11:21.361164C L Chau5.6
Sat, 31 May 2025Sha Tin R5 · Class 4 · 1400m 2/1542-5-2-21:21.761156C L Chau16.0
Sat, 10 May 2025Sha Tin R5 · Class 4 · 1400m 8/14811-9-9-81:22.851159C L Chau17.0
Sun, 6 Apr 2025Sha Tin R8 · Class 4 · 1400m 9/15142-2-1-91:22.361159P N Wong15.0
Sat, 15 Mar 2025Sha Tin R6 · Class 4 · 1400m 8/14104-2-1-81:24.891150P N Wong7.6
Sun, 9 Feb 2025Sha Tin R4 · Class 4 · 1400m 7/1432-2-2-71:22.571153C L Chau3.7
Sun, 19 Jan 2025Sha Tin R4 · Class 4 · 1400m 14/14126-2-2-141:23.151154L Ferraris14.0
Wed, 1 Jan 2025Sha Tin R5 · Class 4 · 1400m 2/14102-1-1-21:22.461148L Ferraris10.0
Sun, 1 Dec 2024Sha Tin R8 · Class 3 · 1650m AWT12/1331-1-1-121:39.951145M Chadwick14.0
Sat, 9 Nov 2024Sha Tin R10 · Class 3 · 1600m 11/14141-1-1-111:34.591142A Hamelin46.0
Sun, 20 Oct 2024Sha Tin R9 · Class 3 · 1600m 6/14101-1-1-61:34.961132C L Chau40.0
Tue, 1 Oct 2024Sha Tin R10 · Class 3 · 1400m 8/14110-7-7-81:22.501129C L Chau13.0
Sun, 15 Sept 2024Sha Tin R10 · Class 3 · 1400m 10/1474-5-5-101:21.861138L Hewitson21.0
Sun, 19 May 2024Sha Tin R7 · Class 3 · 1600m 5/1564-5-5-51:35.131140C L Chau15.0
Sat, 20 Apr 2024Sha Tin R10 · Class 3 · 1400m 10/14109-11-12-101:23.211142C L Chau18.0
Sun, 24 Mar 2024Sha Tin R10 · Class 3 · 1400m 6/14104-3-3-61:21.791135C L Chau25.0
Sun, 25 Feb 2024Sha Tin R10 · Class 3 · 1400m 4/14133-1-1-41:22.651146C L Chau6.8
Sun, 28 Jan 2024Sha Tin R10 · Class 3 · 1400m 9/14144-2-2-91:22.861154C L Chau11.0
Mon, 1 Jan 2024Sha Tin R10 · Class 3 · 1400m 1/1462-2-2-11:23.001154C L Chau6.5
Sun, 26 Nov 2023Sha Tin R6 · Class 4 · 1400m 1/14112-1-1-11:22.361148C L Chau7.0
Sun, 22 Oct 2023Sha Tin R6 · Class 4 · 1400m 1/1572-4-4-11:22.031135C L Chau19.0
Sun, 24 Sept 2023Sha Tin R5 · Class 4 · 1200m 5/1268-7-51:10.151139C L Chau14.0
Sun, 16 Jul 2023Sha Tin R3 · Class 4 · 1200m 10/15911-11-101:10.421137C L Chau47.0

Style over the last 6 runs: Stalker