Happy Valley · Wed, 5 Nov 2025
9 races · going GOOD · rail C+3
Race 1 · Class 5 · 2200m Turf
Won by SUPER HONG KONG at 8.3 · 2:15.12 · sectionals 14.32 · 23.59 · 24.97 · 24.69 · 23.46 · 11.51 · 11.95 · 24.09 · 11.74 · 12.35
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SUPER HONG KONG (7) | K Teetan | 7 | 116 | 1039 | Midfield | 8.3 |
| 2 | STORM RUNNER (1) | Z Purton | 1 | 135 | 1055 | Midfield | 1.7 |
| 3 | PERPETUAL POWER (3) | R Kingscote | 2 | 133 | 1083 | Midfield | 35.0 |
| 4 | ROMANTIC FANTASY (2) | H Bowman | 4 | 134 | 1125 | Midfield | 10.0 |
| 5 | LEATHER MASTER (5) | C Y Ho | 3 | 125 | 1120 | Stalker | 8.8 |
| 6 | WAH MAY WAI WAI (4) | Y L Chung | 6 | 130 | 1056 | Leader | 13.0 |
| 7 | MR ALADDIN (6) | H Bentley | 5 | 116 | 1078 | Closer | 5.2 |
Race 2 · Class 5 · 1000m Turf
Won by SPEEDY SMARTIE at 2.8 · 57.16 · sectionals 12.47 · 21.37 · 10.37 · 11.00 · 23.32 · 11.54 · 11.78
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SPEEDY SMARTIE (1) | C L Chau | 9 | 133 | 1073 | Leader | 2.8 |
| 2 | ORIENTAL SURPRISE (7) | L Hewitson | 6 | 128 | 1060 | Stalker | 5.9 |
| 3 | HAPPY HORSE (4) | P N Wong | 4 | 122 | 1118 | Stalker | 8.8 |
| 4 | ALWAYS MY FOLKS (2) | K Teetan | 1 | 133 | 1076 | Leader | 5.0 |
| 5 | GLORIOUS EXPERT (11) | H Bentley | 12 | 118 | 1139 | Stalker | 14.0 |
| 6 | MODEST GENTLEMAN (9) | M Chadwick | 3 | 121 | 1041 | Midfield | 7.6 |
| 7 | EVER SMART (12) | H Doyle | 7 | 116 | 1161 | Midfield | 11.0 |
| 8 | SANTORINI (5) | M L Yeung | 5 | 129 | 1087 | Midfield | 91.0 |
| 9 | CAMP FIRE (8) | L Ferraris | 11 | 122 | 1168 | Stalker | 55.0 |
| 10 | DRAGON SUNRISE (6) | K De Melo | 2 | 128 | 1002 | Midfield | 39.0 |
| 11 | HAPPY TANGO (10) | Y L Chung | 10 | 118 | 1254 | Stalker | 47.0 |
| 12 | DIVINE MOONLIGHT (3) | E C W Wong | 8 | 127 | 1019 | Stalker | 46.0 |
Race 3 · Class 4 · 1200m Turf
Won by TOURBILLON GOLFER at 2.5 · 1:09.49 · sectionals 23.47 · 22.46 · 11.03 · 11.43 · 23.56 · 11.51 · 12.05
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | TOURBILLON GOLFER (2) | Z Purton | 11 | 132 | 1129 | Leader | 2.5 |
| 2 | ROMAN CROWN (9) | H Doyle | 2 | 124 | 1100 | Midfield | 5.8 |
| 3 | NEVER SETTLE (7) | C Y Ho | 5 | 129 | 1173 | no history | 39.0 |
| 4 | GRAND NOVA (5) | B Avdulla | 7 | 130 | 1069 | Midfield | 9.6 |
| 5 | VON BAER (11) | E C W Wong | 1 | 117 | 1145 | Midfield | 3.2 |
| 6 | BIG RETURN (3) | A Badel | 9 | 131 | 1085 | Closer | 93.0 |
| 7 | CALIFORNIA DEEPLY (4) | H Bowman | 8 | 131 | 1099 | Midfield | 14.0 |
| 8 | GOLDEN BRILLIANT (8) | D Probert | 3 | 126 | 1088 | no history | 129.0 |
| 9 | SHOTGUN (12) | K Teetan | 4 | 117 | 1072 | Midfield | 20.0 |
| 10 | BASIC INSTINCT (10) | A Atzeni | 6 | 122 | 1105 | Stalker | 45.0 |
| 11 | GLORY B (1) | L Hewitson | 12 | 135 | 1104 | Leader | 27.0 |
| 12 | MASTER RESOLUTE (6) | R Kingscote | 10 | 129 | 984 | no history | 133.0 |
Race 4 · Class 4 · 1650m Turf
Won by CORLEONE at 3.3 · 1:38.46 · sectionals 27.56 · 23.32 · 23.88 · 11.85 · 12.03 · 23.70 · 11.86 · 11.84
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CORLEONE (4) | H Bowman | 6 | 130 | 1055 | Leader | 3.3 |
| 2 | STORMI (11) | C L Chau | 12 | 121 | 1145 | Midfield | 8.9 |
| 3 | ABSOLUTE AWAKENED (6) | A Badel | 1 | 129 | 1079 | Midfield | 12.0 |
| 4 | VIVACIOUS WIN (10) | B Avdulla | 7 | 126 | 1056 | Closer | 45.0 |
| 5 | CONSPIRACY WITNESS (9) | L Ferraris | 3 | 126 | 1130 | Midfield | 3.7 |
| 6 | CHAIN OF GOLD (2) | K C Leung | 4 | 134 | 1062 | Closer | 5.7 |
| 7 | SMART CITY (5) | Z Purton | 10 | 130 | 1120 | Stalker | 12.0 |
| 8 | ABSOLUTE HONOUR (3) | A Atzeni | 2 | 131 | 1123 | Midfield | 14.0 |
| 9 | LIGHTNING ARROW (8) | H Doyle | 11 | 128 | 1021 | no history | 51.0 |
| 10 | WISEMAN (12) | H Bentley | 9 | 121 | 1111 | Midfield | 34.0 |
| 11 | KOLACHI (1) | J Orman | 5 | 135 | 1011 | Stalker | 60.0 |
| 12 | GASTRONOMIQUE (7) | K Teetan | 8 | 129 | 1093 | no history | 29.0 |
Race 5 · Class 4 · 1200m Turf
Won by RUN RUN SMART at 21.0 · 1:10.08 · sectionals 23.52 · 23.16 · 11.38 · 11.78 · 23.40 · 11.51 · 11.89
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | RUN RUN SMART (10) | H Doyle | 11 | 122 | 1117 | Midfield | 21.0 |
| 2 | LUNAR DASH (2) | Z Purton | 9 | 134 | 1146 | Leader | 1.7 |
| 3 | YEE CHEONG SPIRIT (8) | R Kingscote | 2 | 125 | 1246 | Midfield | 5.5 |
| 4 | NEWBORN MIRACLE (11) | M Chadwick | 5 | 120 | 1018 | Leader | 9.3 |
| 5 | LEGENDARY IMPACT (9) | C L Chau | 6 | 121 | 1172 | Midfield | 43.0 |
| 6 | TOP TO SKY (12) | K C Leung | 4 | 120 | 1040 | Midfield | 70.0 |
| 7 | GOLDEN DREAM (4) | M L Yeung | 8 | 127 | 1211 | no history | 22.0 |
| 8 | PRIDE BELIEVER (7) | A Badel | 3 | 127 | 1199 | no history | 56.0 |
| 9 | HAPPY ALLIANCE (6) | C Y Ho | 10 | 127 | 1250 | no history | 95.0 |
| 10 | GOLDEN FORTUNE (5) | A Atzeni | 12 | 127 | 1228 | no history | 121.0 |
| 11 | FUN TOGETHER (1) | H Bowman | 7 | 135 | 1155 | Stalker | 11.0 |
| 12 | THE REVOLUTION (3) | L Ferraris | 1 | 133 | 1094 | Midfield | 13.0 |
Race 6 · Class 4 · 1650m Turf
Won by FORTUNATE SON at 11.0 · 1:39.28 · sectionals 27.22 · 22.85 · 25.15 · 12.44 · 12.71 · 24.06 · 12.10 · 11.96
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FORTUNATE SON (3) | K C Leung | 7 | 128 | 1127 | Midfield | 11.0 |
| 2 | SUNDAY'S SERENADE (2) | P N Wong | 5 | 124 | 1052 | Midfield | 25.0 |
| 3 | ACE WAR (10) | D Probert | 4 | 117 | 1087 | Midfield | 12.0 |
| 4 | FORTUNE STAR (7) | L Ferraris | 10 | 122 | 1132 | Midfield | 2.8 |
| 5 | THUNDER BLINK (12) | M L Yeung | 6 | 116 | 1103 | Midfield | 11.0 |
| 6 | STAR BROSE (11) | L Hewitson | 2 | 117 | 1210 | Midfield | 4.7 |
| 7 | CELTIC TIMES (6) | K Teetan | 3 | 124 | 1236 | Stalker | 8.0 |
| 8 | YOUNG FIGHTER (8) | R Kingscote | 11 | 122 | 1051 | Midfield | 19.0 |
| 9 | CARRYON SMILING (9) | A Atzeni | 8 | 118 | 1093 | Midfield | 72.0 |
| 10 | BRIGHT MORTAR (4) | H Bentley | 1 | 127 | 1122 | no history | 20.0 |
| 11 | CALIFORNIA MOXIE (5) | Y L Chung | 12 | 124 | 1155 | Midfield | 11.0 |
| 12 | KINGDOM OF RICHES (1) | E C W Wong | 9 | 130 | 1183 | Stalker | 44.0 |
Race 7 · Class 4 · 1200m Turf
Won by CHARMING BABE at 3.2 · 1:09.41 · sectionals 23.79 · 22.42 · 11.09 · 11.33 · 23.20 · 11.38 · 11.82
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CHARMING BABE (1) | L Ferraris | 1 | 135 | 1130 | Stalker | 3.2 |
| 2 | BITS SUPERSTAR (6) | P N Wong | 3 | 118 | 1060 | Stalker | 8.7 |
| 3 | THUNDER PRINCE (2) | H Bowman | 2 | 128 | 1076 | Midfield | 2.2 |
| 4 | FREE PONY (3) | M L Yeung | 4 | 127 | 1146 | Stalker | 53.0 |
| 5 | REWARDING BUDDY (9) | K C Leung | 8 | 122 | 1079 | Stalker | 7.9 |
| 6 | CLUB ACE (11) | A Badel | 7 | 116 | 1128 | Midfield | 33.0 |
| 7 | FLASH STAR (10) | R Kingscote | 11 | 120 | 1138 | Stalker | 57.0 |
| 8 | GOLDEN DARCI (4) | J Orman | 6 | 126 | 1134 | Closer | 16.0 |
| 9 | INNO CENTURY (12) | H Doyle | 5 | 115 | 1097 | Leader | 17.0 |
| 10 | GO GENERAL (8) | M Chadwick | 12 | 122 | 1175 | Stalker | 129.0 |
| 11 | THE ALL ROUNDER (5) | E C W Wong | 10 | 121 | 1042 | no history | 78.0 |
| WV-A | SIGHT HAPPY (7) | K Teetan | — | 123 | — | Stalker | — |
Race 8 · Class 3 · 1200m Turf
Won by REGAL GEM at 4.8 · 1:09.36 · sectionals 23.39 · 22.44 · 10.87 · 11.57 · 23.53 · 11.59 · 11.94
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | REGAL GEM (1) | K C Leung | 4 | 135 | 1098 | Stalker | 4.8 |
| 2 | SPICY GOLD (3) | A Badel | 3 | 132 | 1210 | Stalker | 11.0 |
| 3 | PRESTIGE ALWAYS (6) | H Bentley | 5 | 126 | 1103 | Stalker | 17.0 |
| 4 | WONDERSTAR (2) | P N Wong | 12 | 126 | 1243 | Leader | 12.0 |
| 5 | CHEAHA (4) | Y L Chung | 9 | 129 | 1045 | no history | 53.0 |
| 6 | FORZA TORO (7) | E C W Wong | 1 | 119 | 1126 | no history | 4.9 |
| 7 | DEVAS TWELVE (10) | M Chadwick | 2 | 123 | 1113 | Leader | 20.0 |
| 8 | NEVER TOO SOON (8) | A Atzeni | 7 | 124 | 1125 | Midfield | 22.0 |
| 9 | YOUNG ARROW (9) | H Doyle | 11 | 124 | 1107 | Midfield | 20.0 |
| 10 | BIENVENUE (5) | Z Purton | 6 | 127 | 1136 | Stalker | 2.7 |
| 11 | SUPER LEGENDS (11) | R Kingscote | 10 | 122 | 1112 | Midfield | 85.0 |
| 12 | COPARTNER FLEET (12) | K Teetan | 8 | 120 | 1086 | Leader | 28.0 |
Race 9 · Class 3 · 1650m Turf
Won by URANUS STAR at 7.4 · 1:39.04 · sectionals 28.12 · 23.00 · 23.88 · 11.99 · 11.89 · 24.04 · 11.89 · 12.15
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | URANUS STAR (10) | Z Purton | 2 | 121 | 1150 | no history | 7.4 |
| 2 | SILVERY BREEZE (5) | B Avdulla | 5 | 128 | 1125 | Midfield | 3.7 |
| 3 | A AMERIC TE SPECSO (4) | A Atzeni | 12 | 128 | 1096 | Closer | 16.0 |
| 4 | STURDY RUBY (6) | C Y Ho | 10 | 123 | 1156 | Midfield | 21.0 |
| 5 | IVY LEAGUE (8) | R Kingscote | 4 | 121 | 1209 | Stalker | 9.9 |
| 6 | VICTORY SKY (12) | H Doyle | 3 | 119 | 1163 | Stalker | 3.7 |
| 7 | STORMING DRAGON (3) | L Hewitson | 9 | 131 | 1233 | Closer | 39.0 |
| 8 | CAMBRIDGE (1) | L Ferraris | 11 | 135 | 1066 | Midfield | 27.0 |
| 9 | EMBRACES (2) | C L Chau | 1 | 133 | 1092 | Closer | 8.1 |
| 10 | NOBLE PURSUIT (11) | A Badel | 8 | 120 | 1207 | Midfield | 42.0 |
| 11 | LOVERO (7) | Y L Chung | 6 | 120 | 1138 | Stalker | 28.0 |
| 12 | TOP GUN (9) | K Teetan | 7 | 121 | 1108 | Stalker | 11.0 |