Sha Tin results · Sun, 4 Oct 2026
11 races · going — · our sealed tips for this meeting →
How our sealed tips did
Our top pick won 0 of 11 races. The market favourite won 1. The winner came from our top three in 3 of 11. The longest-priced winner was Bunta Baby in Race 11 at 39.0; we had it 5th of 14. The best-priced winner in our top three was Double Bingo (Race 1, 11.0), our #3. A $1 win bet on every top pick showed a loss of 100.0% on the day; the same on every favourite, a loss of 82.7%. Every pick, race by race →
Winners · Sha Tin · Sun, 4 Oct 2026
BUNTA BABY R11 at 39.0 · surprise · HORSEPOWER R10 at 18.0 · surprise · SUPREME AGILITY R5 at 14.0 · surprise · DOUBLE BINGO R1 at 11.0 · surprise · ALL ROUND WINNER R9 at 11.0 · surprise · TEAM HAPPY R4 at 9.8 · DEFINITIVE R3 at 8.7 · LADY'S LOVE R7 at 5.1 · BIG RETURN R8 at 4.8 · MR COOL R6 at 3.5 · KOL R2 at 1.9
Race 1 · Class 5 · 1650m All Weather
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | DOUBLE BINGO (1) | H Y Yuen | 3 | 128 | 1084 | Midfield | 11.0 |
| Jumped well, sent forward to take the lead, led by 1/2L turning in, kept on well to the line and scored. | |||||||
| 2 | HAPPYDEARHAPPYDEER (14) | P N Wong | 1 | 113 | 1079 | Stalker | 3.1 |
| Slightly slow out from gate 1, raced in midfield on the inside, 3 lengths back in the middle stages, angled out early in straight, finished off well to take 2nd, nearest on line. (See Racing Incidents.) | |||||||
| 3 | ORIENTAL SURPRISE (12) | Z Purton | 8 | 123 | 1065 | Stalker | 3.7 |
| Began well, raced 2 wide in 2nd, 1/2L back, same position on turn, kept on well early in straight, peaked on run 150M, kept on evenly to take a place. | |||||||
| 4 | SOARING BRONCO (4) | J Orman | 7 | 132 | 1133 | Stalker | 16.0 |
| Jumped with them, raced 2 wide better than midfield, there to turn, kept on same pace in straight. (Rider dropped his whip just prior to the winning post.) | |||||||
| 5 | MAZING GRACE (11) | R Kingscote | 9 | 123 | 1193 | Stalker | 10.0 |
| Taken back to race 3 wide with cover towards rear, 6 lengths or so back turning in, made some progress in straight. | |||||||
| 6 | HAILTOTHEVICTORS (2) | L Ferraris | 5 | 134 | 1110 | Midfield | 6.8 |
| Taken back to race at rear on the inside, saved ground to turn, passed some tired runners in straight. | |||||||
| 7 | GO GO GO (13) | K Teetan | 11 | 122 | 1131 | Stalker | 18.0 |
| Moderately away from a wide draw, raced 3 wide with cover in midfield, angled out 500M, 3 lengths back turning in, peaked early in straight, kept on same pace to the line. | |||||||
| 8 | RISING ELITE (5) | K C Leung | 10 | 131 | 1063 | Stalker | 79.0 |
| Began only fairly, raced 3 wide with cover behind midfield, 4 lengths back, wider turning in, made no progress in straight. | |||||||
| 9 | SWAGGER BRO (6) | C L Chau | 4 | 129 | 1127 | Stalker | 28.0 |
| Began smartly, raced better than midfield on the inside, saved ground throughout, showed limited response early in straight, weakened final furlong. | |||||||
| 10 | VIVA TASTE (8) | M Chadwick | 6 | 126 | 1160 | Closer | 34.0 |
| Away with them, raced 2 wide towards rear, 5 lengths or so back, wider turning in, failed to close off in straight. | |||||||
| 11 | CELESTIAL HARMONY (7) | L Hewitson | 13 | 129 | 1061 | Stalker | 22.0 |
| Bumped shortly after start, raced at rear on the outside, very wide turning in, made no progress in straight. | |||||||
| 12 | KOLACHI (10) | M L Yeung | 14 | 123 | 1021 | Midfield | 116.0 |
| Bumped shortly after start, raced at rear throughout, never a factor. | |||||||
| 13 | FORTUNE SUPERNOVA (3) | M F Poon | 2 | 132 | 1028 | Midfield | 48.0 |
| Average to begin, raced 2 wide in midfield, peaked on turn, weakened early in straight. | |||||||
| 14 | BLUE BARON (9) | A Badel | 12 | 124 | 1236 | Leader | 37.0 |
| Began well, raced 3 wide, a length or so back, no cover throughout, 2 lengths or so back turning in, weakened early in straight when hard run took toll. (See Racing Incidents.) | |||||||
Race 2 · Class 4 · 1200m Turf
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | KOL (13) | Z Purton | 2 | 122 | 1175 | Stalker | 1.9 |
| Raced in touch with leaders, ridden along 400m out, looked green but ran on well to lead 150m out and hold on. | |||||||
| 2 | WOLF COMING (2) | L Hewitson | 6 | 133 | 1117 | Midfield | 4.4 |
| Mid division, unable to secure clear run until 250m out, ran on strongly final 100m, unlucky. | |||||||
| 3 | COPARTNER A I (3) | C Y Ho | 11 | 130 | 1112 | no history | 8.9 |
| Crowded at start, three wide in mid-field, forced to steady 850m out and raced very wide, stayed on well in home straight. | |||||||
| 4 | HAPPY SPECIAL (6) | A Atzeni | 12 | 129 | 1148 | no history | 25.0 |
| Ridden along from stalls to get across, kicked 400m out, headed by winner 150m out, stuck to task. | |||||||
| 5 | SMILING SKY (8) | M L Yeung | 9 | 129 | 1160 | no history | 105.0 |
| Tracked leader, ridden top of home straight to chase leader, one paced under pressure. | |||||||
| 6 | TRENDY RUSH (11) | B Avdulla | 1 | 126 | 1175 | Closer | 15.0 |
| Raced in rear, had to wait for run top of home straight, forced to steady 200m out, ran on well final 200m. | |||||||
| 7 | E HOPEFUL (12) | H Bentley | 3 | 122 | 1037 | Midfield | 55.0 |
| Rail position in mid-field, under pressure top of home straight, stayed on steadily. | |||||||
| 8 | SHANDONG SPIRIT (10) | M F Poon | 4 | 126 | 1136 | no history | 21.0 |
| Bounded as stalls opened and lost ground, caught up to main body of runners 700m out, hung in top of home straight, ran on well final 200m to make up some ground. | |||||||
| 9 | SAME TO YOU (14) | A Badel | 8 | 121 | 989 | Stalker | 12.0 |
| Raced in touch with leaders, pushed along 500m out to chase leaders, no extra final 100m. | |||||||
| 10 | TEN LOVES (1) | R Kingscote | 7 | 135 | 1030 | Midfield | 78.0 |
| Waited with towards rear, forced to steady 900m out, effort 400m out, lacked pace to challenge. | |||||||
| 11 | GOOD POWER (9) | K C Leung | 14 | 127 | 1086 | no history | 158.0 |
| Dropped out from widest draw, wide into home straight, unable to improve position. | |||||||
| 12 | SILVER SPURS (7) | H Y Yuen | 10 | 122 | 1092 | Leader | 24.0 |
| Shifted out at start, tracked pace out wide without cover, dropped away quickly in home straight. | |||||||
| 13 | LEAN ERA (5) | C L Chau | 13 | 128 | 1051 | no history | 26.0 |
| Dropped out from wide draw, hung out 900m out and raced intractably, widest into home straight, lacked pace. | |||||||
| 14 | FAITHFUL WARRIOR (4) | H T Mo | 5 | 128 | 1173 | no history | 109.0 |
| Box seat, under pressure 600m out to maintain position, weakened quickly in home straight, eased once well held. | |||||||
| WV | WITHOUT RHYME (0) | P N Wong | — | 127 | — | Closer | — |
Race 3 · Class 2 · 1650m All Weather
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | DEFINITIVE (6) | K Teetan | 7 | 115 | 1112 | Stalker | 8.7 |
| Sat handy, traveled nicely, made good ground inside 200M. | |||||||
| 2 | TALENTS AMBITION (2) | Z Purton | 4 | 128 | 1215 | Closer | 3.3 |
| Slow to begin, sat rear, switched out entering the Straight, responded nicely when asked. | |||||||
| 3 | SKY VINO (7) | A Badel | 1 | 115 | 1111 | Stalker | 2.9 |
| Settled in front of midfield, traveled smoothly, ran on evenly. | |||||||
| 4 | LOCH TAY (8) | H Bentley | 6 | 115 | 1092 | Leader | 4.9 |
| Slow to begin, settled towards rear, switched out rounding the Turn, had every chance. | |||||||
| 5 | GORGEOUS WIN (4) | R Kingscote | 5 | 122 | 1187 | Midfield | 25.0 |
| Sat behind midfield, traveled okay, minor progress made when asked. | |||||||
| 6 | SING DRAGON (3) | M Chadwick | 8 | 127 | 1189 | Leader | 8.9 |
| Ridden along to lead, traveled fairly, weakened passing 100M (See Incident Report). | |||||||
| 7 | AWESOME FLUKE (5) | H Y Yuen | 3 | 113 | 1200 | Stalker | 30.0 |
| Settled towards rear, made a mid-race move near 1100M, gave ground quickly in the Straight. | |||||||
| 8 | CHANCHENG GLORY (1) | C L Chau | 2 | 133 | 1176 | Leader | 15.0 |
| Sat midfield, weakened passing the 500M, no contention (Unacceptable Performance, Must BT, See Incident Report). | |||||||
Race 4 · Class 5 · 1400m Turf
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | TEAM HAPPY (12) | M F Poon | 1 | 124 | 1276 | Stalker | 9.8 |
| Slowly into stride, driven to recover and take up prominent position, led halfway, two lengths clear 300m out, ran on well for pressure, always doing enough. | |||||||
| 2 | SUPREME WINNER (14) | A Badel | 2 | 120 | 1146 | Midfield | 23.0 |
| Rail position in mid-field, chased leaders into home straight, stayed on, unable to reach winner. | |||||||
| 3 | THE ALL ROUNDER (8) | C Y Ho | 4 | 130 | 1078 | Midfield | 3.5 |
| Rear of mid-field, short of room bend, headway once clear over 300m out, stayed on well. | |||||||
| 4 | MADE FOR LIFE (5) | R Kingscote | 5 | 131 | 1139 | Midfield | 17.0 |
| Slowly into stride, in rear, stayed towards rail and headway into mid-field on bend, stayed on under pressure. | |||||||
| 5 | COLOURFUL WINNER (9) | M L Yeung | 9 | 126 | 1162 | Leader | 5.0 |
| Tracked pace in wide position, effort 300m out, no extra final 100m. | |||||||
| 6 | SUPERB GUY (13) | Z Purton | 11 | 123 | 1166 | Midfield | 8.0 |
| Crowded briefly at start, in rear, stayed on final 300m, never going pace to reach leaders. | |||||||
| 7 | MY FLYING ANGEL (11) | C L Chau | 12 | 122 | 1092 | Midfield | 18.0 |
| Waited with in rear from wide draw, short of room top of home straight, stayed on once clear 300m out, never a threat to leaders. | |||||||
| 8 | LIGHTNING ACE (2) | M Chadwick | 8 | 134 | 1031 | Midfield | 15.0 |
| Led, headed halfway, remained prominent, no extra final 200m. | |||||||
| 9 | PERIDOT (6) | J Orman | 7 | 131 | 1088 | Midfield | 9.3 |
| Raced in prominent position behind leaders, under pressure 300m out, no extra when checked under 200m out. | |||||||
| 10 | SMART CITY (10) | B Avdulla | 14 | 125 | 1109 | Stalker | 80.0 |
| Held up from wide draw, under pressure in last turning into home straight, soon well held. | |||||||
| 11 | TURBO JEFFERIES (1) | H Bentley | 3 | 135 | 1207 | Closer | 31.0 |
| Keen mid-race, settled back into mid-field, under pressure 400m out, weakened. | |||||||
| 12 | RATTAN GALAXY (4) | L Ferraris | 10 | 133 | 1097 | Stalker | 13.0 |
| Wide in mid-field, pushed along bend, struggling and held from 300m out. | |||||||
| 13 | SPEEDY TRIDENT (7) | K Teetan | 6 | 120 | 1011 | Stalker | 28.0 |
| Prominent early but soon ridden and unable to hold position, towards rear by halfway, well held early in home straight. | |||||||
| 14 | SEA DIAMOND (3) | H Y Yuen | 13 | 127 | 1151 | Midfield | 37.0 |
| Raced very wide throughout, struggling and left behind final 300m. | |||||||
| WV | HE WAS ME (0) | A Atzeni | — | 130 | — | Leader | — |
Race 5 · Class 4 · 1650m All Weather
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SUPREME AGILITY (5) | J Orman | 8 | 131 | 1031 | Midfield | 14.0 |
| Out with rest, raced 2 wide in midfield, angled out near 500M, not enough room early in straight, made good progress after passing 250M, crowded near 150M, kept on well to the line. (Finished 2nd, placed 1st.) | |||||||
| 2 | FIREFOOT (8) | K Teetan | 5 | 123 | 1182 | Stalker | 7.4 |
| Away with them, raced 2 wide behind midfield early, positioned 3 wide in midfield after passing 1000M, 4 wide turning in, took the lead 200M, kept on well to the line. (Finished 1st, demoted to 2nd.) | |||||||
| 3 | HAPPY UNIVERSE (2) | K C Leung | 7 | 135 | 1189 | Stalker | 18.0 |
| Jumped with them, raced 2 wide behind midfield, angled out 500M, showed good response in straight, bumped near 150M, kept on well to the line, just beaten by a narrow margin. | |||||||
| 4 | BULL ATTITUDE (12) | L Hewitson | 13 | 119 | 1114 | Midfield | 7.7 |
| Taken back from a wide draw, raced towards rear on the inside, moved a bit closer along the rail on turn, no clear run until approaching final 100M, finished off well to make frame. | |||||||
| 5 | JOLTIN (13) | M F Poon | 10 | 119 | 1043 | Closer | 40.0 |
| Taken back to race at rear, 6 lengths or so back in the middle stages, a bit closer turning in, made good progress in straight to be nearest on line. (Rider dropped his whip near 300M.) | |||||||
| 6 | ANOTHER WORLD (3) | C Y Ho | 11 | 132 | 1077 | Stalker | 12.0 |
| Began well from gate 11, raced behind midfield on the outside, very wide turning in, made good progress in straight, nearest finish. | |||||||
| 7 | LEAPING STAR (9) | H Bentley | 1 | 123 | 1149 | Midfield | 16.0 |
| Moderately away from gate 1, raced in midfield on the inside, saved ground throughout, not enough room until 150M, kept on evenly to the line. | |||||||
| 8 | PERFECT TEAM (10) | L Ferraris | 12 | 123 | 1059 | Midfield | 50.0 |
| Very slowly away, raced at rear on the inside, a bit closer in the middle stages, angled out after passing 500M, made some progress early in straight, no clear run inside final 100M. | |||||||
| 9 | NIGHT PUROSANGUE (6) | A Badel | 3 | 130 | 1238 | Leader | 5.5 |
| Jumped well, sent forward to take the lead, led by 1/2L turning in, peaked and headed 200M, weakened gradually final 50M. | |||||||
| 10 | VIVACIOUS WIN (4) | Z Purton | 4 | 132 | 1068 | Stalker | 5.3 |
| Away well, raced prominently, 2 wide, there to turn, peaked early in straight, weakened final 150M. (See Racing Incidents.) (Lame left front leg next day.) | |||||||
| 11 | CHILL KAKA (7) | R Kingscote | 2 | 129 | 1112 | Stalker | 6.7 |
| Average to begin, raced 2 wide better than midfield, there to turn, showed limited response early in straight, weakened final 150M. | |||||||
| 12 | NEVER PETER OUT (11) | A Atzeni | 9 | 121 | 1143 | Stalker | 10.0 |
| Began well from a tricky draw, raced behind midfield on the outside, no cover for the majority of the race, 3 to 4 lengths back turning in, failed to close off in straight. | |||||||
| 13 | GENERAL REDWOOD (1) | B Avdulla | 6 | 135 | 1048 | Stalker | 35.0 |
| Commenced well, raced prominently, 3 wide, peaked on run approaching 400M, weakened and eased early in straight. | |||||||
Race 6 · Class 4 · 1400m Turf
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MR COOL (6) | K Teetan | 2 | 126 | 1047 | Stalker | 3.5 |
| Settled in front of midfield on the rail, no clear run top of the Straight, closed off strongly once in the clear, won cozily. | |||||||
| 2 | GRAND PATCH (2) | C Y Ho | 5 | 130 | 1248 | Midfield | 2.7 |
| Not the quickest out, settled just off midfield 2 wide, ran on without threatening. | |||||||
| 3 | SHOTGUN (9) | M F Poon | 8 | 124 | 1097 | Leader | 7.4 |
| Sat on pace 2 wide, kept on to the line. | |||||||
| 4 | COPARTNER FLEET (4) | C L Chau | 13 | 127 | 1087 | Midfield | 107.0 |
| Sat handy on the rail, showed good dash early part of the Straight, hit the front at the 200M, weakened final 75M. | |||||||
| 5 | HERO RISING (8) | L Hewitson | 4 | 124 | 1264 | Midfield | 13.0 |
| Sat off pace 2 wide, one pace to the line. | |||||||
| 6 | VIEW ALL THINGS (14) | M Chadwick | 9 | 115 | 1200 | Midfield | 41.0 |
| Sat midfield 2 wide, made minor headway. | |||||||
| 7 | SUPERB KID (10) | P N Wong | 1 | 115 | 1035 | Closer | 77.0 |
| Sat behind midfield on the rail, stayed on only fairly. | |||||||
| 8 | APOLAR FIGHTER (13) | A Badel | 10 | 117 | 1065 | Midfield | 157.0 |
| Taken back early, sat at the rear on the rail, saved ground, made some headway. | |||||||
| 9 | POSITIVE SMILE (3) | Z Purton | 7 | 130 | 1015 | Midfield | 6.9 |
| Sat towards the rear 2 wide, swung wide on the turn, made no impression. | |||||||
| 10 | PEGASUS ELITE (5) | L Ferraris | 11 | 127 | 1191 | no history | 16.0 |
| Sat at the rear 2 wide, never a threat. | |||||||
| 11 | TOP TO SKY (11) | H Y Yuen | 14 | 113 | 1041 | Leader | 14.0 |
| Sent forward to lead, weakened from the 300M. (See Incident Report) | |||||||
| 12 | GOLDENTRONICMIGHTY (12) | M L Yeung | 6 | 119 | 1284 | Midfield | 93.0 |
| Settled worse than midfield 2 wide, never quickened. | |||||||
| 13 | SUGAR GOODSON (1) | K C Leung | 3 | 135 | 1005 | Closer | 125.0 |
| Sat midfield on the rail, never in contention. | |||||||
| 14 | LESLIE (7) | R Kingscote | 12 | 125 | 1178 | Closer | 68.0 |
| Sat last, never involved. | |||||||
Race 7 · Class 4 · 1400m Turf
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LADY'S LOVE (3) | Z Purton | 1 | 129 | 1037 | Midfield | 5.1 |
| Settled some 2L off the pace on rail, in similar position in 4th rounding home bend, obtained a run shortly after straightening and hit the front over 200M out, just held on to the line. | |||||||
| 2 | QUICK CONTRIBUTION (14) | M F Poon | 3 | 119 | 1108 | Midfield | 3.8 |
| Amongst leaders early drifting backward to midfield onto home bend, steadied for a stride 700M out, switched wide for a run entering straight, ran on well to just fail to get up on line. | |||||||
| 3 | MIGHTY FIGHTER (9) | R Kingscote | 5 | 123 | 1126 | Midfield | 13.0 |
| Recovered quickly on rail from awkward start to midfield about 4L off the pace, in similar position in 7th rounding home bend but baulked for a run after straightening, finished off the race well inside final 150M. | |||||||
| 4 | CALIFORNIA WAVES (2) | B Avdulla | 10 | 130 | 1109 | Midfield | 9.7 |
| Broke well from a wide barrier but taken backward to behind midfield 3-wide, taken wider into straight, obtained a clear run 300M out and ran on well to be nearest at finish. | |||||||
| 5 | WELL ENOUGH (1) | M L Yeung | 11 | 135 | 1160 | Closer | 171.0 |
| Settled in last few for rails run from a wide barrier, commenced move entering home straight, fought on steadily without threatening. | |||||||
| 6 | POLAR PATCH (12) | C L Chau | 9 | 121 | 1221 | Midfield | 5.0 |
| Ridden forward from a wide barrier reaching 2nd 3-wide 1100M out, one-out-one back rounding home bend holding every chance into straight, unable to sustain effort inside final 150M. | |||||||
| 7 | KINGMAN REEF (5) | M Chadwick | 4 | 127 | 1036 | no history | 76.0 |
| Settled in last few and waited with, went wide into home straight, ran on under pressure down the centre of the track, did best work late. | |||||||
| 8 | STEADFAST FORT (4) | J Orman | 13 | 128 | 1113 | no history | 58.0 |
| Taken back from a wide barrier to last or near last, saved ground on rail turning in for home, only produced modest impression under pressure in the run to the line. | |||||||
| 9 | GENIUS BABY (7) | L Hewitson | 8 | 125 | 1049 | Midfield | 41.0 |
| Broke well from a middle barrier, struggled to find cover in midfield 4-wide before heading forward inside the 1000M eventually joining race leader approaching home turn, found no extra inside final 200M. | |||||||
| 10 | HAPPY PROMISE (11) | A Atzeni | 7 | 121 | 1083 | Midfield | 10.0 |
| Travelled keenly at times mainly 3-wide without cover in midfield, circled the field home bend to be widest in 6th some 2L back into straight, soon found no extra. | |||||||
| 11 | JOLLY BONUS (6) | K Teetan | 2 | 126 | 1116 | no history | 90.0 |
| Settled in midfield early stages, drifted steadily backward to last few rounding home bend, made no further impression in straight. | |||||||
| 12 | FORZA LEADER (13) | A Badel | 12 | 120 | 1100 | Closer | 27.0 |
| Soon taken back to last few from a wide barrier, went wide onto home bend and the widest into straight, made no further impression. | |||||||
| 13 | NEXT FORTUNE (10) | C Y Ho | 14 | 123 | 1140 | Stalker | 16.0 |
| Ridden from the widest barrier to lead and obtain run near the rail about 1050M out, led the field until weakening inside final 300M. | |||||||
| 14 | GOLDEN WIN (8) | K C Leung | 6 | 123 | 1152 | Stalker | 8.5 |
| Prominent early stages, lost position dropping to 5th home bend, renewed effort into straight, weakened inside final 200M. | |||||||
Race 8 · Class 3 · 1800m Turf
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BIG RETURN (8) | A Badel | 1 | 120 | 1100 | Stalker | 4.8 |
| In 4th place early stages, shuffled back to mid-division when pace slackened mid-race, quickened up sharply passing 400M then put the race to bed quickly winning by good margin. | |||||||
| 2 | FOREVER FOLKS (10) | A Atzeni | 3 | 120 | 1215 | Closer | 22.0 |
| Missed the start and lost a considerable amount of ground, at the tail of the field early then made rapid headway from 1100M to join leader, no match for winner's acceleration from 400M but fought on steadily to take 2nd. | |||||||
| 3 | DREAMING TOGETHER (11) | K Teetan | 4 | 116 | 1209 | Midfield | 61.0 |
| Chased leader along the inside in a race being run very slowly in the middle stages, lacked winner's acceleration passing 400M, just kept to the task in the run home for 3rd. | |||||||
| 4 | POCKETING (2) | B Avdulla | 10 | 130 | 1077 | Midfield | 41.0 |
| Jumped awkwardly and given a waiting ride after the start, shuffled back to the rear when pace slackened middle stages, had task in hand 400M and made up some ground in the run home for a non-threatening 4th. | |||||||
| 5 | HYMNBOOK (9) | C Y Ho | 11 | 120 | 1159 | Closer | 6.9 |
| From wide draw dropped back to race near the rear early, improved to midfield passing 1000M when pace slackened, asked for maximum effort 400M but only held ground in a steady run to the line. | |||||||
| 6 | FLOW WATER FLOW (5) | Z Purton | 7 | 126 | 1212 | Midfield | 2.4 |
| Settled in second half of the field, waited with until passing 400M but lacked a kick in the straight. (Both Trainer and Jockey indicated their horse was not suited to the slow tempo of the race in the middle stages.) | |||||||
| 7 | CALL ME MAGNIFIQUE (3) | M F Poon | 2 | 128 | 1165 | Midfield | 13.0 |
| Soon took up running from draw 2 and had a soft lead throughout, came under siege 300M and gave ground mid-straight. | |||||||
| 8 | GLITTERING LEGEND (4) | C L Chau | 8 | 126 | 1027 | Stalker | 8.4 |
| Behind midfield early stages but got shuffled back to the rear making the home turn, worked home just fairly in the straight. (Jockey - no explanation for the performance / No Vet findings.) | |||||||
| 9 | KING EQUINE (7) | R Kingscote | 6 | 122 | 1080 | Midfield | 19.0 |
| Jumped on terms, settled down in midfield but got shuffled back from 900M when the pace slackened, couldn't quite finish it off in the straight. | |||||||
| 10 | SMART AVENUE (1) | H Bentley | 5 | 135 | 1140 | Midfield | 16.0 |
| Began awkwardly, raced in mid-division along the fence, couldn't finish off under top weight. | |||||||
| 11 | MIGHTY STRENGTH (6) | H T Mo | 9 | 124 | 1039 | Stalker | 16.0 |
| Tracked leader with the pace of the race very slow in middle stages, came under serious pressure 400M before dropping out of contention mid-straight. (Jockey - would derive benefit from its first run back from a spell today.) | |||||||
Race 9 · Class 3 · 1650m All Weather
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ALL ROUND WINNER (10) | H Bentley | 4 | 120 | 1150 | Midfield | 11.0 |
| Rail position in mid-field, switched 600m out but short of room early in home straight, switched in 300m out, strong run against rail to edge ahead final 50m in tight finish. | |||||||
| 2 | NEZHA (5) | J Orman | 8 | 123 | 1084 | Closer | 7.2 |
| Waited with towards rear, good headway middle stages against rail, travelled smoothy into home straight, ran on well to lead 200m out, just failed. | |||||||
| 3 | DRAGON AIR FORCE (1) | M Chadwick | 7 | 135 | 1045 | Midfield | 16.0 |
| Raced in rear after checked 1500m out, unable to secure clear run until 200m out, tight for room 150m out, stayed on well. | |||||||
| 4 | KING DANCE (9) | C Y Ho | 5 | 121 | 1100 | Closer | 20.0 |
| Held up last, outpaced middle stages, still plenty to do 300m out, ran on strongly final 200m to pass plenty of field. | |||||||
| 5 | TURIN MASCOT (11) | M L Yeung | 2 | 120 | 1149 | Midfield | 12.0 |
| Outpaced in rear, pushed along wide into home straight, stayed on but lacked pace to reach leaders. | |||||||
| 6 | QUANTUM LEGEND (12) | Z Purton | 1 | 120 | 1266 | Midfield | 3.0 |
| Settled in rear of mid-field, pushed along wide into home straight, quickened early in home straight to lead 100m out, weakened quickly final 50m. | |||||||
| 7 | BLOSSOMY (8) | A Atzeni | 10 | 121 | 1071 | Midfield | 7.6 |
| Three wide in mid-field without cover, commenced move out wide 700m out, flattened out final 300m. | |||||||
| 8 | KEEFY (7) | H Y Yuen | 3 | 115 | 1160 | Midfield | 10.0 |
| Ridden along from stalls to lead, keen early, three lengths clear 900m out, margin reduced into home straight, headed 200m out and faded. | |||||||
| 9 | STORMI (6) | C L Chau | 6 | 121 | 1153 | Leader | 12.0 |
| Tracked leader, under pressure 700m out to chase leader, faded final 200m, forced to steady 150m out. | |||||||
| 10 | CORLEONE (2) | L Ferraris | 11 | 134 | 1069 | Leader | 20.0 |
| Tracked pace, struggled to maintain position from 600m out, dropped away quickly in home straight. | |||||||
| 11 | THRIVING BROTHERS (4) | K Teetan | 9 | 127 | 1119 | Stalker | 9.3 |
| Settled in mid-field, ridden along 700m out, outpaced and left behind final 250m, eased once well held. | |||||||
| WV | RELIABLE PROFIT (3) | M F Poon | — | 128 | — | Stalker | — |
Race 10 · Class 3 · 1000m Turf
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HORSEPOWER (1) | A Atzeni | 8 | 135 | 1090 | Midfield | 18.0 |
| Made contact at start, positioned 3 lengths behind the leader on the stands' side, no clear run until 250M, finished off very strongly to score. | |||||||
| 2 | CASA OF HONOR (7) | M F Poon | 11 | 124 | 1169 | Midfield | 20.0 |
| Moderately away, positioned a length behind the leader on the stands' side, no clear run until approaching 200M, finished off well to take 2nd. | |||||||
| 3 | LAHORE (14) | A Badel | 3 | 119 | 1159 | Stalker | 6.7 |
| Away well, positioned 1 to 2 lengths behind the leader, nearer to the middle track, hard ridden approaching 300M, took the lead 100M, peaked and headed 50M, finished 3rd. | |||||||
| 4 | ETERNAL FORTUNE (5) | P N Wong | 14 | 118 | 1038 | Stalker | 16.0 |
| Jumped well from gate 14, raced prominently on rail, took the lead near 450M, peaked and headed near 100M, kept on evenly to the line. | |||||||
| 5 | JIN SHENG (12) | C L Chau | 1 | 121 | 1174 | no history | 52.0 |
| Jumped with them, raced in midfield on the middle track, 3 lengths back at 400M, made minor progress thereafter. | |||||||
| 6 | MICKLEY (8) | K C Leung | 4 | 124 | 1200 | Closer | 21.0 |
| Bumped shortly after start, raced towards rear on the middle track, hard ridden after passing 400M, made some progress thereafter. | |||||||
| 7 | METRO POWER (3) | L Hewitson | 10 | 128 | 1099 | Leader | 9.9 |
| Began well, sent forward to take the lead, headed near 450M, peaked on run 250M, weakened gradually final 100M. | |||||||
| 8 | CELESTIAL HERO (4) | Z Purton | 5 | 126 | 1160 | Midfield | 5.4 |
| Crowded start, raced at tail, 6 lengths or so back in the middle stages, made some progress final 400M. (See Racing Incidents.) | |||||||
| 9 | CONGHUA GALAXY (9) | L Ferraris | 13 | 123 | 1144 | no history | 6.5 |
| Bumped start, raced in midfield on the stands' rail, moved a bit closer in the middle stages, hard ridden after passing 300M but only showed limited response, weakened gradually final 50M. | |||||||
| 10 | INVINCIBLE STEED (10) | C Y Ho | 7 | 123 | 1069 | Midfield | 9.1 |
| Shifted in at start and made contact, positioned 3 lengths behind the leader on the middle track, hard ridden from 350M but only showed limited response, weakened gradually final 100M. | |||||||
| 11 | NOTTHESILLYONE (11) | R Kingscote | 9 | 123 | 1087 | Leader | 47.0 |
| Made contact at start, positioned 2 to 3 lengths behind the leader, 2 away from the stands' rail, hard ridden from 400M but only showed limited response, kept on evenly to the line. | |||||||
| 12 | LUCKY CANDY (13) | K Teetan | 6 | 122 | 1179 | Leader | 10.0 |
| Made contact at start and unbalanced, raced behind midfield on the middle track, 5 lengths or so back in the middle stages, made no progress final 400M. | |||||||
| 13 | SMART OINK (6) | H Y Yuen | 12 | 118 | 1190 | no history | 16.0 |
| Began awkwardly and bumped, raced at rear throughout, never a factor. | |||||||
| 14 | ALPHA STRIKE (2) | J Orman | 2 | 131 | 1265 | Leader | 8.9 |
| Jumped well, sent forward to race prominently on the middle track, peaked on run approaching 250M, weakened and eased final 150M. (See Racing Incidents.) (Blood in trachea.) | |||||||
