STEADFAST FORT 鬥志
last 2 finishes, oldest left
Running style
—
needs 3 runs
Body weight
1113 lb
+5 lb vs previous run
Last run
8th
Sun, 4 Oct 2026 · 1400m
Best time
1:10.49
1200m Turf
Follow STEADFAST FORT
Next race · Happy Valley, Wed 11 Nov
Our rating
9th of 12
form and last-run speed, no prices
Draw
12
Jockey
J Orman
124 lb
Since last run
38 days
| Our | No. | Horse | Draw | Jockey | Wt | Trainer | Last 6 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Akermanis Gold | 7 | C L Chau | 135 | D Eustace | 1/1/5/9/6/9 |
| 2 | 10 | Fortune Star | 3 | A Atzeni | 118 | M Newnham | 3/5/7/12/5/5 |
| 3 | 12 | Happy Promise | 1 | K Teetan | 117 | D A Hayes | 2/10/5/11/4/4 |
| 4 | 11 | Sure Joyful | 8 | H Y Yuen | 118 | P F Yiu | 3/3/10/3/10/3 |
| 5 | 4 | Golden Ace | 4 | B Avdulla | 125 | C Fownes | 6/6/3 |
| 6 | 7 | Take Action | 5 | S Osborne | 124 | J Size | 9/7/12/4/4/1 |
| 7 | 5 | Road To Glory | 9 | Z Purton | 125 | J Richards | 11/8/2 |
| 8 | 3 | Uranus Star | 10 | C Y Ho | 133 | K W Lui | 8/8/9/7/7/12 |
| 9 | 6 | Steadfast Fort | 12 | J Orman | 124 | W Y So | 8/11 |
| 10 | 8 | Bucephalas | 2 | L Ferraris | 123 | W K Mo | 10/6/6/14/14/11 |
| 11 | 9 | Jolly Bonus | 6 | K C Leung | 122 | F C Lor | 11/12/11 |
| 12 | 2 | General Redwood | 11 | E C W Wong | 134 | C S Shum | 13/9/3/1/10/1 |
Every run
| Date | Race | Pl | Dr | Running | Time | Body | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|
| Sun, 4 Oct 2026 | Sha Tin R7 · Class 4 · 1400m | 8/14 | 13 | 14-14-11-8 | 1:22.42 | 1113 | J Orman | 58.0 |
| Taken back from a wide barrier to last or near last, saved ground on rail turning in for home, only produced modest impression under pressure in the run to the line. | ||||||||
| Wed, 1 Jul 2026 | Sha Tin R6 · Class 4 · 1200m | 11/12 | 6 | 8-10-11 | 1:10.49 | 1108 | J Orman | 50.0 |
| Sat midfield 2 wide, never a threat. | ||||||||