CHANCHENG GLORY

Trainer K W Lui · 36 runs · 7 wins · 15 places

last 10 finishes, oldest left
Running style
Leader
early position 21% back · gains -4.2 spots
Body weight
1182 lb
+18 lb vs previous run
Last run
10th
Sun, 21 Jun 2026 · 1800m
Best time
56.71
1000m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 21 Jun 2026Sha Tin R9 · · 1800m 10/1272-3-3-3-101:48.601182E Brown22.0
Sun, 31 May 2026Sha Tin R7 · · 1600m 8/924-3-4-81:34.411164H Bentley43.0
Sun, 26 Apr 2026Sha Tin R7 · · 1600m 8/1498-10-11-81:33.061180H Bentley214.0
Mon, 6 Apr 2026Sha Tin R9 · · 1600m 6/1411-1-1-61:34.201170J Orman28.0
Sun, 8 Feb 2026Sha Tin R8 · · 1800m 5/752-3-3-4-51:46.771184Z Purton6.2
Wed, 14 Jan 2026Happy Valley R7 · · 1800m 7/1212-3-5-5-71:48.451175M Guyon17.0
Sun, 14 Dec 2025Sha Tin R8 · · 2000m 6/761-2-2-3-62:03.241176M Guyon47.0
Sun, 23 Nov 2025Sha Tin R7 · · 1600m 7/1399-11-12-71:33.511174C L Chau73.0
Sun, 9 Nov 2025Sha Tin R7 · · 1800m 12/1417-6-7-9-121:49.341173C L Chau18.0
Sun, 13 Jul 2025Sha Tin R8 · Class 1 · 1600m 6/1154-4-5-61:33.731174L Ferraris7.4
Sun, 22 Jun 2025Sha Tin R8 · · 1800m 6/14124-3-3-3-61:47.441175L Ferraris13.0
Sat, 31 May 2025Sha Tin R6 · · 1600m 2/11102-2-2-21:33.931166L Ferraris20.0
Sun, 27 Apr 2025Sha Tin R7 · · 1600m 8/13911-11-13-81:33.761178J Moreira34.0
Sun, 30 Mar 2025Sha Tin R5 · · 1600m 9/1274-6-6-91:34.821169H Bowman5.3
Sun, 23 Feb 2025Sha Tin R7 · · 2000m 3/1071-1-1-1-32:01.401175H Bowman16.0
Fri, 31 Jan 2025Sha Tin R4 · · 1800m 1/1193-2-2-2-11:46.671165H Bowman7.0
Sun, 19 Jan 2025Sha Tin R8 · · 1600m 6/865-6-5-61:34.281168C Y Ho23.0
Sun, 8 Dec 2024Sha Tin R7 · · 1600m 6/1416-4-3-41:33.661162K Teetan13.0
Sun, 17 Nov 2024Sha Tin R8 · · 1600m 2/924-4-4-21:32.941171K Teetan11.0
Sun, 3 Nov 2024Sha Tin R7 · · 1800m 3/1476-7-7-8-31:46.811162C Y Ho6.6
Sun, 13 Oct 2024Sha Tin R7 · · 1600m 3/1092-2-2-31:33.751160L Hewitson4.4
Sun, 14 Jul 2024Sha Tin R8 · Class 1 · 1600m 1/1026-7-7-11:33.781158Z Purton1.7
Sun, 23 Jun 2024Sha Tin R9 · · 1800m 4/1163-3-4-3-41:48.801153H Bentley3.0
Sun, 2 Jun 2024Sha Tin R8 · · 1600m 2/831-1-1-21:33.941156L Hewitson2.7
Sat, 11 May 2024Sha Tin R7 · Class 2 · 1600m 1/1096-6-6-11:34.141138C Y Ho3.7
Sun, 24 Mar 2024Sha Tin R7 · · 2000m 6/1492-2-2-2-62:00.571161W Buick11.0
Sun, 3 Mar 2024Sha Tin R7 · · 1800m 2/15131-2-3-3-21:47.741166K De Melo52.0
Sun, 4 Feb 2024Sha Tin R7 · · 1600m 6/941-1-1-61:34.971157L Hewitson18.0
Sat, 13 Jan 2024Sha Tin R9 · Class 3 · 1600m 4/1473-4-3-41:35.281169L Hewitson2.9
Tue, 26 Dec 2023Sha Tin R10 · Class 3 · 1600m 1/1456-6-6-11:34.671169L Hewitson3.4
Sun, 26 Nov 2023Sha Tin R9 · Class 3 · 1600m 1/1451-1-1-11:35.531159L Hewitson3.0
Sun, 22 Oct 2023Sha Tin R4 · Class 4 · 1600m 1/1421-1-1-11:35.191166H Bentley7.3
Sun, 1 Oct 2023Sha Tin R6 · Class 4 · 1600m 1/1433-2-2-11:35.271158H Bentley32.0
Sun, 17 Sept 2023Sha Tin R9 · Class 4 · 1400m 12/14147-9-14-121:23.061168K De Melo57.0
Sun, 9 Jul 2023Sha Tin R1 · Griffin · 1200m 8/1213-3-81:11.031166L Hewitson17.0
Sun, 18 Jun 2023Sha Tin R1 · Griffin · 1000m 3/1026-6-356.711162L Hewitson8.2

Style over the last 6 runs: Leader