WINNING WING

Trainer K W Lui · 19 runs · 4 wins · 10 places

last 10 finishes, oldest left
Running style
Closer
early position 85% back · gains +4.3 spots
Body weight
1184 lb
-4 lb vs previous run
Last run
5th
Sun, 24 May 2026 · 2400m
Best time
1:22.16
1400m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 24 May 2026Sha Tin R8 · · 2400m 5/969-8-7-7-6-52:27.351184H T Mo23.0
Sun, 3 May 2026Sha Tin R6 · · 2400m 3/756-6-6-7-6-32:31.031188H T Mo9.0
Sun, 19 Apr 2026Sha Tin R11 · Class 2 · 1800m 8/141114-14-14-14-81:46.741191H T Mo11.0
Sun, 1 Mar 2026Sha Tin R7 · · 2000m 3/635-5-5-5-32:00.601186H T Mo23.0
Sun, 25 Jan 2026Sha Tin R3 · Class 2 · 2000m 1/1015-5-4-2-12:00.831181H T Mo3.6
Wed, 14 Jan 2026Happy Valley R7 · · 1800m 5/12612-11-3-3-51:48.341174H T Mo11.0
Sat, 27 Dec 2025Sha Tin R3 · Class 2 · 2000m 2/999-9-9-9-22:01.101180H T Mo3.3
Sun, 23 Nov 2025Sha Tin R4 · Class 3 · 2000m 1/1418-8-10-8-12:01.711182H T Mo2.9
Sun, 26 Oct 2025Sha Tin R7 · Class 3 · 2000m 1/131113-13-13-13-11:59.771165H T Mo4.3
Sun, 28 Sept 2025Sha Tin R11 · Class 3 · 1600m 6/141413-14-13-61:34.501177H T Mo9.4
Wed, 9 Jul 2025Happy Valley R8 · Class 2 · 1800m 6/1335-6-6-6-61:48.861170H T Mo4.6
Sat, 14 Jun 2025Sha Tin R9 · Class 3 · 1800m 3/13139-5-3-3-31:47.441178H T Mo7.1
Sun, 25 May 2025Sha Tin R10 · Class 3 · 2000m 4/1497-8-7-8-42:01.591170H T Mo12.0
Sun, 4 May 2025Sha Tin R10 · Class 3 · 2000m 3/1114-5-6-4-32:02.351165H T Mo3.6
Sun, 13 Apr 2025Sha Tin R10 · Class 3 · 1800m 1/1382-3-4-3-11:47.041163H T Mo5.1
Sun, 23 Mar 2025Sha Tin R10 · Class 3 · 1800m 6/1549-11-11-12-61:47.021168H T Mo3.2
Sun, 16 Feb 2025Sha Tin R11 · Class 3 · 1600m 2/14125-5-5-21:33.821170H T Mo28.0
Sun, 19 Jan 2025Sha Tin R9 · Class 3 · 1400m 5/141314-14-13-51:22.161177H T Mo17.0
Sun, 29 Dec 2024Sha Tin R10 · Class 3 · 1400m 5/1449-8-8-51:22.311172H T Mo60.0

Style over the last 6 runs: Closer