WE ARE HERO

Trainer K L Man · 29 runs · 1 wins · 4 places

last 10 finishes, oldest left
Running style
Midfield
early position 51% back · gains -2.2 spots
Body weight
1218 lb
+1 lb vs previous run
Last run
7th
Wed, 1 Jul 2026 · 1000m
Best time
56.07
1000m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Wed, 1 Jul 2026Sha Tin R7 · Class 3 · 1000m 7/1469-11-756.411218C L Chau28.0
Sun, 7 Jun 2026Sha Tin R10 · Class 2 · 1200m 12/1248-9-121:09.631217P N Wong103.0
Sun, 24 May 2026Sha Tin R9 · Class 2 · 1400m 11/1152-3-4-111:23.061217P N Wong104.0
Sun, 26 Apr 2026Sha Tin R11 · Class 2 · 1400m 14/14107-8-9-141:22.181222P N Wong160.0
Sun, 15 Mar 2026Sha Tin R6 · Class 3 · 1000m 1 DH/1376-9-155.701229C L Chau21.0
Sat, 14 Feb 2026Sha Tin R9 · Class 3 · 1000m 12/14612-13-1256.151240E C W Wong26.0
Sun, 1 Feb 2026Sha Tin R6 · Class 3 · 1000m 7/12115-8-757.301250E C W Wong9.8
Sun, 4 Jan 2026Sha Tin R8 · · 1000m 6/11105-7-656.821246E C W Wong35.0
Sun, 7 Dec 2025Sha Tin R6 · Class 3 · 1000m 8/1489-9-857.461232J McDonald3.7
Sun, 30 Nov 2025Sha Tin R8 · Class 2 · 1000m 4/14512-14-456.721236H Doyle19.0
Sat, 4 Oct 2025Sha Tin R7 · Class 3 · 1000m 2/14137-8-256.751217E C W Wong8.5
Tue, 1 Jul 2025Sha Tin R7 · Class 3 · 1000m 1/1357-6-156.071219E C W Wong13.0
Sun, 8 Jun 2025Sha Tin R9 · Class 3 · 1000m 6/1429-8-656.241216H Bowman31.0
Sun, 25 May 2025Sha Tin R9 · Class 3 · 1000m 3/141210-8-357.781208H Bowman16.0
Sun, 6 Oct 2024Sha Tin R7 · Class 3 · 1000m WV/15————Y L Chung—
Mon, 1 Jul 2024Sha Tin R4 · Class 3 · 1000m 2/12117-6-256.181207Y L Chung18.0
Sat, 8 Jun 2024Sha Tin R3 · Class 3 · 1000m 4/1088-8-456.901208H Bowman9.8
Wed, 22 May 2024Happy Valley R9 · Class 2 · 1200m 12/1338-10-121:11.581201B Thompson93.0
Sun, 5 May 2024Sha Tin R10 · Class 2 · 1200m 10/1234-4-101:09.871204B Thompson95.0
Sun, 14 Apr 2024Sha Tin R8 · Class 2 · 1200m 6/865-6-61:09.241206L Hewitson57.0
Sun, 3 Mar 2024Sha Tin R8 · Class 2 · 1000m 6/12211-11-657.111229A Badel20.0
Mon, 12 Feb 2024Sha Tin R10 · Class 2 · 1200m 13/1348-11-131:09.931201Y L Chung61.0
Sun, 7 Jan 2024Sha Tin R7 · · 1000m 4/1049-6-457.321230K De Melo35.0
Sun, 17 Dec 2023Sha Tin R7 · Class 2 · 1000m 5/1019-9-557.461218M Chadwick40.0
Sun, 19 Nov 2023Sha Tin R4 · Class 2 · 1200m 8/934-4-81:09.281218E C W Wong89.0
Sun, 29 Oct 2023Happy Valley R7 · Class 2 · 1000m 8/988-8-858.051211K C Leung51.0
Sun, 1 Oct 2023Sha Tin R8 · · 1000m 6/717-6-656.321193K C Leung15.0
Sun, 17 Sept 2023Sha Tin R3 · Class 2 · 1000m 4/655-4-456.271194H Bowman10.0
Sun, 25 Jun 2023Sha Tin R6 · Class 2 · 1200m 8/927-7-81:10.001194H Bowman14.0

Style over the last 6 runs: Midfield