FAMILY JEWEL

Trainer C Fownes · 20 runs · 4 wins · 5 places

last 10 finishes, oldest left
Running style
Midfield
early position 74% back · gains +3.5 spots
Body weight
1013 lb
+13 lb vs previous run
Last run
9th
Sun, 21 Jun 2026 · 2000m
Best time
1:10.36
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 21 Jun 2026Sha Tin R8 · Class 3 · 2000m 9/131213-12-11-10-92:03.181013J Moreira15.0
Sun, 31 May 2026Sha Tin R10 · Class 3 · 1600m 1/1427-8-5-11:34.131000J Moreira6.7
Sat, 9 May 2026Sha Tin R10 · Class 3 · 1600m 8/151113-13-13-81:35.681000J Moreira22.0
Sun, 26 Apr 2026Sha Tin R10 · Class 3 · 1600m 9/14512-11-12-91:35.071005J Moreira10.0
Mon, 6 Apr 2026Sha Tin R11 · Class 3 · 2000m 10/1166-6-6-6-102:03.341000H Bowman10.0
Sun, 29 Mar 2026Sha Tin R11 · Class 3 · 1600m 4/141011-10-5-41:34.641011H Bowman15.0
Sun, 8 Mar 2026Sha Tin R9 · Class 3 · 1600m 9/141314-14-13-91:35.141027H Bowman25.0
Sat, 28 Jun 2025Sha Tin R3 · Class 3 · 2000m 5/1099-8-7-6-52:00.961022E C W Wong7.9
Sun, 25 May 2025Sha Tin R10 · Class 3 · 2000m 10/141211-9-4-4-102:02.191023H Bowman9.3
Sun, 4 May 2025Sha Tin R10 · Class 3 · 2000m 4/1127-7-7-9-42:02.361025H Bowman4.1
Sun, 27 Apr 2025Sha Tin R9 · Class 3 · 1600m 1/14610-10-7-11:34.161021J Moreira3.0
Sun, 2 Mar 2025Sha Tin R9 · Class 3 · 2000m WV/14————H Bowman—
Sun, 16 Feb 2025Sha Tin R7 · Class 3 · 1800m 4/14611-10-10-10-41:47.051027H Bowman3.5
Sun, 8 Dec 2024Sha Tin R6 · Class 3 · 1800m 6/1459-9-10-10-61:48.251024J McDonald2.8
Sun, 17 Nov 2024Sha Tin R6 · Class 3 · 2000m 2/131212-12-12-12-22:01.531023J McDonald3.8
Sun, 13 Oct 2024Sha Tin R6 · Class 4 · 1600m 1/14811-10-10-11:34.271020H Bowman2.6
Sun, 15 Sept 2024Sha Tin R1 · Class 4 · 1600m 1/947-8-7-11:33.701026H Bowman2.0
Sun, 8 Sept 2024Sha Tin R8 · Class 4 · 1400m 8/1347-7-8-81:23.071039C Y Ho4.8
Sun, 14 Jul 2024Sha Tin R7 · Class 4 · 1400m 4/14813-13-12-41:22.391024C Y Ho17.0
Sat, 15 Jun 2024Sha Tin R5 · Class 4 · 1200m 4/1227-8-41:10.361012M L Yeung28.0

Style over the last 6 runs: Midfield