FAST RESPONDER

Trainer D J Whyte · 25 runs · 2 wins · 9 places

last 10 finishes, oldest left
Running style
Midfield
early position 58% back · gains +3.0 spots
Body weight
1063 lb
+0 lb vs previous run
Last run
10th
Sun, 13 Sept 2026 · 1000m
Best time
55.43
1000m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 13 Sept 2026Sha Tin R8 · Class 3 · 1000m 10/1467-7-1056.461063H Y Yuen27.0
Wed, 1 Jul 2026Sha Tin R7 · Class 3 · 1000m 3/14512-12-356.301063H Y Yuen8.4
Sat, 9 May 2026Sha Tin R9 · Class 3 · 1000m 9/14612-10-957.491059H Y Yuen6.8
Mon, 6 Apr 2026Sha Tin R6 · Class 3 · 1000m 1/1282-1-155.431062H Y Yuen5.0
Sun, 15 Mar 2026Sha Tin R6 · Class 3 · 1000m 4/13511-12-455.761075H Bentley17.0
Sat, 14 Feb 2026Sha Tin R9 · Class 3 · 1000m 5/1436-6-555.911065L Ferraris27.0
Sun, 18 Jan 2026Sha Tin R3 · Class 3 · 1000m 5/1195-3-557.431063A Atzeni5.0
Sat, 27 Dec 2025Sha Tin R8 · Class 3 · 1000m 2/14137-6-256.011060A Atzeni15.0
Sun, 7 Dec 2025Sha Tin R6 · Class 3 · 1000m 2/14124-3-257.141074M Guyon4.3
Sat, 15 Nov 2025Sha Tin R4 · Class 3 · 1000m 2/14142-3-256.891068P N Wong7.0
Sun, 26 Oct 2025Sha Tin R9 · Class 3 · 1000m 9/1488-7-956.821075H Bowman12.0
Sat, 4 Oct 2025Sha Tin R7 · Class 3 · 1000m 6/14144-7-657.051058J Orman5.6
Sun, 14 Sept 2025Sha Tin R7 · Class 3 · 1000m 2/1187-6-255.781043P N Wong11.0
Tue, 1 Jul 2025Sha Tin R7 · Class 3 · 1000m 3/13413-11-356.291051M Chadwick12.0
Sun, 8 Jun 2025Sha Tin R9 · Class 3 · 1000m 2/14105-5-255.841048M Chadwick38.0
Wed, 7 May 2025Happy Valley R9 · Class 3 · 1200m 10/1227-6-101:10.471051H Bowman19.0
Sun, 13 Apr 2025Sha Tin R9 · Class 3 · 1000m 7/14109-8-757.251045J Orman36.0
Sun, 30 Mar 2025Sha Tin R6 · Class 3 · 1000m 6/12104-9-657.131046J Orman41.0
Sun, 16 Feb 2025Sha Tin R9 · Class 3 · 1000m 12/14124-4-1257.141048P N Wong11.0
Sun, 26 Jan 2025Sha Tin R9 · Class 3 · 1000m 1/131310-5-157.411042P N Wong12.0
Sun, 5 Jan 2025Sha Tin R6 · Class 3 · 1000m 8/14212-12-856.991041P N Wong73.0
Wed, 11 Dec 2024Happy Valley R7 · Class 3 · 1000m 9/12113-4-957.991038L Hewitson63.0
Sun, 17 Nov 2024Sha Tin R11 · Class 3 · 1200m 14/15139-11-141:11.281037L Hewitson190.0
Sat, 8 Jun 2024Sha Tin R3 · Class 3 · 1000m 10/1074-7-1058.021064Y L Chung51.0
Sat, 11 May 2024Sha Tin R3 · Class 3 · 1000m 10/1095-3-1057.471053L Hewitson7.2

Style over the last 6 runs: Midfield