SMART BEAUTY

Trainer A S Cruz · 44 runs · 5 wins · 10 places

last 10 finishes, oldest left
Running style
Midfield
early position 68% back · gains +1.8 spots
Body weight
1122 lb
+0 lb vs previous run
Last run
12th
Sun, 12 Jul 2026 · 1800m
Best time
1:11.21
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 12 Jul 2026Sha Tin R1 · Class 5 · 1800m 12/1537-6-8-8-121:49.431122Y L Chung12.0
Wed, 24 Jun 2026Happy Valley R1 · Class 5 · 2200m 9/1238-8-7-3-3-92:18.201122Y L Chung12.0
Wed, 27 May 2026Happy Valley R2 · Class 5 · 2200m 3/121112-12-12-11-10-32:17.021125Y L Chung36.0
Sun, 17 May 2026Sha Tin R1 · Class 5 · 1800m 5/14814-13-14-13-51:51.281134Y L Chung34.0
Sun, 15 Mar 2026Sha Tin R1 · Class 5 · 1650m AWT8/1449-9-10-81:40.401126Y L Chung32.0
Sun, 18 Jan 2026Sha Tin R1 · Class 5 · 2000m 8/1436-6-7-8-82:04.721121J Orman36.0
Sat, 27 Dec 2025Sha Tin R4 · Class 5 · 1800m AWT11/141011-10-10-9-111:51.391124Y L Chung35.0
Sun, 9 Nov 2025Sha Tin R1 · Class 5 · 1600m 7/1546-7-7-71:36.911131Y L Chung24.0
Sun, 26 Oct 2025Sha Tin R1 · Class 5 · 1800m 12/131111-11-8-5-121:48.601127Y L Chung31.0
Sun, 28 Sept 2025Sha Tin R3 · Class 5 · 1600m 9/141112-11-9-91:35.221117Y L Chung39.0
Sun, 7 Sept 2025Sha Tin R2 · Class 5 · 1600m 7/1438-8-6-71:35.591123Y L Chung12.0
Sat, 5 Jul 2025Sha Tin R4 · Class 5 · 1600m 4/1457-6-5-41:35.341123Y L Chung8.8
Sat, 14 Jun 2025Sha Tin R2 · Class 5 · 1600m 1/1414-3-2-11:35.721112Y L Chung15.0
Sat, 31 May 2025Sha Tin R1 · Class 5 · 1400m 12/14710-10-9-121:23.461119A Badel59.0
Sat, 10 May 2025Sha Tin R1 · Class 5 · 1600m 8/141413-13-12-81:36.041107A Badel31.0
Wed, 26 Mar 2025Sha Tin R1 · Class 5 · 1800m AWT8/15119-7-5-6-81:49.541105Y L Chung48.0
Sat, 15 Mar 2025Sha Tin R2 · Class 5 · 1600m 9/141111-11-12-91:35.201116Y L Chung43.0
Sun, 2 Mar 2025Sha Tin R4 · Class 4 · 1200m 14/1459-10-141:11.211115Y L Chung238.0
Sun, 19 Jan 2025Sha Tin R3 · Class 4 · 1600m 12/141311-11-13-121:35.891099Y L Chung100.0
Sun, 24 Nov 2024Sha Tin R6 · Class 4 · 1600m 12/15811-11-11-121:35.461086B Avdulla42.0
Wed, 23 Oct 2024Sha Tin R3 · Class 4 · 1650m AWT7/11411-11-11-71:41.511081Y L Chung35.0
Tue, 1 Oct 2024Sha Tin R6 · Class 4 · 1800m 12/141214-13-13-14-121:48.731064Y L Chung41.0
Sun, 15 Sept 2024Sha Tin R1 · Class 4 · 1600m 7/978-7-8-71:34.701067B Avdulla10.0
Sat, 6 Jul 2024Sha Tin R3 · Class 5 · 1600m 1/1439-9-7-11:34.691087Z Purton2.4
Sat, 15 Jun 2024Sha Tin R3 · Class 5 · 1600m 3/141411-12-7-31:37.301097Z Purton5.8
Sun, 26 May 2024Sha Tin R2 · Class 5 · 1600m 1/1459-8-7-11:35.091102Z Purton4.0
Wed, 8 May 2024Happy Valley R3 · Class 5 · 1650m 5/121011-10-10-51:41.561091Z Purton6.4
Wed, 17 Apr 2024Happy Valley R2 · Class 5 · 1650m 4/1247-7-7-41:41.131088Z Purton4.3
Wed, 20 Mar 2024Happy Valley R1 · Class 5 · 1800m 6/12411-11-12-11-61:50.601094B Avdulla2.9
Sun, 10 Mar 2024Sha Tin R1 · Class 5 · 1800m 1/1486-6-5-4-11:49.101093B Avdulla6.3
Sun, 25 Feb 2024Sha Tin R3 · Class 5 · 1600m 4/131213-11-11-41:36.351097Y L Chung7.3
Mon, 12 Feb 2024Sha Tin R2 · Class 5 · 1400m 3/14813-13-10-31:22.791090Y L Chung9.6
Sun, 28 Jan 2024Sha Tin R2 · Class 5 · 1600m 1/141314-14-12-11:36.431098Y L Chung10.0
Sat, 13 Jan 2024Sha Tin R1 · Class 5 · 1400m 2/14313-13-13-21:23.191092Y L Chung6.2
Tue, 26 Dec 2023Sha Tin R2 · Class 5 · 1400m 5/12612-11-11-51:23.371080K De Melo10.0
Sun, 17 Dec 2023Sha Tin R4 · Class 5 · 1800m 7/1332-1-1-1-71:50.351086Y L Chung12.0
Sat, 11 Nov 2023Sha Tin R2 · Class 5 · 2000m 9/1442-3-6-4-92:04.081083Y L Chung22.0
Sun, 29 Oct 2023Happy Valley R3 · Class 5 · 1650m 6/1276-5-6-61:42.041083M Chadwick13.0
Wed, 11 Oct 2023Happy Valley R2 · Class 5 · 1650m 5/1249-8-7-51:40.591080B Avdulla7.1
Wed, 27 Sept 2023Happy Valley R1 · Class 5 · 1650m 3/754-3-4-31:40.811078B Avdulla7.5
Sun, 10 Sept 2023Sha Tin R1 · Class 5 · 1600m 8/1192-2-2-81:37.141080Y L Chung13.0
Sun, 9 Jul 2023Sha Tin R3 · Class 5 · 1600m 11/151413-12-11-111:37.881076Y L Chung25.0
Sun, 25 Jun 2023Sha Tin R2 · Class 5 · 1600m 6/1458-8-9-61:36.931080M Dee10.0
Sat, 10 Jun 2023Sha Tin R4 · Class 5 · 1400m 5/14710-10-10-51:23.351082Y L Chung40.0

Style over the last 6 runs: Midfield