← Sha Tin tips

Sha Tin tips · 14 November 2026

Our rating of every runner at Sha Tin on Sat, 14 Nov 2026, locked at Fri 13 Nov, 09:00 HKT — 27.5 hours before race 1 — and published unchanged. Each race shows the top three; the full ranked field is underneath. Race 1 is at Sat 14 Nov, 12:30 HKT (15:30 Sydney · 04:30 London). Form and last-run speed only; no prices are used. Run the races yourself → · How the record works →

Our #1 won
1/10
favourite 1/10
Winner in top 3
2/10
ROI on our #1
-46.0%
favourite -56.0%
Races
10

How it went

Our top pick won 1 of 10 races: Jolly Brilliant (Race 11, 5.4). The market favourite won 1. The winner came from our top three in 2 of 10. The longest-priced winner was Little Gut in Race 8 at 38.0; we had it 8th of 14. The best-priced winner in our top three was Hot Air Ballon (Race 9, 6.0), our #3. A $1 win bet on every top pick showed a loss of 46.0% on the day; the same on every favourite, a loss of 56.0%.

Scored at HKJC's own dividends. One meeting is noise; the running total is what counts.

Full results, pace maps and sectionals →sealed file (.json)timestamp proof (.ots)

Race 1 · 1200m Turf

Missed
Class 4 · 14 runners · draw bias at this trip
  1. 1. Happy Pegasus (2)0.724
  2. 2. Saint Jose Patch (11)0.669
  3. 3. Almighty Warrior (1) · Stalker0.633

Won by Secret Hedge (12) at 34.0 — our #12 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Happy Pegasus (2)0.724
  2. 2. Saint Jose Patch (11)0.669
  3. 3. Almighty Warrior (1)0.633
  4. 4. Sunny Boss (13)0.590
  5. 5. Spice Bag (3)0.573
  6. 6. I Am The Walrus (7)0.565
  7. 7. Da Da Da (4)0.500
  8. 8. Harmony N Joy (6)0.500
  9. 9. I Win I Win (8)0.500
  10. 10. Majesticus (9)0.500
  11. 11. Rock Your Dream (10)0.500
  12. 12. Secret Hedge (12)0.500
  13. 13. Green Summit (5)0.382
  14. 14. Glorious Hero (14)0.198

Race 2 · 1400m Turf

Missed
Class 5 · 14 runners · draw bias at this trip
  1. 1. Draco (10) · Midfield0.718
  2. 2. Incanto Star (6) · Midfield0.674
  3. 3. Supreme Winner (14) · Midfield0.645

Won by The All Rounder (9) at 4.4 — our #7 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Draco (10)0.718
  2. 2. Incanto Star (6)0.674
  3. 3. Supreme Winner (14)0.645
  4. 4. Forever Fancy (4)0.640
  5. 5. Star Figure (2)0.615
  6. 6. Just Follow Me (1)0.512
  7. 7. The All Rounder (9)0.494
  8. 8. Marvel And Gold (8)0.479
  9. 9. My Flying Angel (13)0.449
  10. 10. He Was Me (7)0.383
  11. 11. Rattan Galaxy (5)0.335
  12. 12. Circuit Duffy (11)0.332
  13. 13. Special Hedge (12)0.331
  14. 14. Alabama Song (3)0.310

Race 3 · 1650m All Weather

Missed
Class 5 · 14 runners · draw bias at this trip
  1. 1. Happydearhappydeer (5) · Stalker0.798
  2. 2. Superb Guy (9) · Closer0.691
  3. 3. Glorious St Paul'S (1) · Stalker0.676

Won by Hailtothevictors (4) at 8.7 — our #7 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Happydearhappydeer (5)0.798
  2. 2. Superb Guy (9)0.691
  3. 3. Glorious St Paul'S (1)0.676
  4. 4. Speedy Trident (6)0.634
  5. 5. Go Go Go (14)0.604
  6. 6. Mazing Grace (13)0.601
  7. 7. Hailtothevictors (4)0.590
  8. 8. Happy Action (10)0.564
  9. 9. Viva Taste (11)0.491
  10. 10. Celestial Harmony (7)0.487
  11. 11. Vigor Elleegant (2)0.482
  12. 12. Yee Cheong Raider (12)0.474
  13. 13. Setanta (8)0.354
  14. 14. View Of Cosmos (3)0.106

Race 4 · 2000m Turf

Missed
Class 4 · 14 runners · draw bias at this trip
  1. 1. Victor Supreme (1) · Midfield0.837
  2. 2. Sky Deep (3) · Leader0.736
  3. 3. Fast Speed (11) · Stalker0.682

Won by Lucky Balerion (7) at 19.0 — our #4 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Victor Supreme (1)0.837
  2. 2. Sky Deep (3)0.736
  3. 3. Fast Speed (11)0.682
  4. 4. Lucky Balerion (7)0.660
  5. 5. Storm Runner (10)0.652
  6. 6. Young Bravo (5)0.628
  7. 7. Romantic Laos (13)0.628
  8. 8. Dashing Maurison (12)0.623
  9. 9. Dreaming Together (4)0.616
  10. 10. Good Good (8)0.583
  11. 11. Supreme Mastermind (14)0.553
  12. 12. Happy Tercentenary (6)0.538
  13. 13. Romantic Fantasy (9)0.386
  14. 14. Shamz (2)0.309

Race 5 · 1000m Turf

Missed
Class 3 · 14 runners · draw bias at this trip
  1. 1. Jumbo Blessing (8) · Midfield0.821
  2. 2. Yee Cheong Bright (2)0.664
  3. 3. Full Metal (3)0.611

Won by Lucky Candy (12) at 30.0 — our #12 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Jumbo Blessing (8)0.821
  2. 2. Yee Cheong Bright (2)0.664
  3. 3. Full Metal (3)0.611
  4. 4. Causeway King (5)0.546
  5. 5. Jin Sheng (13)0.533
  6. 6. Fast Responder (1)0.508
  7. 7. Bamboo Copter (4)0.500
  8. 8. Highland Cross (7)0.500
  9. 9. Green Superstar (9)0.500
  10. 10. Happy Youmzain (10)0.500
  11. 11. Legend Red Hare (11)0.500
  12. 12. Lucky Candy (12)0.476
  13. 13. Casa Of Honor (6)0.387
  14. 14. Cala Dei Mori (14)0.216

Race 6 · 1650m All Weather

Class 4 · 14 runners · draw bias at this trip
  1. 1. Yoda'S Choice (4) · Leader0.898
  2. 2. Enthralled (6) · Closer0.747
  3. 3. Hero Rising (8) · Stalker0.746
Run this race virtually
Full ranked field (14)
  1. 1. Yoda'S Choice (4)0.898
  2. 2. Enthralled (6)0.747
  3. 3. Hero Rising (8)0.746
  4. 4. Turin Mascot (3)0.699
  5. 5. Joltin (11)0.641
  6. 6. Perfect Team (12)0.616
  7. 7. Family Knight (14)0.602
  8. 8. Chill Kaka (7)0.588
  9. 9. Quantum Legend (2)0.542
  10. 10. Another World (5)0.489
  11. 11. California Star (10)0.383
  12. 12. Leslie (9)0.334
  13. 13. Hott Shott (1)0.320
  14. 14. Superb Kid (13)0.314

Race 7 · 1200m Turf

Missed
Class 2 · 14 runners · draw bias at this trip
  1. 1. Turquoise Velocity (5) · Leader0.863
  2. 2. Megastar Heart (8) · Leader0.861
  3. 3. Solid State (13) · Leader0.820

Won by Johannes Brahms (9) at 34.0 — our #11 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Turquoise Velocity (5)0.863
  2. 2. Megastar Heart (8)0.861
  3. 3. Solid State (13)0.820
  4. 4. On The Way (14)0.758
  5. 5. Sight Hermoso (11)0.684
  6. 6. Son Pak Fu (6)0.649
  7. 7. Blazing Wind (10)0.641
  8. 8. Young Champion (7)0.503
  9. 9. Lucky With You (3)0.500
  10. 10. Self Improvement (12)0.439
  11. 11. Johannes Brahms (9)0.387
  12. 12. Tomodachi Kokoroe (4)0.368
  13. 13. Rubylot (2)0.361
  14. 14. Beauty Waves (1)0.153

Race 8 · 1200m Turf

Missed
Class 4 · 14 runners · draw bias at this trip
  1. 1. Speedy Power (5) · Midfield0.718
  2. 2. Aurora Phoenix (1)0.660
  3. 3. Double Alpha (12) · Leader0.632

Won by Little Gut (4) at 38.0 — our #8 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Speedy Power (5)0.718
  2. 2. Aurora Phoenix (1)0.660
  3. 3. Double Alpha (12)0.632
  4. 4. Mabubu (7)0.609
  5. 5. Cirrus Speed (14)0.589
  6. 6. Break Heaven (2)0.538
  7. 7. Circuit Crown (3)0.500
  8. 8. Little Gut (4)0.500
  9. 9. Supreme Win Win (6)0.500
  10. 10. Forest King (10)0.480
  11. 11. Noble Superior (8)0.463
  12. 12. Daily Fun (13)0.429
  13. 13. Vigor Fly (9)0.375
  14. 14. Blasted Talent (11)0.256

Race 9 · 1400m Turf

Winner in top 3
Class 4 · 14 runners · draw bias at this trip
  1. 1. Smart Fat Cat (13) · Midfield0.813
  2. 2. Solid Car (4) · Stalker0.728
  3. 3. Hot Air Ballon (10) · Midfield · won0.694

Won by Hot Air Ballon (10) at 6.0 — our #3 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Smart Fat Cat (13)0.813
  2. 2. Solid Car (4)0.728
  3. 3. Hot Air Ballon (10)0.694
  4. 4. Prestige Come (11)0.693
  5. 5. Chill Partners (3)0.629
  6. 6. Not Usual Double (7)0.595
  7. 7. Pegasus Elite (8)0.568
  8. 8. Tang Heart (2)0.560
  9. 9. Gulu Gogo (1)0.458
  10. 10. Excellent Boy (14)0.456
  11. 11. Natural High (5)0.375
  12. 12. Positive Smile (9)0.305
  13. 13. Cosmo Dragon (6)0.289
  14. 14. Grouper (12)0.262

Race 10 · 1650m All Weather

Missed
Class 3 · 14 runners · draw bias at this trip
  1. 1. Pray For Justice (10) · Leader0.767
  2. 2. Sky Vino (2) · Midfield0.728
  3. 3. Happy Universe (8) · Stalker0.712

Won by King Dance (12) at 11.0 — our #9 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Pray For Justice (10)0.767
  2. 2. Sky Vino (2)0.728
  3. 3. Happy Universe (8)0.712
  4. 4. Nezha (9)0.681
  5. 5. All Round Winner (6)0.671
  6. 6. Loch Tay (1)0.631
  7. 7. Supreme Agility (13)0.621
  8. 8. Endeared (4)0.585
  9. 9. King Dance (12)0.516
  10. 10. Dragon Air Force (3)0.500
  11. 11. Forever Folks (11)0.424
  12. 12. Another Zonda (7)0.398
  13. 13. So Naive (5)0.278
  14. 14. Voyage Horizon (14)0.192

Race 11 · 1600m Turf

Top pick won
Class 3 · 13 runners · draw bias at this trip
  1. 1. Jolly Brilliant (11) · Midfield · won0.778
  2. 2. Joyful Joy (10) · Midfield0.775
  3. 3. Power Of Vitam (9) · Closer0.722

Won by Jolly Brilliant (11) at 5.4 — our #1 of 13.

Run this race virtually
Full ranked field (13)
  1. 1. Jolly Brilliant (11)0.778
  2. 2. Joyful Joy (10)0.775
  3. 3. Power Of Vitam (9)0.722
  4. 4. Shamus Storm (12)0.712
  5. 5. Complete Unknown (8)0.703
  6. 6. Sky Heart (2)0.548
  7. 7. Family Jewel (7)0.534
  8. 8. Monopolistic (1)0.500
  9. 9. Beauty Swift (4)0.500
  10. 10. Gallant Dream (5)0.500
  11. 11. Willie Oppa (6)0.500
  12. 12. King Equine (13)0.401
  13. 13. Smart Avenue (3)0.360

Ratings are a statistical ranking for information, not betting advice, and promise nothing. Model form+speed v0.3.

One discipline, five racing worlds:TJK Tahmin · TurkeyShaTinMore · Hong KongUSA Pick Day · USASA Horse Race · South AfricaRace Franch · Francethe network →