← Happy Valley tips

Happy Valley tips · 7 October 2026

Our rating of every runner at Happy Valley on Wed, 7 Oct 2026, from the published card. These ranks are not sealed yet: they lock on the morning of the meeting and can move until then, as runners are withdrawn. Form and last-run speed only; no prices are used. How the record works →

Race 1 · 1800m Turf

Class 5 · 12 runners · draw bias at this trip
  1. 1. Kingly Demeanor (4) · Leader0.669
  2. 2. Golden Fortune (9) · Leader0.577
  3. 3. Perfect Pairing (11) · Closer0.546
Full ranked field (12)
  1. 1. Kingly Demeanor (4)0.669
  2. 2. Golden Fortune (9)0.577
  3. 3. Perfect Pairing (11)0.546
  4. 4. Grand Turbo (3)0.516
  5. 5. Can'T Go Wong (1)0.488
  6. 6. Ocean Impact (5)0.457
  7. 7. Young Fighter (6)0.448
  8. 8. Good Luck Win (8)0.392
  9. 9. Turf Phoenix (12)0.356
  10. 10. Splendid Force (10)0.345
  11. 11. Sharpen Bright (2)0.242
  12. 12. Smiling One (7)0.239

Race 2 · 1200m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Lucky Mcqueen (2) · Stalker0.736
  2. 2. Winning Money (4) · Stalker0.701
  3. 3. Loving Vibes (10) · Stalker0.668
Full ranked field (12)
  1. 1. Lucky Mcqueen (2)0.736
  2. 2. Winning Money (4)0.701
  3. 3. Loving Vibes (10)0.668
  4. 4. New Power (7)0.635
  5. 5. World Hero (5)0.551
  6. 6. I Am Back (8)0.470
  7. 7. Glorious Dynasty (1)0.445
  8. 8. Hayday (6)0.440
  9. 9. Tactical Command (12)0.423
  10. 10. Lightness Of Being (9)0.381
  11. 11. Smiling Champion (11)0.356
  12. 12. Vigor Happiness (3)0.323

Race 3 · 1650m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Exceed The Limit (1) · Closer0.693
  2. 2. Luck Is Back (8) · Stalker0.687
  3. 3. Decision Link (6) · Stalker0.653
Full ranked field (12)
  1. 1. Exceed The Limit (1)0.693
  2. 2. Luck Is Back (8)0.687
  3. 3. Decision Link (6)0.653
  4. 4. Sunday'S Serenade (4)0.611
  5. 5. Dashing Maurison (7)0.546
  6. 6. Fortune Star (10)0.506
  7. 7. Ragga Bomb (2)0.425
  8. 8. Class (3)0.416
  9. 9. Bullish Nova (5)0.413
  10. 10. Glorious St Paul'S (12)0.277
  11. 11. Colourful Gan (9)0.254
  12. 12. Lucky Xander (11)0.190

Race 4 · 1650m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Absolute Honour (8) · Leader0.771
  2. 2. Take Action (4) · Midfield0.733
  3. 3. Prestige Ricky (12) · Midfield0.690
Full ranked field (12)
  1. 1. Absolute Honour (8)0.771
  2. 2. Take Action (4)0.733
  3. 3. Prestige Ricky (12)0.690
  4. 4. Amazing Award (9)0.672
  5. 5. Viva Graciousness (1)0.562
  6. 6. Sky Deep (2)0.552
  7. 7. Podium (11)0.540
  8. 8. Precision Hope (10)0.485
  9. 9. Jumbo Steps (5)0.413
  10. 10. Blazing Meteor (6)0.327
  11. 11. Sturdy Ruby (3)0.268
  12. 12. Mission Giant (7)0.220

Race 5 · 1000m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Georgian Sigma (8) · Leader0.757
  2. 2. Superb King (4) · Leader0.750
  3. 3. Grand Nova (1) · Midfield0.701
Full ranked field (12)
  1. 1. Georgian Sigma (8)0.757
  2. 2. Superb King (4)0.750
  3. 3. Grand Nova (1)0.701
  4. 4. Mapogo (12)0.609
  5. 5. Golden Ace (9)0.583
  6. 6. Brilliant Turn (7)0.500
  7. 7. Vigor Eye (5)0.476
  8. 8. Iron Security (10)0.426
  9. 9. Jackson Habit (11)0.409
  10. 10. Copper Core (3)0.355
  11. 11. Beauty Show (6)0.289
  12. 12. Master Champion (2)0.222

Race 6 · 1200m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Kwai Chung Talents (10) · Midfield0.684
  2. 2. Unstoppaple (4)0.597
  3. 3. Starry Show (3) · Midfield0.549
Full ranked field (12)
  1. 1. Kwai Chung Talents (10)0.684
  2. 2. Unstoppaple (4)0.597
  3. 3. Starry Show (3)0.549
  4. 4. Majestic Delight (12)0.535
  5. 5. Poet'S Reign (7)0.532
  6. 6. No Other Choice (9)0.532
  7. 7. Happy United (8)0.505
  8. 8. King Oberon (6)0.456
  9. 9. Grit Spirit (2)0.437
  10. 10. California Bay (5)0.387
  11. 11. Healthy Healthy (1)0.290
  12. 12. View Of Cosmos (11)0.123

Race 7 · 1200m Turf

Class 3 · 12 runners · draw bias at this trip
  1. 1. Target Audience (5) · Stalker0.835
  2. 2. Young Arrow (12) · Midfield0.795
  3. 3. Bright Day (9) · Midfield0.723
Full ranked field (12)
  1. 1. Target Audience (5)0.835
  2. 2. Young Arrow (12)0.795
  3. 3. Bright Day (9)0.723
  4. 4. Flying Wrote (2)0.697
  5. 5. Daryl Flash (11)0.654
  6. 6. Savvy Brilliant (7)0.632
  7. 7. Jubilant Winner (3)0.630
  8. 8. Power Koepp (6)0.598
  9. 9. Quantum Cloud (10)0.575
  10. 10. Matters Most (8)0.480
  11. 11. Aurora Lady (1)0.336
  12. 12. Lucky Planet (4)0.163

Race 8 · 1650m Turf

Class 3 · 12 runners · draw bias at this trip
  1. 1. Pope Cody (2) · Midfield0.784
  2. 2. Run Run Smart (5) · Leader0.776
  3. 3. Dazzling Fit (1) · Stalker0.692
Full ranked field (12)
  1. 1. Pope Cody (2)0.784
  2. 2. Run Run Smart (5)0.776
  3. 3. Dazzling Fit (1)0.692
  4. 4. Flying Fortune (10)0.687
  5. 5. Audacious Pursuit (9)0.676
  6. 6. Do You Just (4)0.639
  7. 7. Rising Phoenix (8)0.550
  8. 8. Call Me Topseed (6)0.548
  9. 9. Refusetobeenglish (12)0.484
  10. 10. Uranus Star (11)0.483
  11. 11. Prestige Good (3)0.436
  12. 12. Legend Winner (7)0.288

Race 9 · 1200m Turf

Class 3 · 12 runners · draw bias at this trip
  1. 1. Prestige Always (6) · Stalker0.794
  2. 2. Live Wire (9) · Leader0.771
  3. 3. The Heir (7) · Midfield0.684
Full ranked field (12)
  1. 1. Prestige Always (6)0.794
  2. 2. Live Wire (9)0.771
  3. 3. The Heir (7)0.684
  4. 4. Thunder Kit (5)0.659
  5. 5. Storming Dragon (11)0.583
  6. 6. Aurio (1)0.580
  7. 7. Amazing Kid (4)0.542
  8. 8. Thunder Action (12)0.521
  9. 9. Gustosisimo (3)0.483
  10. 10. Triple Fortune (10)0.415
  11. 11. Motor (2)0.394
  12. 12. Honest Witness (8)0.294

Ratings are a statistical ranking for information, not betting advice, and promise nothing. Model form+speed v0.2.

One discipline, five racing worlds:TJK Tahmin · TurkeyShaTinMore · Hong KongUSA Pick Day · USASA Horse Race · South AfricaRace Franch · Francethe network →
Happy Valley tips 7 October 2026 — free picks for every race · ShaTinMore