THE HEIR

Trainer C Fownes · 36 runs · 3 wins · 15 places

last 10 finishes, oldest left
Running style
Midfield
early position 65% back · gains +6.0 spots
Body weight
1188 lb
-9 lb vs previous run
Last run
3rd
Sun, 6 Sept 2026 · 1200m
Best time
1:08.23
1200m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 6 Sept 2026Sha Tin R10 · Class 3 · 1200m 3/131310-9-31:08.231188H Bentley25.0
Wed, 24 Jun 2026Happy Valley R8 · Class 3 · 1200m 3 DH/13119-9-31:09.711197J Moreira8.4
Wed, 3 Jun 2026Happy Valley R6 · Class 4 · 1200m 1/1226-7-11:09.371190J Moreira2.8
Wed, 20 May 2026Happy Valley R6 · Class 4 · 1200m 1/1248-8-11:09.531192J Moreira6.9
Sun, 26 Apr 2026Sha Tin R1 · Class 4 · 1200m 5/14510-11-51:09.021192J Moreira8.6
Wed, 15 Apr 2026Happy Valley R7 · Class 4 · 1200m 3/1249-6-31:10.611190J Moreira2.7
Wed, 25 Mar 2026Happy Valley R3 · Class 4 · 1200m 2/1248-8-21:09.711185J Orman3.5
Wed, 11 Mar 2026Happy Valley R2 · Class 4 · 1200m 3/1213-3-31:09.701186J Orman2.2
Wed, 11 Feb 2026Happy Valley R7 · Class 4 · 1200m 3/12710-10-31:09.771190J Orman9.2
Sun, 11 Jan 2026Sha Tin R4 · Class 4 · 1400m 8/1445-5-7-81:22.401181C Y Ho9.6
Thu, 1 Jan 2026Sha Tin R6 · Class 4 · 1400m 4/14810-12-13-41:22.301184J Orman15.0
Wed, 17 Dec 2025Happy Valley R3 · Class 4 · 1200m 6/121110-11-61:10.571176J Orman9.2
Sun, 26 Oct 2025Sha Tin R4 · Class 4 · 1600m 8/1435-6-6-81:34.361171C Y Ho11.0
Sun, 12 Oct 2025Sha Tin R4 · Class 4 · 1400m 11/151114-13-13-111:22.311176E C W Wong8.6
Sun, 21 Sept 2025Sha Tin R7 · Class 4 · 1400m 2/1425-9-10-21:22.521160C Y Ho5.5
Sun, 7 Sept 2025Sha Tin R5 · Class 4 · 1400m 1/1489-11-11-11:21.401152C Y Ho4.4
Sun, 13 Jul 2025Sha Tin R6 · Class 4 · 1400m 5/141012-12-10-51:22.091150J Orman11.0
Wed, 2 Apr 2025Happy Valley R6 · Class 4 · 1650m 9/1383-3-3-91:40.401170B Avdulla11.0
Sun, 23 Mar 2025Sha Tin R1 · Class 4 · 1400m 5/14710-10-10-51:21.791171J Moreira9.7
Sun, 2 Mar 2025Sha Tin R5 · Class 4 · 1400m 8/14910-11-11-81:22.721176E C W Wong23.0
Sun, 16 Feb 2025Sha Tin R3 · Class 4 · 1200m 5/121012-12-51:09.551170E C W Wong9.7
Sun, 15 Dec 2024Sha Tin R6 · Class 4 · 1400m 2/1427-6-4-21:22.301146E C W Wong9.3
Sun, 24 Nov 2024Sha Tin R8 · Class 3 · 1400m 7/151114-12-10-71:21.871167L Hewitson21.0
Sun, 3 Nov 2024Sha Tin R10 · Class 3 · 1400m 4/1488-6-7-41:22.121155E C W Wong34.0
Wed, 16 Oct 2024Happy Valley R7 · Class 3 · 1650m 11/121110-11-11-111:39.391153L Ferraris19.0
Tue, 1 Oct 2024Sha Tin R10 · Class 3 · 1400m 4/1499-11-11-41:22.151155L Ferraris10.0
Sun, 15 Sept 2024Sha Tin R10 · Class 3 · 1400m 7/1449-9-11-71:21.691135C Y Ho7.5
Sun, 14 Jul 2024Sha Tin R10 · Class 3 · 1600m 3/14411-12-12-31:35.051124C Y Ho7.5
Mon, 1 Jul 2024Sha Tin R11 · Class 3 · 1600m 12/1555-6-7-121:35.731123H Bowman5.4
Sat, 8 Jun 2024Sha Tin R10 · Class 3 · 1400m 5/1217-8-8-51:21.951123H Bowman2.7
Mon, 12 Feb 2024Sha Tin R9 · Class 3 · 1600m WV/15————L Hewitson—
Sun, 21 Jan 2024Sha Tin R10 · Class 3 · 1400m 2/1417-6-6-21:22.261138H Bowman3.3
Sun, 7 Jan 2024Sha Tin R9 · Class 3 · 1400m 4/15107-7-7-41:22.111149A Badel6.0
Sat, 23 Dec 2023Sha Tin R10 · Class 3 · 1400m 3/141111-12-12-31:22.881152C Y Ho3.7
Sun, 10 Dec 2023Sha Tin R9 · Class 3 · 1200m 2/141012-11-21:09.521153C Y Ho13.0
Sun, 19 Nov 2023Sha Tin R10 · Class 3 · 1200m 2/14610-11-21:08.941155C Y Ho16.0

Style over the last 6 runs: Midfield