← Happy Valley tips

Happy Valley tips · 14 October 2026

Our rating of every runner at Happy Valley on Wed, 14 Oct 2026, from the published card. These ranks are not sealed yet: they lock on the morning of the meeting and can move until then, as runners are withdrawn. Race 1 is at Wed 14 Oct, 18:35 HKT (21:35 Sydney · 11:35 London). Form and last-run speed only; no prices are used. How the record works →

Race 1 · 1650m Turf

Class 5 · 12 runners · draw bias at this trip
  1. 1. Windicator Family (11) · Stalker0.725
  2. 2. Oriental Surprise (10) · Stalker0.707
  3. 3. The All Rounder (5) · Midfield0.704
Full ranked field (12)
  1. 1. Windicator Family (11)0.725
  2. 2. Oriental Surprise (10)0.707
  3. 3. The All Rounder (5)0.704
  4. 4. Cheerful Wongchoy (1)0.659
  5. 5. Made For Life (6)0.623
  6. 6. Kasa Papa (9)0.563
  7. 7. Setanta (8)0.514
  8. 8. Winning Diamond (12)0.493
  9. 9. Whowrotethatsong (3)0.465
  10. 10. Flash Star (4)0.400
  11. 11. Our Lucky Glory (7)0.229
  12. 12. The Lion King (2)0.139

Race 2 · 1650m Turf

Class 4 · 10 runners · draw bias at this trip
  1. 1. Akermanis Gold (3) · Midfield0.749
  2. 2. Sure Joyful (10) · Leader0.666
  3. 3. Gazeley (8) · Stalker0.649
Full ranked field (10)
  1. 1. Akermanis Gold (3)0.749
  2. 2. Sure Joyful (10)0.666
  3. 3. Gazeley (8)0.649
  4. 4. Casa Rochester (4)0.595
  5. 5. Vermilion Tempest (6)0.541
  6. 6. Lucky Together (7)0.392
  7. 7. Ivy League (5)0.367
  8. 8. Shamz (1)0.301
  9. 9. Massive Reward (9)0.142
  10. 10. Dragon On Snow (2)0.082

Race 3 · 1650m Turf

Class 4 · 10 runners · draw bias at this trip
  1. 1. Shooting To Top (2) · Leader0.762
  2. 2. Red Brick Warrior (9) · Midfield0.759
  3. 3. Decision Link (6) · Stalker0.716
Full ranked field (10)
  1. 1. Shooting To Top (2)0.762
  2. 2. Red Brick Warrior (9)0.759
  3. 3. Decision Link (6)0.716
  4. 4. Exceed The Limit (1)0.626
  5. 5. Prestige Ricky (10)0.564
  6. 6. Family Knight (8)0.536
  7. 7. Rainbow Seven (4)0.442
  8. 8. California Moxie (3)0.423
  9. 9. The Azure (5)0.302
  10. 10. Kyoto Spring (7)0.299

Race 4 · 1200m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Forerunner (2) · Midfield0.666
  2. 2. Country Pride (10) · Midfield0.590
  3. 3. Leading Dragon (5) · Leader0.547
Full ranked field (12)
  1. 1. Forerunner (2)0.666
  2. 2. Country Pride (10)0.590
  3. 3. Leading Dragon (5)0.547
  4. 4. The Perfect Match (7)0.543
  5. 5. Elegant Life (4)0.523
  6. 6. Find My Love (3)0.509
  7. 7. Winning Combo (9)0.500
  8. 8. Same To You (12)0.485
  9. 9. Looking Bright (6)0.483
  10. 10. Champ'S Domain (8)0.270
  11. 11. Dragon Four Seas (1)0.260
  12. 12. Casa Buddy (11)0.147

Race 5 · 1200m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Brownneedsfurther (1) · Midfield0.829
  2. 2. Golden Brilliant (3) · Midfield0.822
  3. 3. Dan Attack (6) · Stalker0.719
Full ranked field (12)
  1. 1. Brownneedsfurther (1)0.829
  2. 2. Golden Brilliant (3)0.822
  3. 3. Dan Attack (6)0.719
  4. 4. Friends Of Shajing (2)0.599
  5. 5. Mega Awesome (9)0.520
  6. 6. Free Pony (12)0.447
  7. 7. Charming Babe (5)0.446
  8. 8. Victor The Rapid (7)0.420
  9. 9. Run Run Sunrise (4)0.335
  10. 10. Everstar (10)0.255
  11. 11. Cornerstone (8)0.237
  12. 12. Lucky Twenty (11)0.099

Race 6 · 1800m Turf

Class 2 · 9 runners · draw bias at this trip
  1. 1. Le Zonda (7) · Closer0.840
  2. 2. Talents Ambition (4) · Closer0.781
  3. 3. Helene Feeling (3) · Midfield0.589
Full ranked field (9)
  1. 1. Le Zonda (7)0.840
  2. 2. Talents Ambition (4)0.781
  3. 3. Helene Feeling (3)0.589
  4. 4. Silvery Breeze (5)0.581
  5. 5. Speed Dragon (1)0.577
  6. 6. Californiatotality (9)0.576
  7. 7. Massive Sovereign (2)0.528
  8. 8. Stunning Peach (8)0.489
  9. 9. Gentlemen Legacy (6)0.462

Race 7 · 1200m Turf

Class 4 · 12 runners · draw bias at this trip
  1. 1. Cloud Nine (5) · Leader0.719
  2. 2. Gameplayer Elite (4) · Stalker0.710
  3. 3. Speedy Smartie (1) · Leader0.702
Full ranked field (12)
  1. 1. Cloud Nine (5)0.719
  2. 2. Gameplayer Elite (4)0.710
  3. 3. Speedy Smartie (1)0.702
  4. 4. Bits Superstar (6)0.655
  5. 5. Legend Star (12)0.586
  6. 6. Perfect Triumph (10)0.543
  7. 7. Flashing Fighter (3)0.493
  8. 8. Happy United (11)0.435
  9. 9. Outgate (2)0.433
  10. 10. A Time For Us (8)0.384
  11. 11. Golden Elite (7)0.298
  12. 12. Classic Triple (9)0.265

Race 8 · 1800m Turf

Class 3 · 12 runners · draw bias at this trip
  1. 1. Fortunate Son (1) · Midfield0.901
  2. 2. Fivefortwo (3) · Midfield0.862
  3. 3. Seraph Gabriel (2) · Stalker0.751
Full ranked field (12)
  1. 1. Fortunate Son (1)0.901
  2. 2. Fivefortwo (3)0.862
  3. 3. Seraph Gabriel (2)0.751
  4. 4. The Auspicious (7)0.727
  5. 5. China Win (9)0.723
  6. 6. Forever Folks (12)0.700
  7. 7. Samarkand (11)0.552
  8. 8. Violet Star (10)0.523
  9. 9. Lo Rider (4)0.508
  10. 10. Glittering Legend (8)0.476
  11. 11. Fallon (6)0.444
  12. 12. Corleone (5)0.375

Race 9 · 1200m Turf

Class 3 · 12 runners · draw bias at this trip
  1. 1. Wukong Jewellery (10) · Midfield0.717
  2. 2. Symbol Of Strength (4) · Stalker0.651
  3. 3. California Blitz (11) · Leader0.643
Full ranked field (12)
  1. 1. Wukong Jewellery (10)0.717
  2. 2. Symbol Of Strength (4)0.651
  3. 3. California Blitz (11)0.643
  4. 4. Aurora Patch (1)0.642
  5. 5. Ace Champion (5)0.587
  6. 6. Golden Champ (12)0.575
  7. 7. Robot Lucky Star (8)0.567
  8. 8. Straight To Glory (2)0.551
  9. 9. Four Stars Align (7)0.534
  10. 10. All Out For Six (6)0.498
  11. 11. My Day My Way (3)0.484
  12. 12. Northern Fire Ball (9)0.265

Ratings are a statistical ranking for information, not betting advice, and promise nothing. Model form+speed v0.2.

One discipline, five racing worlds:TJK Tahmin · TurkeyShaTinMore · Hong KongUSA Pick Day · USASA Horse Race · South AfricaRace Franch · Francethe network →