← Sha Tin tips

Sha Tin tips · 28 October 2026

Our rating of every runner at Sha Tin on Wed, 28 Oct 2026, locked at Wed 28 Oct, 06:00 HKT — 12.7 hours before race 1 — and published unchanged. Each race shows the top three; the full ranked field is underneath. Race 1 is at Wed 28 Oct, 18:45 HKT (21:45 Sydney · 10:45 London). Form and last-run speed only; no prices are used. Run the races yourself → · How the record works →

Our #1 won
2/9
favourite 3/9
Winner in top 3
7/9
ROI on our #1
-50.0%
favourite -28.9%
Races
9

How it went

Our top pick won 2 of 9 races: Giant Leap (Race 7, 2.9) and Bustling City (Race 8, 1.6). The market favourite won 3. The winner came from our top three in 7 of 9. The longest-priced winner was Speedy Trident in Race 2 at 67.0; we had it 11th of 12. The best-priced winner in our top three was Lucky Sam Gor (Race 9, 8.7), our #2. A $1 win bet on every top pick showed a loss of 50.0% on the day; the same on every favourite, a loss of 28.9%.

Scored at HKJC's own dividends. One meeting is noise; the running total is what counts.

Full results, pace maps and sectionals →sealed file (.json)timestamp proof (.ots)

Race 1 · 1650m All Weather

Winner in top 3
Class 5 · 11 runners · draw bias at this trip
  1. 1. Team Happy (2) · Stalker0.812
  2. 2. Happydearhappydeer (8) · Leader · won0.623
  3. 3. Superb Guy (7) · Midfield0.577

Won by Happydearhappydeer (8) at 1.9 — our #2 of 11.

Run this race virtually
Full ranked field (11)
  1. 1. Team Happy (2)0.812
  2. 2. Happydearhappydeer (8)0.623
  3. 3. Superb Guy (7)0.577
  4. 4. Go Go Go (10)0.468
  5. 5. Hailtothevictors (3)0.444
  6. 6. My Flying Angel (4)0.433
  7. 7. Happy Action (6)0.363
  8. 8. Yee Cheong Raider (5)0.359
  9. 9. Turf Phoenix (11)0.335
  10. 10. Kolachi (9)0.173
  11. 11. Lucky Secret (1)0.049

Race 2 · 1650m All Weather

Missed
Class 5 · 12 runners · draw bias at this trip
  1. 1. Oriental Surprise (9) · Stalker0.670
  2. 2. Winning Diamond (11) · Midfield0.607
  3. 3. He Was Me (3) · Leader0.496

Won by Speedy Trident (12) at 67.0 — our #11 of 12.

Run this race virtually
Full ranked field (12)
  1. 1. Oriental Surprise (9)0.670
  2. 2. Winning Diamond (11)0.607
  3. 3. He Was Me (3)0.496
  4. 4. Mazing Grace (10)0.461
  5. 5. Flash Star (5)0.428
  6. 6. Flying Sniper (2)0.404
  7. 7. Diamond Sparkle (1)0.374
  8. 8. Kasa Papa (8)0.354
  9. 9. Celestial Harmony (6)0.291
  10. 10. Viva Taste (7)0.271
  11. 11. Speedy Trident (12)0.263
  12. 12. The Concentration (4)0.254

Race 3 · 1200m All Weather

Missed
Class 5 · 12 runners · draw bias at this trip
  1. 1. Viva Chaleur (10) · Leader0.660
  2. 2. Bullish Pride (4) · Stalker0.632
  3. 3. Colourful Winner (11) · Leader0.592

Won by Macanese Master (8) at 7.2 — our #5 of 12.

Run this race virtually
Full ranked field (12)
  1. 1. Viva Chaleur (10)0.660
  2. 2. Bullish Pride (4)0.632
  3. 3. Colourful Winner (11)0.592
  4. 4. View All Things (3)0.567
  5. 5. Macanese Master (8)0.558
  6. 6. Daily Trophy (5)0.544
  7. 7. Conrad The Great (7)0.507
  8. 8. So My Folks (6)0.437
  9. 9. Robot Knight (1)0.341
  10. 10. Quick Money (12)0.340
  11. 11. Swagger Bro (9)0.337
  12. 12. Turbo Jefferies (2)0.245

Race 4 · 1800m All Weather

Winner in top 3
Class 4 · 12 runners · draw bias at this trip
  1. 1. Firefoot (6) · Stalker0.761
  2. 2. Yoda'S Choice (5) · Leader · won0.717
  3. 3. Precision Hope (9) · Midfield0.687

Won by Yoda'S Choice (5) at 8.6 — our #2 of 12.

Run this race virtually
Full ranked field (12)
  1. 1. Firefoot (6)0.761
  2. 2. Yoda'S Choice (5)0.717
  3. 3. Precision Hope (9)0.687
  4. 4. Bull Attitude (11)0.651
  5. 5. Turin Mascot (1)0.614
  6. 6. Supreme Mastermind (10)0.536
  7. 7. Leaping Star (8)0.504
  8. 8. Storm Runner (7)0.502
  9. 9. Young Bravo (2)0.450
  10. 10. Ragga Bomb (3)0.364
  11. 11. Glorious St Paul'S (12)0.334
  12. 12. Noisy Boy (4)0.211

Race 5 · 1200m All Weather

Winner in top 3
Class 4 · 12 runners · draw bias at this trip
  1. 1. Armour War Eagle (1) · Midfield0.737
  2. 2. Better And Better (9) · Midfield0.667
  3. 3. Central Bank (3) · Midfield · won0.545

Won by Central Bank (3) at 5.6 — our #3 of 12.

Run this race virtually
Full ranked field (12)
  1. 1. Armour War Eagle (1)0.737
  2. 2. Better And Better (9)0.667
  3. 3. Central Bank (3)0.545
  4. 4. Raging Warrior (6)0.545
  5. 5. Leading Dragon (5)0.516
  6. 6. Flowing Riches (4)0.471
  7. 7. Starry Show (7)0.444
  8. 8. Endurance Express (2)0.372
  9. 9. Good Luck Happy (8)0.319
  10. 10. Good Power (10)0.298
  11. 11. Everstar (11)0.214
  12. 12. View Of Cosmos (12)0.052

Race 6 · 1650m All Weather

Winner in top 3
Class 4 · 14 runners · draw bias at this trip
  1. 1. Hero Rising (8) · Stalker0.682
  2. 2. Happy Universe (1) · Stalker · won0.578
  3. 3. Night Purosangue (5) · Leader0.542

Won by Happy Universe (1) at 7.3 — our #2 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Hero Rising (8)0.682
  2. 2. Happy Universe (1)0.578
  3. 3. Night Purosangue (5)0.542
  4. 4. Perfect Team (9)0.528
  5. 5. Another World (2)0.501
  6. 6. Joltin (10)0.480
  7. 7. Chill Kaka (6)0.456
  8. 8. Happy Tercentenary (3)0.429
  9. 9. California Star (7)0.390
  10. 10. Family Knight (13)0.389
  11. 11. Lucky Bid (12)0.288
  12. 12. Excellence Value (4)0.215
  13. 13. Massive Glory (14)0.185
  14. 14. Kyoto Spring (11)0.108

Race 7 · 1200m All Weather

Top pick won
Class 4 · 12 runners · draw bias at this trip
  1. 1. Giant Leap (4) · Stalker · won0.691
  2. 2. Mega Captain (2) · Midfield0.677
  3. 3. Good Chap (5) · Midfield0.603

Won by Giant Leap (4) at 2.9 — our #1 of 12.

Run this race virtually
Full ranked field (12)
  1. 1. Giant Leap (4)0.691
  2. 2. Mega Captain (2)0.677
  3. 3. Good Chap (5)0.603
  4. 4. Rising From Ashes (9)0.555
  5. 5. Loving Vibes (12)0.546
  6. 6. Honest Witness (1)0.544
  7. 7. Wolf Coming (3)0.523
  8. 8. California Bay (8)0.514
  9. 9. Trophy Raider (7)0.500
  10. 10. One Man Show (6)0.414
  11. 11. Call Me Success (11)0.239
  12. 12. Noble Deluxe (10)0.151

Race 8 · 1200m All Weather

Top pick won
Class 3 · 12 runners · draw bias at this trip
  1. 1. Bustling City (4) · Leader · won0.885
  2. 2. Lucy In The Sky (3) · Leader0.754
  3. 3. Causeway King (8) · Leader0.626

Won by Bustling City (4) at 1.6 — our #1 of 12.

Run this race virtually
Full ranked field (12)
  1. 1. Bustling City (4)0.885
  2. 2. Lucy In The Sky (3)0.754
  3. 3. Causeway King (8)0.626
  4. 4. Sky Cap (6)0.608
  5. 5. Zhuang Yuan Glory (10)0.508
  6. 6. Blazing Wind (2)0.474
  7. 7. Straight To Glory (5)0.471
  8. 8. Red Sea (9)0.449
  9. 9. Must Go (7)0.413
  10. 10. Notthesillyone (11)0.386
  11. 11. Self Improvement (1)0.319
  12. 12. Hott Shott (12)0.256

Race 9 · 1650m All Weather

Winner in top 3
Class 3 · 14 runners · draw bias at this trip
  1. 1. Sky Vino (4) · Stalker0.716
  2. 2. Lucky Sam Gor (3) · Midfield · won0.698
  3. 3. Pray For Justice (13) · Leader0.681

Won by Lucky Sam Gor (3) at 8.7 — our #2 of 14.

Run this race virtually
Full ranked field (14)
  1. 1. Sky Vino (4)0.716
  2. 2. Lucky Sam Gor (3)0.698
  3. 3. Pray For Justice (13)0.681
  4. 4. Supreme Agility (14)0.657
  5. 5. All Round Winner (9)0.644
  6. 6. Nezha (11)0.635
  7. 7. Sovereign Fund (5)0.633
  8. 8. Thunder Blaze (7)0.589
  9. 9. Top Dragon (1)0.567
  10. 10. Mighty Steed (10)0.550
  11. 11. United Hua Steed (8)0.500
  12. 12. Dragon Air Force (6)0.495
  13. 13. Gorgeous Win (2)0.426
  14. 14. Young Achiever (12)0.401

Ratings are a statistical ranking for information, not betting advice, and promise nothing. Model form+speed v0.3.

One discipline, five racing worlds:TJK Tahmin · TurkeyShaTinMore · Hong KongUSA Pick Day · USASA Horse Race · South AfricaRace Franch · Francethe network →