Happy Valley · Wed, 20 Sept 2023
8 races · going GOOD · rail B
Race 1 · Class 5 · 1800m Turf
Won by CLASSIC ARCHI at 3.1 · 1:49.42 · sectionals 13.92 · 22.94 · 24.10 · 24.24 · 12.05 · 12.19 · 24.22 · 12.22 · 12.00
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CLASSIC ARCHI (3) | H Bowman | 1 | 132 | 1043 | Stalker | 3.1 |
| 2 | FIERY FLYING (4) | K Teetan | 4 | 132 | 1044 | no history | 4.3 |
| 3 | HAPPY JAI JAI (2) | Z Purton | 2 | 133 | 1098 | no history | 3.0 |
| 4 | LOYAL AMBITION (1) | Y L Chung | 6 | 127 | 1052 | no history | 6.8 |
| 5 | HANG'S CHOICE (7) | M Chadwick | 3 | 120 | 1083 | no history | 11.0 |
| 6 | SUPER BUDDY (5) | A Atzeni | 5 | 129 | 1138 | no history | 10.0 |
| WV | GREEN LASER (6) | L Hewitson | — | 122 | — | no history | — |
Race 2 · Class 4 · 1200m Turf
Won by SAVVY CHIC at 6.6 · 1:09.60 · sectionals 23.44 · 22.37 · 11.14 · 11.23 · 23.79 · 11.58 · 12.21
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SAVVY CHIC (1) | H Bowman | 8 | 135 | 1139 | no history | 6.6 |
| 2 | JOY OF SPRING (3) | B Avdulla | 2 | 128 | 1030 | no history | 15.0 |
| 3 | WOOD ON FIRE (4) | K Teetan | 1 | 128 | 1119 | no history | 5.0 |
| 4 | COLONEL (6) | Y L Chung | 4 | 117 | 1189 | no history | 4.7 |
| 5 | DIAMOND DIAMOND (7) | C L Chau | 3 | 120 | 1170 | no history | 27.0 |
| 6 | YOUNG HORIZON (10) | M L Yeung | 11 | 120 | 1152 | no history | 23.0 |
| 7 | DAILY TROPHY (9) | L Currie | 6 | 120 | 1130 | no history | 76.0 |
| 8 | MR MAJESTIC (11) | L Hewitson | 7 | 119 | 1130 | Midfield | 14.0 |
| 9 | HERO STAR (2) | A Badel | 5 | 132 | 1140 | no history | 15.0 |
| 10 | STOICISM (8) | K C Leung | 10 | 122 | 1033 | no history | 5.5 |
| 11 | STORMTROUPER (5) | Z Purton | 9 | 126 | 1130 | no history | 5.6 |
Race 3 · Class 4 · 1650m Turf
Won by JUNE PLANET at 3.8 · 1:39.86 · sectionals 28.19 · 23.92 · 24.01 · 12.07 · 11.94 · 23.74 · 12.00 · 11.74
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | JUNE PLANET (5) | H Bowman | 6 | 126 | 1121 | Midfield | 3.8 |
| 2 | PRINCE ALEX (3) | A Atzeni | 4 | 130 | 1098 | no history | 7.1 |
| 3 | DRAGON STAR (7) | Y L Chung | 1 | 110 | 1116 | no history | 2.2 |
| 4 | OWNERS' PRAISE (1) | H Bentley | 2 | 135 | 1275 | no history | 5.1 |
| 5 | FLYING SILVER (2) | Z Purton | 3 | 132 | 1028 | no history | 8.7 |
| 6 | RELIABLE PROFIT (6) | M F Poon | 5 | 120 | 1151 | no history | 22.0 |
| WV | SATIRICAL GLORY (4) | L Hewitson | — | 129 | — | no history | — |
Race 4 · Class 5 · 1000m Turf
Won by TRONIC MIGHTY at 4.5 · 57.16 · sectionals 12.49 · 21.51 · 10.34 · 11.17 · 23.16 · 11.37 · 11.79
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | TRONIC MIGHTY (9) | Z Purton | 8 | 127 | 1036 | no history | 4.5 |
| 2 | HAPPILY FRIENDS (8) | M Chadwick | 5 | 127 | 1112 | no history | 19.0 |
| 3 | CIRCUIT SPLENDOR (10) | C L Chau | 9 | 120 | 1048 | no history | 24.0 |
| 4 | MULTIMORE (3) | H T Mo | 10 | 132 | 1217 | no history | 10.0 |
| 5 | HAPPY HORSE (5) | M F Poon | 11 | 129 | 1087 | no history | 50.0 |
| 6 | CHARMING STEED (1) | K H Chan | 2 | 130 | 1079 | Stalker | 6.7 |
| 7 | VIVA A LA (11) | A Badel | 1 | 121 | 1096 | Leader | 2.7 |
| 8 | DIAMOND SOARS (2) | K De Melo | 6 | 135 | 1197 | no history | 15.0 |
| 9 | DASHING TRIUMPH (6) | A Atzeni | 12 | 129 | 1128 | Midfield | 89.0 |
| 10 | HAR HAR AT HEART (7) | B Avdulla | 3 | 128 | 1059 | no history | 11.0 |
| 11 | NOIR RIDER (12) | K Teetan | 7 | 120 | 1190 | no history | 10.0 |
| 12 | CRAIG'S MASTER (4) | K C Leung | 4 | 132 | 1045 | no history | 57.0 |
Race 5 · Class 4 · 1200m Turf
Won by STREET CONQUEROR at 46.0 · 1:09.71 · sectionals 23.34 · 22.46 · 11.03 · 11.43 · 23.91 · 11.80 · 12.11
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | STREET CONQUEROR (1) | K Teetan | 8 | 135 | 1137 | Midfield | 46.0 |
| 2 | GALVANIC (3) | C Y Ho | 4 | 132 | 1100 | no history | 2.0 |
| 3 | COSMO NAVIGATOR (8) | Y L Chung | 2 | 119 | 1138 | no history | 32.0 |
| 4 | KASI FARASI (4) | K H Chan | 7 | 125 | 1088 | Midfield | 11.0 |
| 5 | MAGIC SUPREME (5) | Z Purton | 3 | 130 | 1109 | no history | 7.9 |
| 6 | MELBOURNE HALL (7) | H Bowman | 1 | 128 | 1055 | Midfield | 5.9 |
| 7 | VALIANT ELEGANCE (2) | L Hewitson | 5 | 135 | 1134 | Stalker | 8.7 |
| 8 | ISLAND SURPRISE (9) | K C Leung | 6 | 122 | 1134 | no history | 8.4 |
| 9 | STARRY NIGHT (10) | L Currie | 9 | 119 | 1171 | Midfield | 81.0 |
| 10 | ISLAND BRIGHT (6) | A Badel | 10 | 129 | 1078 | no history | 24.0 |
Race 6 · Class 3 · 1650m Turf
Won by RISING FROM ASHES at 4.0 · 1:40.23 · sectionals 28.37 · 23.56 · 24.82 · 12.54 · 12.28 · 23.48 · 12.04 · 11.44
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | RISING FROM ASHES (2) | L Hewitson | 1 | 132 | 985 | no history | 4.0 |
| 2 | CAPITAL LEGEND (6) | A Atzeni | 8 | 122 | 1138 | no history | 23.0 |
| 3 | STAR CONTACT (7) | Z Purton | 2 | 122 | 1189 | no history | 5.1 |
| 4 | MALDIVES (4) | B Avdulla | 6 | 125 | 1166 | no history | 12.0 |
| 5 | VIVA HUNTER (3) | A Badel | 3 | 127 | 1155 | no history | 8.4 |
| 6 | IVY LEAGUE (8) | K De Melo | 5 | 120 | 1212 | Stalker | 11.0 |
| 7 | WINNING DRAGON (1) | Y L Chung | 10 | 128 | 1064 | no history | 7.7 |
| 8 | JUMBO FORTUNE (5) | L Ferraris | 7 | 123 | 1284 | Closer | 14.0 |
| 9 | DARCI JOY (10) | H T Mo | 9 | 115 | 1067 | no history | 37.0 |
| 10 | UP AND UP (9) | K Teetan | 4 | 120 | 1075 | no history | 4.7 |
Race 7 · Class 3 · 1200m Turf
Won by DANCING CODE at 3.9 · 1:09.50 · sectionals 23.43 · 22.32 · 11.03 · 11.29 · 23.75 · 11.72 · 12.03
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | DANCING CODE (1) | C Y Ho | 9 | 135 | 1047 | no history | 3.9 |
| 2 | BEAUTY GLORY (10) | B Avdulla | 11 | 121 | 1173 | no history | 21.0 |
| 3 | ALLGREEKTOME (7) | L Ferraris | 2 | 122 | 1259 | no history | 4.4 |
| 4 | HIGH RISE SOLDIER (11) | H T Mo | 6 | 115 | 1059 | Midfield | 58.0 |
| 5 | MAJESTIC KNIGHT (3) | L Hewitson | 7 | 131 | 1237 | no history | 6.8 |
| 6 | SOLID IMPACT (2) | Z Purton | 8 | 132 | 1041 | Stalker | 4.9 |
| 7 | MAGIC PHOENIX (8) | M L Yeung | 3 | 122 | 1226 | no history | 15.0 |
| 8 | RATTAN KINGDOM (6) | K Teetan | 4 | 123 | 1143 | no history | 13.0 |
| 9 | KEEP YOU WARM (5) | H Bowman | 1 | 126 | 1143 | no history | 9.0 |
| 10 | E UNIVERSE (9) | Y L Chung | 10 | 114 | 1038 | Leader | 35.0 |
| 11 | TORONADO PHANTOM (4) | A Badel | 5 | 127 | 1120 | no history | 24.0 |
Race 8 · Class 2 · 1650m Turf
Won by HELENE FEELING at 5.9 · 1:39.17 · sectionals 27.73 · 23.37 · 24.13 · 12.30 · 11.83 · 23.94 · 11.85 · 12.09
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HELENE FEELING (11) | K Teetan | 11 | 117 | 1207 | no history | 5.9 |
| 2 | NEARLY FINE (10) | M L Yeung | 1 | 119 | 1115 | no history | 9.1 |
| 3 | RISE BRETHREN (6) | Z Purton | 4 | 122 | 1062 | no history | 3.2 |
| 4 | SPIRITED EXPRESS (3) | A Atzeni | 9 | 127 | 1171 | no history | 13.0 |
| 5 | GALAXY WITNESS (7) | C Y Ho | 10 | 120 | 1196 | Midfield | 4.8 |
| 6 | BUTTERFIELD (9) | L Ferraris | 6 | 126 | 1196 | Stalker | 31.0 |
| 7 | TELECOM FIGHTERS (2) | L Hewitson | 12 | 133 | 1118 | no history | 26.0 |
| 8 | THE IRISHMAN (1) | C L Chau | 7 | 133 | 1067 | no history | 8.0 |
| 9 | NATURAL STORM (12) | K De Melo | 2 | 118 | 1135 | no history | 39.0 |
| 10 | TURIN REDSUN (8) | K C Leung | 8 | 120 | 1030 | no history | 49.0 |
| 11 | BERLIN TANGO (4) | H Bowman | 3 | 125 | 1055 | no history | 12.0 |
| 12 | EVERYONE'S DELIGHT (5) | A Badel | 5 | 124 | 1121 | no history | 41.0 |
| WV | LOOKING GREAT (0) | M Chadwick | — | 119 | — | no history | — |