Sha Tin · Thu, 30 Oct 2025
8 races · going GOOD
Race 1 · Class 5 · 1650m All Weather
Won by NIGHT PUROSANGUE at 1.9 · 1:41.53 · sectionals 28.12 · 23.57 · 24.81 · 12.15 · 12.66 · 25.03 · 12.37 · 12.66
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | NIGHT PUROSANGUE (3) | B Avdulla | 9 | 134 | 1210 | Midfield | 1.9 |
| 2 | COURIER MAGIC (4) | C L Chau | 10 | 131 | 1112 | Midfield | 6.5 |
| 3 | FOREMOST TEDDY (7) | J Orman | 7 | 124 | 1205 | Stalker | 11.0 |
| 4 | EURO ROCKS (10) | H Bentley | 3 | 123 | 1162 | Stalker | 12.0 |
| 5 | GO GO GO (11) | D Probert | 6 | 122 | 1120 | Stalker | 17.0 |
| 6 | YEE CHEONG RAIDER (5) | H Bowman | 8 | 133 | 1180 | Midfield | 25.0 |
| 7 | ALL EYES ON ME (9) | M L Yeung | 11 | 123 | 1108 | Closer | 100.0 |
| 8 | PERPETUAL POWER (1) | E C W Wong | 4 | 130 | 1091 | Midfield | 64.0 |
| 9 | BRAVE OF FRIENDS (13) | R Kingscote | 1 | 119 | 1044 | Closer | 23.0 |
| 10 | HARRY'S HERO (12) | K Teetan | 12 | 120 | 1054 | Midfield | 27.0 |
| 11 | SILVER KING (8) | M Chadwick | 5 | 124 | 1152 | Midfield | 14.0 |
| 12 | VIEW ALL THINGS (2) | Z Purton | 2 | 135 | 1194 | Midfield | 8.8 |
| WV | RUN YES RUN (6) | K De Melo | — | 126 | — | Midfield | — |
Race 2 · Class 5 · 1200m All Weather
Won by NOTTHESILLYONE at 5.9 · 1:10.78 · sectionals 23.66 · 22.39 · 10.89 · 11.50 · 24.73 · 11.80 · 12.93
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | NOTTHESILLYONE (3) | L Ferraris | 7 | 134 | 1081 | Midfield | 5.9 |
| 2 | CHEER FOR SOUTH (11) | C L Chau | 12 | 125 | 1060 | Stalker | 14.0 |
| 3 | DOUBLE BINGO (12) | M F Poon | 3 | 120 | 1094 | Midfield | 3.8 |
| 4 | GLORY CLOUD (5) | A Badel | 8 | 131 | 1089 | Stalker | 9.6 |
| 5 | FORTUNE RACER (10) | R Kingscote | 11 | 128 | 999 | Leader | 63.0 |
| 6 | ORIENTAL SURPRISE (8) | L Hewitson | 1 | 129 | 1065 | Stalker | 9.4 |
| 7 | LUCKY BLESSING (6) | E C W Wong | 6 | 124 | 1071 | Leader | 3.4 |
| 8 | EXCELLENT DADDY (9) | J Orman | 4 | 128 | 1261 | Closer | 34.0 |
| 9 | LEGEND STAR (4) | Z Purton | 10 | 133 | 1119 | Closer | 8.4 |
| 10 | BEAUTY FORMULA (1) | Y L Chung | 9 | 132 | 1243 | Midfield | 64.0 |
| 11 | NOBLE GO (7) | D Probert | 5 | 129 | 1146 | Midfield | 87.0 |
| 12 | HANDSOME BLOND (2) | K Teetan | 2 | 134 | 1075 | Midfield | 39.0 |
Race 3 · Class 4 · 1200m All Weather
Won by HINOKAMI KAGURA at 8.2 · 1:10.71 · sectionals 23.25 · 22.69 · 10.78 · 11.91 · 24.77 · 12.14 · 12.63
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HINOKAMI KAGURA (9) | M Chadwick | 1 | 122 | 1108 | Midfield | 8.2 |
| 2 | NO OTHER CHOICE (12) | M L Yeung | 12 | 116 | 1050 | Stalker | 12.0 |
| 3 | HE WAS YOU (11) | Y L Chung | 7 | 119 | 1191 | Stalker | 3.1 |
| 4 | JOLLY COMPANION (10) | P N Wong | 6 | 115 | 1202 | Stalker | 8.0 |
| 5 | DR GOLDEN GENERAL (7) | B Avdulla | 8 | 123 | 1153 | Closer | 70.0 |
| 6 | NEW POWER (2) | E C W Wong | 4 | 127 | 1098 | Leader | 9.2 |
| 7 | BEAUTY THUNDER (5) | H Bentley | 11 | 126 | 1051 | Stalker | 11.0 |
| 8 | DASH (8) | D Probert | 9 | 122 | 1176 | Midfield | 31.0 |
| 9 | GIMME FIVE (6) | K Teetan | 3 | 124 | 1087 | Stalker | 13.0 |
| 10 | MARVEL AND GOLD (1) | A Badel | 5 | 135 | 957 | Midfield | 47.0 |
| 11 | IMPENDING LEGACY (4) | A Atzeni | 10 | 127 | 1239 | no history | 10.0 |
| 12 | WATCH THIS ONE (3) | L Ferraris | 2 | 131 | 1110 | Stalker | 7.4 |
Race 4 · Class 4 · 1800m All Weather
Won by RELIABLE PROFIT at 4.7 · 1:50.30 · sectionals 13.82 · 22.92 · 23.92 · 24.79 · 12.22 · 12.57 · 24.85 · 12.30 · 12.55
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | RELIABLE PROFIT (1) | Z Purton | 10 | 135 | 1162 | Stalker | 4.7 |
| 2 | VIVA TASTE (6) | M F Poon | 7 | 125 | 1174 | no history | 81.0 |
| 3 | SUPREME AGILITY (3) | J Orman | 5 | 131 | 1008 | Closer | 4.4 |
| 4 | SPECIAL HEDGE (5) | L Hewitson | 4 | 126 | 1085 | Stalker | 8.7 |
| 5 | MEGA FORCE (4) | L Ferraris | 13 | 127 | 1137 | Stalker | 44.0 |
| 6 | SOARING BRONCO (10) | H Bentley | 3 | 119 | 1104 | Stalker | 15.0 |
| 7 | KASA PAPA (13) | A Badel | 2 | 117 | 1180 | Stalker | 9.8 |
| 8 | GALE SAGA (11) | P N Wong | 11 | 111 | 1115 | Midfield | 13.0 |
| 9 | DILBAGH (7) | R Kingscote | 8 | 122 | 1031 | Midfield | 40.0 |
| 10 | SUPER SICARIO (12) | K Teetan | 1 | 118 | 1228 | Leader | 4.6 |
| 11 | YOUNG BRILLIANT (2) | C L Chau | 6 | 133 | 1159 | Stalker | 21.0 |
| 12 | DASHING DRAGON (8) | D Probert | 12 | 120 | 1173 | Closer | 70.0 |
| PU | SIGHT SUPREME (9) | A Atzeni | 9 | 120 | 1104 | Midfield | 12.0 |
Race 5 · Class 4 · 1200m All Weather
Won by VULCANUS at 6.6 · 1:10.35 · sectionals 23.67 · 22.59 · 10.91 · 11.68 · 24.09 · 11.92 · 12.17
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | VULCANUS (3) | H Bowman | 8 | 130 | 1162 | Stalker | 6.6 |
| 2 | FORTUNE WHISKEY (2) | E C W Wong | 9 | 128 | 1101 | Midfield | 42.0 |
| 3 | GLACIATED (11) | K Teetan | 6 | 119 | 1136 | Midfield | 5.2 |
| 4 | WINNING MACHINE (12) | H Bentley | 5 | 119 | 1190 | Leader | 4.9 |
| 5 | HAPPY ACTION (9) | M L Yeung | 2 | 122 | 1100 | Midfield | 10.0 |
| 6 | KNOW AT HEART (10) | M Chadwick | 3 | 122 | 1082 | Midfield | 9.9 |
| 7 | LOVING VIBES (5) | C L Chau | 1 | 127 | 1118 | Stalker | 34.0 |
| 8 | GIDDY UP (4) | A Atzeni | 7 | 129 | 1155 | Stalker | 21.0 |
| 9 | EVERYONE'S GALLOP (8) | C Y Ho | 10 | 124 | 1261 | Stalker | 91.0 |
| 10 | DAILY TROPHY (1) | L Hewitson | 11 | 135 | 1192 | Midfield | 4.7 |
| 11 | FORTUNE WARRIOR (7) | Y L Chung | 4 | 123 | 1106 | Stalker | 19.0 |
| 12 | HONG KONG HALL (6) | P N Wong | 12 | 121 | 1227 | Leader | 10.0 |
Race 6 · Class 4 · 1650m All Weather
Won by LESLIE at 14.0 · 1:40.85 · sectionals 28.02 · 23.42 · 24.42 · 11.86 · 12.56 · 24.99 · 12.29 · 12.70
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LESLIE (13) | M F Poon | 11 | 118 | 1175 | Midfield | 14.0 |
| 2 | SHANGHAI STYLE (4) | H Bowman | 4 | 133 | 1173 | Stalker | 7.2 |
| 3 | YOUTH POWER (11) | H Bentley | 1 | 123 | 1046 | Leader | 14.0 |
| 4 | GLORIOUS JOURNEY (7) | C Y Ho | 6 | 125 | 1047 | Stalker | 8.7 |
| 5 | CALIFORNIA STAR (8) | Y L Chung | 8 | 121 | 1182 | Closer | 14.0 |
| 6 | YODA'S CHOICE (12) | L Ferraris | 7 | 121 | 1109 | Stalker | 3.9 |
| 7 | MEEPMEEP (14) | A Atzeni | 12 | 117 | 1088 | Closer | 13.0 |
| 8 | FASHION LEGEND (6) | Z Purton | 5 | 131 | 1074 | Stalker | 10.0 |
| 9 | CHARMING STEED (5) | K De Melo | 14 | 132 | 1104 | Stalker | 38.0 |
| 10 | LUCK IS BACK (1) | L Hewitson | 10 | 133 | 1199 | Closer | 5.3 |
| 11 | SEA CHARIOT (3) | C L Chau | 13 | 131 | 1138 | Stalker | 64.0 |
| 12 | PRESTIGE RICKY (2) | R Kingscote | 2 | 133 | 1080 | Midfield | 14.0 |
| 13 | SPEEDY TRIDENT (10) | K Teetan | 3 | 123 | 1023 | Closer | 43.0 |
| 14 | MAGIC COSMOS (9) | D Probert | 9 | 123 | 1175 | Closer | 120.0 |
Race 7 · Class 3 · 1200m All Weather
Won by SUPER JOY N FUN at 17.0 · 1:09.25 · sectionals 23.32 · 22.25 · 10.72 · 11.53 · 23.68 · 11.66 · 12.02
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SUPER JOY N FUN (10) | A Badel | 6 | 116 | 1106 | Stalker | 17.0 |
| 2 | KEMPES (6) | A Atzeni | 11 | 121 | 1117 | Midfield | 4.6 |
| 3 | FUN N FUN TOGETHER (7) | M F Poon | 2 | 117 | 1178 | Leader | 6.1 |
| 4 | MUST GO (4) | B Avdulla | 8 | 128 | 1175 | Closer | 9.3 |
| 5 | WONDER KIT (1) | E C W Wong | 4 | 130 | 1114 | Stalker | 15.0 |
| 6 | GIANT LEAP (5) | R Kingscote | 7 | 122 | 1091 | Leader | 8.3 |
| 7 | GOOD LUCK BABE (8) | M Chadwick | 10 | 117 | 1142 | Leader | 9.4 |
| 8 | LUCY IN THE SKY (3) | J Orman | 1 | 130 | 1208 | Stalker | 14.0 |
| 9 | FATAL BLOW (11) | L Hewitson | 9 | 117 | 1119 | Midfield | 4.6 |
| 10 | THE REVOLUTION (12) | K Teetan | 12 | 115 | 1091 | Midfield | 23.0 |
| 11 | CAMP LAND (9) | P N Wong | 3 | 109 | 1108 | no history | 81.0 |
| 12 | DRAGON FOUR SEAS (2) | H Bowman | 5 | 132 | 1200 | Leader | 21.0 |
Race 8 · Class 3 · 1650m All Weather
Won by NEW FOREST at 7.6 · 1:39.59 · sectionals 28.13 · 23.86 · 23.28 · 11.55 · 11.73 · 24.32 · 11.74 · 12.58
1st2nd3rdrest of fieldposition at each call, left to right
Full result▾
| Pl | Horse | Jockey | Dr | Wt | Body | Style before | Odds |
|---|---|---|---|---|---|---|---|
| 1 | NEW FOREST (12) | L Hewitson | 13 | 118 | 1148 | Leader | 7.6 |
| 2 | MOJAVE DESERT (4) | A Atzeni | 11 | 130 | 1165 | Midfield | 5.2 |
| 3 | ARIEL (8) | E C W Wong | 1 | 118 | 1214 | Leader | 15.0 |
| 4 | TURIN MASCOT (7) | J Orman | 6 | 124 | 1114 | Midfield | 20.0 |
| 5 | KARMA (1) | C Y Ho | 7 | 135 | 1221 | Midfield | 14.0 |
| 6 | NOISY BOY (2) | C L Chau | 9 | 133 | 1051 | Stalker | 20.0 |
| 7 | PRECISION GOAL (14) | P N Wong | 14 | 110 | 1086 | Leader | 21.0 |
| 8 | TOURBILLON PRINCE (3) | B Avdulla | 10 | 134 | 1176 | Stalker | 40.0 |
| 9 | CHILL KAKA (9) | R Kingscote | 8 | 119 | 1078 | Stalker | 23.0 |
| 10 | MR ENERGIA (5) | Z Purton | 4 | 128 | 1130 | Stalker | 2.8 |
| 11 | YOUNG ACHIEVER (6) | H Bowman | 12 | 127 | 1153 | Closer | 13.0 |
| 12 | HARMONY GALAXY (11) | M F Poon | 2 | 118 | 1028 | Midfield | 20.0 |
| 13 | NEVER PETER OUT (10) | M L Yeung | 3 | 119 | 1140 | Stalker | 24.0 |
| 14 | TALENTS TRUMP (13) | D Probert | 5 | 118 | 1169 | no history | 52.0 |