LADY'S CHOICE

Trainer C W Chang · 41 runs · 6 wins · 19 places

last 10 finishes, oldest left
Running style
Leader
early position 15% back · gains -3.2 spots
Body weight
1163 lb
+8 lb vs previous run
Last run
4th
Sun, 12 Jul 2026 · 1200m
Best time
56.91
1000m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Sun, 12 Jul 2026Sha Tin R9 · Class 3 · 1200m 4/1511-1-41:08.591163H Y Yuen7.8
Wed, 1 Jul 2026Sha Tin R11 · Class 3 · 1200m 9/1276-5-91:09.651155K C Leung9.8
Sun, 7 Jun 2026Sha Tin R9 · Class 3 · 1200m 3/12102-2-31:08.911142K C Leung14.0
Sat, 9 May 2026Sha Tin R11 · Class 2 · 1200m 7/12123-3-71:09.461149M F Poon59.0
Sun, 19 Apr 2026Sha Tin R8 · Class 3 · 1200m AWT5/1132-4-51:09.611162R Kingscote36.0
Sun, 29 Mar 2026Sha Tin R9 · Class 2 · 1200m 7/11102-3-71:08.621162R Kingscote54.0
Sun, 1 Mar 2026Sha Tin R11 · Class 2 · 1400m 9/1241-2-2-91:22.561167R Kingscote51.0
Sat, 14 Feb 2026Sha Tin R7 · Class 2 · 1200m 8/12111-2-81:09.001177L Hewitson31.0
Sun, 25 Jan 2026Sha Tin R9 · Class 2 · 1200m 6/1131-1-61:09.371168E C W Wong19.0
Sun, 4 Jan 2026Sha Tin R8 · · 1000m 9/11111-11-957.251175M F Poon54.0
Sat, 20 Dec 2025Sha Tin R9 · Class 2 · 1200m 9/1241-1-91:10.101174K C Leung15.0
Sun, 30 Nov 2025Sha Tin R8 · Class 2 · 1000m 6/14145-4-656.911169K C Leung13.0
Sat, 15 Nov 2025Sha Tin R7 · Class 2 · 1200m 6/14102-2-61:09.281173K C Leung11.0
Sun, 12 Oct 2025Sha Tin R9 · Class 2 · 1200m 2/1243-3-21:08.381163K C Leung10.0
Sat, 5 Jul 2025Sha Tin R10 · Class 2 · 1200m 3/1132-2-31:08.521156M F Poon11.0
Sat, 31 May 2025Sha Tin R8 · · 1200m 7/1153-2-71:08.771142M Chadwick19.0
Sat, 10 May 2025Sha Tin R10 · Class 2 · 1200m 1/1241-1-11:08.441145M F Poon14.0
Sun, 13 Apr 2025Sha Tin R5 · Class 2 · 1200m 2/1032-2-21:08.491145K Teetan13.0
Sun, 23 Mar 2025Sha Tin R8 · Class 3 · 1200m 1/12101-1-11:08.251135K C Leung26.0
Sun, 2 Mar 2025Sha Tin R8 · Class 2 · 1400m 7/1151-1-2-71:21.371144M L Yeung24.0
Wed, 12 Feb 2025Sha Tin R7 · Class 2 · 1200m AWT8/911-4-81:11.941156P N Wong7.9
Sun, 19 Jan 2025Sha Tin R11 · Class 3 · 1200m 2/1451-1-21:09.591139J McDonald7.5
Sun, 22 Dec 2024Sha Tin R7 · Class 3 · 1200m 1/1411-1-11:08.771143J McDonald7.4
Sun, 24 Nov 2024Sha Tin R9 · Class 3 · 1200m 11/1264-5-111:09.671142K Teetan12.0
Sun, 3 Nov 2024Sha Tin R8 · Class 3 · 1200m 2/12112-2-21:09.231127K Teetan17.0
Sun, 6 Oct 2024Sha Tin R9 · Class 3 · 1200m 1/1372-2-11:08.831122K Teetan6.6
Wed, 5 Jun 2024Happy Valley R8 · Class 3 · 1200m 6/1243-3-61:10.801119K Teetan4.0
Sun, 19 May 2024Sha Tin R9 · Class 3 · 1200m 2/1262-2-21:09.781114K Teetan6.3
Sat, 20 Apr 2024Sha Tin R8 · Class 3 · 1200m 2/1263-1-21:09.261126K Teetan10.0
Sun, 7 Apr 2024Sha Tin R5 · Class 3 · 1200m 3/912-1-31:09.281124Z Purton2.4
Sun, 3 Mar 2024Sha Tin R5 · Class 3 · 1200m 10/1145-5-101:10.491125Z Purton2.1
Mon, 12 Feb 2024Sha Tin R7 · Class 3 · 1200m 2/14111-2-21:09.001114K C Leung25.0
Wed, 24 Jan 2024Sha Tin R7 · Class 3 · 1200m AWT10/1345-11-101:09.931116K C Leung7.3
Tue, 26 Dec 2023Sha Tin R8 · Class 3 · 1200m 3/11104-4-31:08.991115J McDonald14.0
Sun, 10 Dec 2023Sha Tin R9 · Class 3 · 1200m 6/14131-1-61:09.811121M Barzalona25.0
Sun, 26 Nov 2023Sha Tin R10 · Class 3 · 1200m 5/1268-7-51:09.361117Z Purton4.7
Sun, 5 Nov 2023Sha Tin R9 · Class 3 · 1200m 2/12102-2-21:09.071102Z Purton4.5
Sun, 1 Oct 2023Sha Tin R4 · Class 4 · 1200m 2/12123-3-21:09.081097Z Purton6.5
Mon, 3 Jul 2023Sha Tin R3 · Class 4 · 1200m 1/1335-5-11:10.181072Z Purton2.0
Sat, 10 Jun 2023Sha Tin R6 · Class 4 · 1200m 1/1236-5-11:09.121070Z Purton2.9
Sun, 4 Jun 2023Sha Tin R5 · Class 4 · 1400m 5/1585-6-5-51:22.101063Z Purton4.0

Style over the last 6 runs: Leader