CHATEAU LE PECHE

Trainer K H Ting · 28 runs · 1 wins · 4 places

last 10 finishes, oldest left
Running style
Midfield
early position 64% back · gains +0.7 spots
Body weight
1055 lb
-15 lb vs previous run
Last run
6th
Wed, 24 Jun 2026 · 2200m
Best time
1:23.42
1400m Turf

Every run

Newest first. Running line = position at each call.
DateRacePlDrRunningTimeBodyJockeyOdds
Wed, 24 Jun 2026Happy Valley R1 · Class 5 · 2200m 6/1217-7-8-12-11-62:17.611055M L Yeung18.0
Sun, 17 May 2026Sha Tin R1 · Class 5 · 1800m 9/1479-9-9-11-91:51.561070M Chadwick36.0
Wed, 25 Mar 2026Happy Valley R1 · Class 5 · 2200m 12/12127-8-9-9-12-122:18.661056C Y Ho18.0
Sun, 22 Feb 2026Sha Tin R3 · Class 5 · 1800m 11/14810-12-12-14-111:48.871068C Y Ho19.0
Sun, 18 Jan 2026Sha Tin R1 · Class 5 · 2000m 5/1447-8-8-7-52:04.331056C L Chau6.1
Wed, 17 Dec 2025Happy Valley R1 · Class 5 · 2200m 5/12812-10-9-11-11-52:16.961064C L Chau11.0
Sat, 15 Nov 2025Sha Tin R2 · Class 5 · 1800m 10/14613-12-14-13-101:49.381054C L Chau15.0
Sun, 21 Sept 2025Sha Tin R1 · Class 5 · 1800m 5/1038-8-8-9-51:50.671050C L Chau9.5
Tue, 1 Jul 2025Sha Tin R1 · Class 5 · 1800m 4/141012-13-13-13-41:48.461040K C Leung9.8
Sun, 22 Jun 2025Sha Tin R2 · Class 5 · 2000m 4/14712-12-12-13-42:02.991036C L Chau6.9
Sat, 10 May 2025Sha Tin R1 · Class 5 · 1600m 11/141314-14-14-111:36.271034C L Chau9.8
Sun, 6 Apr 2025Sha Tin R1 · Class 5 · 2000m 1/1527-7-7-7-12:02.701030C L Chau4.0
Sat, 15 Mar 2025Sha Tin R2 · Class 5 · 1600m 10/1469-9-9-101:35.331028C L Chau13.0
Wed, 1 Jan 2025Sha Tin R2 · Class 5 · 1800m 8/1494-5-6-7-81:49.801045M F Poon10.0
Wed, 18 Dec 2024Sha Tin R2 · Class 5 · 1800m AWT9/1356-7-6-8-91:50.741037C L Chau9.8
Wed, 27 Nov 2024Happy Valley R1 · Class 5 · 1800m 8/1156-6-7-9-81:49.881043C L Chau4.4
Wed, 13 Nov 2024Happy Valley R1 · Class 5 · 2200m 5/984-4-4-4-3-52:17.231034M F Poon4.7
Sun, 3 Nov 2024Sha Tin R1 · Class 5 · 1800m 2/1294-5-5-4-21:48.461034C L Chau8.0
Sun, 6 Oct 2024Sha Tin R1 · Class 5 · 1800m 3/1157-8-8-8-31:48.081028C L Chau16.0
Sun, 15 Sept 2024Sha Tin R2 · Class 5 · 1400m 11/1279-10-12-111:23.421038C L Chau31.0
Sun, 14 Jul 2024Sha Tin R4 · Class 4 · 1800m 7/15109-9-9-10-71:49.611011M F Poon17.0
Wed, 5 Jun 2024Happy Valley R2 · Class 4 · 2200m 7/1251-1-1-1-1-72:19.34994A Badel10.0
Sun, 19 May 2024Sha Tin R5 · Class 4 · 1800m 7/1436-6-7-7-71:48.421019A Atzeni19.0
Sun, 28 Apr 2024Sha Tin R1 · Class 4 · 2000m 13/14134-4-4-8-132:05.441020M L Yeung15.0
Sun, 7 Apr 2024Sha Tin R2 · Class 4 · 2000m 3/1448-7-7-6-32:01.291012M L Yeung45.0
Sun, 24 Mar 2024Sha Tin R4 · Class 4 · 1600m 10/15510-10-10-101:35.311024M F Poon45.0
Sun, 3 Mar 2024Sha Tin R4 · Class 4 · 1600m 6/14512-10-12-61:35.481021M L Yeung161.0
Wed, 7 Feb 2024Happy Valley R5 · Class 4 · 1650m 11/121011-11-12-111:42.851036H T Mo91.0

Style over the last 6 runs: Midfield